You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to July 2025 cross-tables

ALEXANDRIA, VA, JULY 12, 2025

                                ALEXANDRIA, VA, JULY 12, 2025 
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 1 RESULTS          WINS   SPR  RATING RATING
   1. FATSIS, STEFAN           1487  W-04 L-02 W-06 W-03 W-08 W-07 W-05 W-02   7   +569   2102   1562
   2. DEAN, DUSTIN             1668  W-08 W-01 W-07 W-06 L-05 L-03 W-04 L-01   5     -7   1585   1660
   3. WILDER, JOHN             1551  L-07 L-05 W-04 L-01 W-06 W-02 L-08 W-05   4   +212   1440   1538
   4. WILSON, PAUL             1332  L-01 W-06 L-03 W-08 W-07 L-05 L-02 W-06   4    -50   1440   1346
   5. GOLD, MARTY              1526  L-06 W-03 W-08 L-07 W-02 W-04 L-01 L-03   4   -168   1446   1517
   6. DENTON, CAROLE           1304  W-05 L-04 L-01 L-02 L-03 W-08 W-07 L-04   3    -91   1281   1302
   7. BECKERMAN, DAVID         1364  W-03 W-08 L-02 W-05 L-04 L-01 L-06 L-08   3   -318   1271   1348
   8. GROSMAN, DIANA           1318  L-02 L-07 L-05 L-04 L-01 L-06 W-03 W-07   2   -147   1094   1295
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 2 RESULTS          WINS   SPR  RATING RATING
   1. FLOMO, JAMES W           1178  W-05 W-07 L-08 L-02 W-03 W-05 W-04 W-02   6   +127   1477   1211
   2. BROSOWSKY, GIDEON        1271  L-04 W-05 L-07 W-01 W-08 W-03 W-05 L-01   5   +501   1261   1270
   3. TORNABENE, DANA          1037  L-05 W-04 W-05 W-07 L-01 L-02 W-08 W-04   5   +319   1266   1065
   4. BIDERMAN, DONNA           976  W-02 L-03 W-05 W-08 W-05 W-07 L-01 L-03   5     -5   1281   1013
   5. HART, BOB                1049  W-03 W-08 L-04 L-05 L-07 L-01 L-02 W-08   3     +2    953   1032
   5. KAGAN, CHERYL            1266  L-01 L-02 L-03 W-05 L-04 L-08 W-07 W-07   3     +2    900   1222
   7. EMANUEL, GARY             936  W-08 L-01 W-02 L-03 W-05 L-04 L-05 L-05   3   -432    983    941
   8. GEST, TED                1145  L-07 L-05 W-01 L-04 L-02 W-05 L-03 L-05   2   -514    740   1099
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 3 RESULTS          WINS   SPR  RATING RATING
   1. GORMALLY, JIM             906  W-10 W-05 W-06 W-04 W-06 W-04 W-03  -     8   +653   1703    979
   2. WESTREICH, JAY            836  L-03 L-07 W-10 W-09 W-08 W-06 W-04 W-04   6   +131   1109    865
   3. POWERS, MIKE              839  W-02 L-06 L-04 W-10 W-09 W-05 L-01 W-06   5   +118    911    848
   4. HABENSTREIT, NOAH         853  W-08 W-09 W-03 L-01 W-07 L-01 L-02 L-02   4   +189    833    851
   5. KINGSTON, MATTHEW         885  W-09 L-01 L-08 L-07 W-10 L-03 W-07 W-08   4     +4    772    873
   6. PEREGOY, BONNIE           718  W-07 W-03 L-01 W-08 L-01 L-02 W-08 L-03   4   -223    859    746
   7. BLOCK, MELISSA            876  L-06 W-02 L-09 W-05 L-04 L-08 L-05 W-10   3    +60    580    824
   8. KRYCKA, JAMES             833  L-04 W-10 W-05 L-06 L-02 W-07 L-06 L-05   3    +36    599    806
   9. GALE, SCOTT               621  L-05 L-04 W-07 L-02 L-03 W-10 W-10  -     3    +30    616    620
  10. JONES, VERNELL            339  L-01 L-08 L-02 L-03 L-05 L-09 L-09 L-07   0   -998      1    309