You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to March 2020 cross-tables
PHILADELPHIA, PA, MARCH 8, 2020
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. ENGELHARDT, DAVID 1605 - L-02 L-07 W-08 W-09 W-04 W-02 5 +454 1862 1628
2. ROTH, EDWIN 1701 W-03 W-01 W-06 W-05 L-04 W-05 L-01 5 +204 1931 1724
3. OLIGER, STEVE 1639 L-02 W-06 L-05 W-04 - W-07 W-04 5 +141 1873 1660
4. PETREE, JOE 1698 W-07 W-08 W-09 L-03 W-02 L-01 L-03 4 +279 1709 1699
5. KAPLAN, SAMUEL 1663 L-08 W-09 W-03 L-02 W-07 L-02 - 4 +69 1632 1660
6. BROOK, MITCHELL 1623 W-09 L-03 L-02 W-07 L-08 - W-08 4 -15 1612 1622
7. CREED, CONNIE 1536 L-04 - W-01 L-06 L-05 L-03 W-09 3 -111 1425 1526
8. MILLER, MARK 1579 W-05 L-04 - L-01 W-06 L-09 L-06 3 -238 1424 1565
9. LEVIN, JAY 1634 L-06 L-05 L-04 - L-01 W-08 L-07 2 -433 1109 1592
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. OLIVA, LINDA 1356 W-06 W-10 W-03 L-09 W-08 W-03 W-04 6 +147 1911 1418
2. LUND, PAUL, JR 1259 L-03 W-09 L-08 W-06 W-10 L-04 W-06 4 +172 1422 1277
3. STEWART, EDWARD 1417 W-02 W-04 L-01 L-05 W-07 L-01 W-07 4 +101 1446 1421
4. KUNO, MARGO 1265 W-10 L-03 W-09 L-08 W-06 W-02 L-01 4 +62 1425 1283
5. HOROWITZ, JOE 1388 W-08 L-06 L-10 W-03 L-09 L-07 W-10 3 +7 1272 1375
6. STEWART, GWEN 1333 L-01 W-05 W-07 L-02 L-04 W-09 L-02 3 -1 1225 1322
7. BODRAZIC, ERICA NORRIS 1428 W-09 W-08 L-06 L-10 L-03 W-05 L-03 3 -27 1271 1411
8. FILZER, GLENN 1320 L-05 L-07 W-02 W-04 L-01 W-10 L-09 3 -56 1245 1312
9. SHAW, FRANCES 1257 L-07 L-02 L-04 W-01 W-05 L-06 W-08 3 -73 1245 1256
10. COLE, JUDY 1396 L-04 L-01 W-05 W-07 L-02 L-08 L-05 2 -332 1053 1361
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. HANLEY, NANCY 1239 W-09 W-08 W-06 W-04 W-02 L-02 W-03 6 +460 1592 1264
2. FIALKOW, MARTY 1247 W-10 W-07 W-03 L-05 L-01 W-01 W-06 5 +625 1316 1253
3. FILANDRO, PETER 959 W-06 W-04 L-02 W-09 W-08 W-05 L-01 5 +144 1333 994
4. FILANDRO, MARIE 1096 W-07 L-03 L-05 L-01 W-10 W-09 W-07 4 +132 956 1084
5. GEIBLER, JOE 1185 L-08 L-06 W-04 W-02 W-09 L-03 W-08 4 -21 999 1168
6. STEWART, MARY 974 L-03 W-05 L-01 W-10 L-07 W-08 L-02 3 -19 856 963
7. BROWER, RUTH 801 L-04 L-02 L-09 W-08 W-06 W-10 L-04 3 -43 772 798
8. LAPIERRE, JAN 762 W-05 L-01 W-10 L-07 L-03 L-06 L-05 2 -312 657 753
9. JORDAN, HEATHER 448 L-01 L-10 W-07 L-03 L-05 L-04 W-10 2 -384 558 460
10. ROSS, DALE 0 L-02 W-09 L-08 L-06 L-04 L-07 L-09 1 -582 500