You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to January 2020 cross-tables

PHILADELPHIA, PA, JANUARY 5, 2020

                              PHILADELPHIA, PA, JANUARY 5, 2020 
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 1 RESULTS        WINS   SPR  RATING RATING
   1. ROTH, EDWIN              1617  L-02 W-06 W-04 L-03 W-10 W-03 W-03   5   +168   1934   1650
   2. SCHNEIDER, CHRIS         1657  W-01 L-05 L-07 L-08 W-09 W-10 W-06   4   +460   1771   1669
   3. KAPLAN, SAMUEL           1620  W-07 W-08 L-09 W-01 W-05 L-01 L-01   4   +149   1744   1634
   4. CREED, CONNIE            1575  W-08 L-09 L-01 W-05 W-07 L-06 W-07   4    +98   1777   1597
   5. LEVIN, JAY               1631  W-10 W-02 L-06 L-04 L-03 W-08 W-09   4    +24   1765   1645
   6. PETREE, JOE              1795  W-09 L-01 W-05 L-07 W-08 W-04 L-02   4    -66   1744   1790
   7. POPPER, RICHARD          1655  L-03 L-10 W-02 W-06 L-04 W-09 L-04   3    +21   1542   1643
   8. ZXQKJ, WINTER            1851  L-04 L-03 W-10 W-02 L-06 L-05 W-10   3   -145   1556   1826
   9. ENGELHARDT, DAVID        1587  L-06 W-04 W-03 W-10 L-02 L-07 L-05   3   -404   1559   1584
  10. JENG, TIJAN              1624  L-05 W-07 L-08 L-09 L-01 L-02 L-08   1   -305   1120   1581
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 2 RESULTS        WINS   SPR  RATING RATING
   1. LOCH, JEROME             1491  W-07 W-10 L-04 L-03 W-02 W-06 W-03   5   +574   1665   1508
   2. MILLER, MARK             1479  W-09 L-06 W-05 W-08 L-01 W-03 W-05   5   +324   1700   1501
   3. COLE, JUDY               1445  W-06 L-05 W-08 W-01 W-09 L-02 L-01   4   +146   1513   1452
   4. OLIVA, LINDA             1337  L-05 W-08 W-01 L-09 L-06 W-07 W-06   4    +89   1459   1350
   5. BODRAZIC, ERICA NORRIS   1436  W-04 W-03 L-02 L-07 W-10 W-09 L-02   4    -11   1469   1440
   6. SPANFELNER, FLORENCE     1312  L-03 W-02 W-07 W-10 W-04 L-01 L-04   4   -360   1477   1330
   7. SHAW, FRANCES            1277  L-01 W-09 L-06 W-05 W-08 L-04 L-08   3    -78   1302   1280
   8. WISSEH, ELSTON           1440  W-10 L-04 L-03 L-02 L-07 W-10 W-07   3   -133   1261   1420
   9. KUNO, MARGO              1303  L-02 L-07 W-10 W-04 L-03 L-05 L-10   2   -286   1084   1281
  10. FILZER, GLENN            1325  L-08 L-01 L-09 L-06 L-05 L-08 W-09   1   -265    821   1282
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 3 RESULTS        WINS   SPR  RATING RATING
   1. LUND, PAUL, JR           1203  W-07 W-09 W-06 L-03 W-02 W-05 W-02   6   +432   1577   1229
   2. HANLEY, NANCY            1260  W-09 W-08 W-04 W-05 L-01 W-03 L-01   5   +193   1260   1260
   3. GREEN, JOHN:AA001507      986  W-08 W-04 L-05 W-01  -   L-02 W-05   5     -4   1261   1010
   4. LAPIERRE, JAN             832  L-06 L-03 L-02 W-07 W-09 W-09  -     4   +235    759    826
   5. FILANDRO, MARIE          1050   -   W-06 W-03 L-02 W-07 L-01 L-03   4   +161    980   1044
   6. FILANDRO, PETER           968  W-04 L-05 L-01  -   W-08 L-07 W-07   4   -143    766    953
   7. SEISER, CHRIS             365  L-01  -   W-08 L-04 L-05 W-06 L-06   3    +33    736    389
   8. BROWER, RUTH              765  L-03 L-02 L-07 W-09 L-06  -   L-09   2     -9    153    724
   9. JORDAN, HEATHER           500  L-02 L-01  -   L-08 L-04 L-04 W-08   2   -548    396    491