You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to November 2019 cross-tables

HOUSTON, TX, NOVEMBER 30-DECEMBER 1, 2019

                          HOUSTON, TX, NOVEMBER 30-DECEMBER 1, 2019 
                                OLD                                                                                 PERF    NEW
      NAME                     RATING                         DIVISION 1 RESULTS                       WINS   SPR  RATING RATING
   1. SWIFT, ORRY               2042  W-10 W-09 W-05 W-07 W-08 L-06 W-04 W-03 W-02 W-06 L-02 W-04 L-02  10   +478   2125   2048
   2. CANIK, MATT               1951  W-09 W-07 L-06 W-03 W-10 W-05 W-08 L-04 L-01 W-03 W-01 W-06 W-01  10   +390   2166   1978
   3. DAY, DARRELL              1860  W-05 L-08 W-04 L-02 W-09 W-07 W-06 L-01 L-10 L-02 W-06 W-08 W-04   8   +442   1876   1862
   4. HOLSER, PAUL              1719  L-07 L-06 L-03 W-10 W-05 W-08 L-01 W-02 W-09 W-08 W-07 L-01 L-03   7   +462   1799   1734
   5. DEWAELSCHE, MATT          1561  L-03 W-10 L-01 L-08 L-04 L-02 W-09 W-07 W-06 L-07 W-09 W-10 W-06   7   +217   1741   1596
   6. LEEDS, KEVIN              1696  W-08 W-04 W-02 W-09 W-07 W-01 L-03 W-10 L-05 L-01 L-03 L-02 L-05   7   +157   1815   1718
   7. WILLIS, MICHAEL:AA000852  1672  W-04 L-02 W-09 L-01 L-06 L-03 W-10 L-05 L-08 W-05 L-04 W-09 W-08   6   -419   1636   1665
   8. EARLY, MICHAEL            1686  L-06 W-03 W-10 W-05 L-01 L-04 L-02 W-09 W-07 L-04 W-10 L-03 L-07   6   -438   1658   1681
   9. JARAMILLO, CAESAR         1501  L-02 L-01 L-07 L-06 L-03 W-10 L-05 L-08 L-04 W-10 L-05 L-07 W-10   3   -614   1284   1466
  10. NEWHOUSE, JUDY            1496  L-01 L-05 L-08 L-04 L-02 L-09 L-07 L-06 W-03 L-09 L-08 L-05 L-09   1   -675    874   1422
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                         DIVISION 2 RESULTS                       WINS   SPR  RATING RATING
   1. SMITH, MARIAH            1340  L-06 W-03 L-05 L-04 W-07 W-08 W-10  -   W-02 W-11 L-09 W-03 W-03   9   +442   1522   1373
   2. COLE, DAVID:AA005883     1384  W-09 W-06 L-03 L-05 W-04 W-07 L-08 W-10 L-01  -   W-11 W-04 W-04   9   +377   1538   1411
   3. THORNTON, PAUL           1327  W-10 L-01 W-02 L-11 W-09 W-06  -   W-05 L-04 W-07 W-08 L-01 L-01   8   +451   1412   1343
   4. FENSKE, ROBERT           1438  W-07 W-08 L-10 W-01 L-02 W-11 W-09 L-06 W-03 W-05  -   L-02 L-02   8   +361   1410   1433
   5. HAGELSTEIN, PAUL         1351  W-08 W-10 W-01 W-02 W-11 L-09 L-06 L-03  -   L-04 L-07 W-09 W-08   8   +127   1396   1359
   6. HILDENBRAND, BARBARA     1286  W-01 L-02 W-11 L-09  -   L-03 W-05 W-04 L-07 L-08 W-10 L-08 W-09   7   +274   1295   1288
   7. BOLENDER, BOB, JR        1190  L-04  -   L-08 L-10 L-01 L-02 W-11 W-09 W-06 L-03 W-05 W-10 W-11   7   +155   1299   1210
   8. GORDON, EDWARD           1281  L-05 L-04 W-07  -   W-10 L-01 W-02 W-11 L-09 W-06 L-03 W-06 L-05   7    +30   1305   1286
   9. BEE, MARGARET            1232  L-02 W-11  -   W-06 L-03 W-05 L-04 L-07 W-08 W-10 W-01 L-05 L-06   7   -139   1310   1246
  10. HUGHES, JIM              1295  L-03 L-05 W-04 W-07 L-08  -   L-01 L-02 W-11 L-09 L-06 L-07  -     5   -579    979   1244
  11. DEWAELSCHE, JENNIFER     1178   -   L-09 L-06 W-03 L-05 L-04 L-07 L-08 L-10 L-01 L-02  -   L-07   3   -849    572   1109
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                         DIVISION 3 RESULTS                       WINS   SPR  RATING RATING
   1. DORSA, DEANNE            1125  W-04 W-09 W-05 W-08 L-10 W-06 W-07 L-02 W-03 W-04 L-02 W-06 W-02  10   +471   1313   1155
   2. DONEGAN, MICHAEL         1029  L-09 L-05 L-08 W-10 L-06 W-07 W-03 W-01 W-04 W-05 W-01 W-04 L-01   8   +411   1108   1044
   3. SANCHEZ, PAT             1129  W-10 L-04 L-06 W-09 L-07 W-05 L-02 W-08 L-01 W-07 W-06 W-10 W-05   8   +372   1043   1114
   4. PETREY, SHIRLEY           758  L-01 W-03 W-09 W-05 W-08 W-10 W-06 L-07 L-02 L-01 L-05 L-02 W-08   7    -70   1041    811
   5. SPYRISON, JEFF           1015  W-07 W-02 L-01 L-04 W-09 L-03 W-08 W-10 L-06 L-02 W-04 W-09 L-03   7   -200    982   1009
   6. VARGAS, PHYLLIS           863  L-08 W-10 W-03 W-07 W-02 L-01 L-04 L-09 W-05 T-09 L-03 L-01 W-09   6+  +100    959    881
   7. BOYD, CAROLYN             949  L-05 L-08 W-10 L-06 W-03 L-02 L-01 W-04 L-09 L-03 W-10 W-08 W-10   6   +378    823    927
   8. MOSES, HENRY             1102  W-06 W-07 W-02 L-01 L-04 L-09 L-05 L-03 W-10 W-10 W-09 L-07 L-04   6    -86    806   1048
   9. QUOYESER, JOSEPH          869  W-02 L-01 L-04 L-03 L-05 W-08 W-10 W-06 W-07 T-06 L-08 L-05 L-06   5+  -173    841    864
  10. WILLIAMS, DOUGLAS         375  L-03 L-06 L-07 L-02 W-01 L-04 L-09 L-05 L-08 L-08 L-07 L-03 L-07   1  -1203    200    362