You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to September 2019 cross-tables
REGINA, SK, SEPTEMBER 27, 2019
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. MACAULAY, GEORGE 1708 W-04 W-03 W-02 W-02 4 +523 2198 1724
2. BRAY, MICHAEL 1322 W-03 W-04 L-01 L-01 2 +117 1460 1330
3. RUTTER, BLAIR 1275 L-02 L-01 W-04 W-04 2 -258 1324 1278
4. VIEBROCK, COLIN 1148 L-01 L-02 L-03 L-03 0 -382 433 1122
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. EYOLFSON, JASON 1044 W-04 L-02 W-03 W-02 3 +38 1380 1063
2. CARRUTHERS, DONNA 1019 L-03 W-01 W-04 L-01 2 +194 1047 1021
3. GHIGLIONE, LAURINA 1064 W-02 W-04 L-01 L-04 2 -239 1034 1062
4. BUHNAI, TANYA 1036 L-01 L-03 L-02 W-03 1 +7 702 1017
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. LEE, DEBBY 926 L-03 W-02 W-04 W-03 3 +94 1340 955
2. LAZESKI, JOHN 1014 W-04 L-01 W-03 W-04 3 +23 1296 1030
3. WOODWARD, SHIRLEY 1018 W-01 W-04 L-02 L-01 2 +100 949 1014
4. LALLAWOOA, DEV 930 L-02 L-03 L-01 L-02 0 -217 68 894
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. HEES, HANK 674 W-04 W-06 W-05 W-03 4 +247 1738 796
2. PEARN, LINDA 903 W-06 W-05 L-03 W-04 3 +251 1152 916
3. WOODWARD, WILLIAM R 778 W-05 L-04 W-02 L-01 2 +29 769 780
4. KADING, JULIE 904 L-01 W-03 W-06 L-02 2 -203 815 901
5. MCVITTIE, GRACE 597 L-03 L-02 L-01 W-06 1 -112 463 593
6. SIMON, SHIRLEY 900 L-02 L-01 L-04 L-05 0 -212 1 855