You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to August 2019 cross-tables
MISSISSAUGA, ON, AUGUST 24, 2019
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. SYKES, CHRISTOPHER 1906 W-08 L-03 W-04 W-05 W-06 L-02 W-07 5 +402 2113 1922
2. SINKE, ARIE 1942 L-04 W-05 L-06 W-07 W-03 W-01 W-08 5 +216 2108 1955
3. SMYLIE, JACKSON 2059 W-06 W-01 L-07 L-04 L-02 W-08 W-05 4 +47 1885 2050
4. HOLLINGTON, SAM 1719 W-02 L-08 L-01 W-03 L-05 W-07 W-06 4 -42 1936 1742
5. PRZYBYSZEWSKI, MARK 1750 W-07 L-02 W-08 L-01 W-04 W-06 L-03 4 -73 1931 1769
6. PANITCH, MAX 1861 L-03 W-07 W-02 W-08 L-01 L-05 L-04 3 +11 1727 1850
7. ABBASI, SHAN 1702 L-05 L-06 W-03 L-02 W-08 L-04 L-01 2 -428 1545 1687
8. MCCALL, HEATHER 1673 L-01 W-04 L-05 L-06 L-07 L-03 L-02 1 -133 1269 1641
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. KESSLER, LISA 1332 W-08 W-03 W-06 W-07 L-04 W-02 L-05 5 +514 1700 1374
2. LODINSKY, JOHN 1341 W-03 W-06 W-05 W-08 L-07 L-01 W-04 5 +103 1699 1381
3. POPADYNEC, ANDRE 1408 L-02 L-01 W-08 W-04 W-06 W-05 L-07 4 +40 1490 1417
4. BUMA, JOAN 1417 L-06 L-05 W-07 L-03 W-01 W-08 L-02 3 +348 1308 1405
5. LAM, BEN 1446 W-07 W-04 L-02 L-06 L-08 L-03 W-01 3 -13 1304 1431
6. SPANIER, CRAYNE 1418 W-04 L-02 L-01 W-05 L-03 L-07 W-08 3 -159 1308 1406
7. SCHNEIDER, NICHOLAS 1510 L-05 L-08 L-04 L-01 W-02 W-06 W-03 3 -373 1295 1487
8. SHUPAK, ELI 1334 L-01 W-07 L-03 L-02 W-05 L-04 L-06 2 -460 1121 1313
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. FARINI, SHARMAINE 1288 - W-07 W-06 W-02 L-03 W-05 W-04 6 +399 1649 1314
2. CUR, TINA 1129 L-07 W-05 W-04 L-01 - W-06 W-03 5 +513 1384 1152
3. AITKEN, TERRY 1116 L-04 W-06 W-05 W-07 W-01 - L-02 5 +20 1386 1140
4. DE YOUNG, HENRY 1191 W-03 - L-02 L-05 W-06 W-07 L-01 4 -245 1149 1187
5. KOVACS, VALERIA 1023 L-06 L-02 L-03 W-04 W-07 L-01 - 3 -56 953 1017
6. KROOK, DAVE 1319 W-05 L-03 L-01 - L-04 L-02 W-07 3 -106 906 1282
7. DAVID, JOHN 1017 W-02 L-01 - L-03 L-05 L-04 L-06 2 -175 662 992
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. PELTIER, ADELE 950 L-06 W-03 W-02 L-05 L-04 W-06 W-03 4 +265 847 940
2. STEWART, LYNETTE 819 W-05 L-06 L-01 L-04 W-03 W-05 W-04 4 +74 944 832
3. ROSEN, ANDREW 774 W-04 L-01 W-05 W-06 L-02 W-04 L-01 4 -171 947 793
4. GOPAUL, HARRY 869 L-03 W-05 L-06 W-02 W-01 L-03 L-02 3 -5 710 852
5. LAMONT, LORRAINE 966 L-02 L-04 L-03 W-01 W-06 L-02 W-06 3 -33 660 935
6. CHAITANYA, JJ 523 W-01 W-02 W-04 L-03 L-05 L-01 L-05 3 -130 808 570