You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to June 2019 cross-tables

EMERYVILLE, CA, JUNE 2, 2019

                                EMERYVILLE, CA, JUNE 2, 2019 
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 1 RESULTS        WINS   SPR  RATING RATING
   1. FRENTZ, MIKE             1938  W-06 W-07 L-04  -   W-02 W-05 W-03   6   +494   2377   1964
   2. FRALEY, KEVIN            1859  W-04  -   L-03 W-05 L-01 W-06 W-07   5   +554   2099   1876
   3. GINZBERG, ADAM           1996   -   L-06 W-02 W-07 L-05 W-04 L-01   4    +55   1853   1985
   4. BERAHOVICH, LEESA        1901  L-02 L-05 W-01 W-06 W-07 L-03  -     4   -256   1868   1899
   5. DE GUZMAN, EDWARD        1883  L-07 W-04  -   L-02 W-03 L-01 L-06   3    -15   1649   1866
   6. MISHKIN, PAUL            1665  L-01 W-03 L-07 L-04  -   L-02 W-05   3   -107   1688   1667
   7. LERMAN, JERRY            1864  W-05 L-01 W-06 L-03 L-04  -   L-02   3   -375   1652   1849
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 2 RESULTS     WINS   SPR  RATING RATING
   1. JULIAN, VICKY            1543  W-04 W-03 W-05 W-02 L-06 W-03   5   +218   1958   1576
   2. LEVIN, ROBIN             1477  W-05 W-04 W-06 L-01 L-03 W-04   4   +170   1673   1495
   3. WILEY, JOHN              1451  W-06 L-01 L-04 W-05 W-02 L-01   3    +65   1484   1454
   4. WHITMAN, ALAN            1388  L-01 L-02 W-03 W-06 W-05 L-02   3    -20   1484   1397
   5. MICHAELS, ANDREA CARLA   1467  L-02 W-06 L-01 L-03 L-04 W-06   2    -74   1252   1447
   6. UNGER, DAN               1484  L-03 L-05 L-02 L-04 W-01 L-05   1   -359    959   1442
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 3 RESULTS     WINS   SPR  RATING RATING
   1. JACOBSTEIN, BENNETT      1347  W-04 W-05 W-06 W-03 W-02 L-02   5   +441   1360   1348
   2. STJERN, CHRISTOPHER      1041  W-05 W-06 W-03 W-04 L-01 W-01   5   +418   1533   1071
   3. HERRESHOFF, PETER         970  L-06 W-04 L-02 L-01 W-05 W-04   3   +173    789    956
   4. CAMPS, MARK:AA007829        0  L-01 L-03 W-05 L-02 W-06 L-03   2   -243           655
   5. LEVIN, MICHAEL            500  L-02 L-01 L-04 W-06 L-03 W-06   2   -433    621    513
   6. SURESH, VIKASHINI         630  W-03 L-02 L-01 L-05 L-04 L-05   1   -356    237    593