You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to April 2019 cross-tables
BALTIMORE, MD, APRIL 28, 2019
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. SCHNEIDER, CHRIS 1609 W-09 W-07 L-06 W-05 W-03 W-02 W-03 6 +546 2243 1686
2. PETREE, JOE 1779 W-03 W-09 W-07 L-06 W-05 L-01 W-05 5 +310 1931 1795
3. JENG, TIJAN 1554 L-02 W-08 W-10 W-04 L-01 W-06 L-01 4 +310 1768 1579
4. ENGELHARDT, DAVID 1564 W-07 W-06 L-05 L-03 L-09 W-10 W-06 4 +40 1761 1585
5. GOLD, MARTIN 1522 W-08 W-10 W-04 L-01 L-02 W-07 L-02 4 -61 1782 1551
6. HILL, MARLON 1851 W-10 L-04 W-01 W-02 W-08 L-03 L-04 4 -302 1717 1841
7. JULIAN, RICK 1778 L-04 L-01 L-02 W-08 W-10 L-05 W-09 3 +51 1533 1753
8. EDDINGS, WES 1810 L-05 L-03 L-09 L-07 L-06 W-09 W-10 2 +25 1333 1764
9. POPPER, RICHARD 1611 L-01 L-02 W-08 L-10 W-04 L-08 L-07 2 -419 1395 1591
10. CREED, CONNIE 1491 L-06 L-05 L-03 W-09 L-07 L-04 L-08 1 -500 1090 1460
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. FOX, GREG 1356 W-08 L-02 W-09 W-04 L-10 W-06 W-03 5 +364 1624 1384
2. PERMAN, GARY 1329 L-03 W-01 W-05 L-07 W-06 W-04 W-05 5 +17 1664 1364
3. FIALKOW, MARTY 1333 W-02 W-09 L-04 W-10 W-08 L-05 L-01 4 +393 1459 1347
4. JONES, JASON 1441 W-07 L-06 W-03 L-01 W-05 L-02 W-07 4 +259 1416 1438
5. TURNIANSKY, MICHAEL 1471 W-10 W-08 L-02 W-09 L-04 W-03 L-02 4 +53 1434 1467
6. GEIBLER, JOE 1265 L-09 W-04 W-10 W-08 L-02 L-01 W-08 4 -105 1434 1284
7. MAST, TED 1263 L-04 L-10 L-08 W-02 W-09 W-10 L-04 3 -178 1257 1262
8. SPANFELNER, FLORENCE 1302 L-01 L-05 W-07 L-06 L-03 W-09 L-06 2 +90 1047 1276
9. STEWART, EDWARD 1414 W-06 L-03 L-01 L-05 L-07 L-08 W-10 2 -305 1030 1374
10. TILLSON, CAROL 1255 L-05 W-07 L-06 L-03 W-01 L-07 L-09 2 -588 1047 1234
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. BROWER, RUTH 977 W-05 L-03 W-10 W-09 W-08 W-04 W-03 6 +341 1650 1061
2. HANLEY, NANCY 1162 W-09 W-08 W-05 W-03 W-10 L-03 W-05 6 +253 1659 1209
3. STEWART, GWEN 1254 W-06 W-01 W-04 L-02 W-07 W-02 L-01 5 +561 1340 1265
4. CHASTAIN, STEVE 1027 W-08 L-05 L-03 W-10 W-09 L-01 W-07 4 +94 1146 1041
5. SCHLAUCH, ROBIN 1104 L-01 W-04 L-02 L-07 W-06 W-07 L-02 3 -33 980 1093
6. BRITT, JUSTEN 759 L-03 L-10 W-09 L-08 L-05 W-10 W-09 3 -94 899 780
7. KAGAN, CHERYL 1209 W-10 L-09 W-08 W-05 L-03 L-05 L-04 3 -181 950 1182
8. EMANUEL, GARY 1031 L-04 L-02 L-07 W-06 L-01 L-09 W-10 2 -350 687 998
9. STEWART, MARY 900 L-02 W-07 L-06 L-01 L-04 W-08 L-06 2 -476 684 881
10. MARTIN, YVONNE 886 L-07 W-06 L-01 L-04 L-02 L-06 L-08 1 -115 397 848