You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to April 2019 cross-tables

KNOXVILLE, TN, APRIL 6-7, 2019

                               KNOXVILLE, TN, APRIL 6-7, 2019 
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                              DIVISION 1 RESULTS                            WINS   SPR  RATING RATING
   1. GIBSON, DAVID            2198  W-11 W-13 L-04 W-14 W-10 W-08 W-09 W-03 W-12 W-07 W-05 L-02 W-06 W-02 W-10  13  +1445   2180   2197
   2. HARSHBARGER, ERIC        1717  L-04 W-10 W-09 W-12 L-05 W-06 L-13 W-14 W-08 L-03 W-07 W-01 W-11 L-01 W-04  10   +357   1873   1748
   3. OWENS, MARK EDWARD       1580  W-09 L-12 W-05 L-06 W-13 W-14 L-08 L-01 W-07 W-02 L-11 W-04 L-10 W-04 W-05   9    +58   1744   1616
   4. BOGLE, JULIA             1486  W-02 W-11 W-01 W-10 L-09 L-12 W-05 W-06 L-13 W-14 W-08 L-03 W-07 L-03 L-02   9    -80   1759   1546
   5. SCHMIDT, MARK            1663  L-14 L-08 L-03 L-07 W-02 W-11 L-04 W-10 W-09 W-12 L-01 W-06 W-13 W-08 L-03   8   +339   1643   1658
   6. BUSH, STEVE              1811  W-13 L-14 W-08 W-03 W-07 L-02 L-11 L-04 W-10 L-09 W-12 L-05 L-01 W-09 W-08   8   +333   1632   1776
   7. LEE, CURTIS              1660  L-10 L-09 W-12 W-05 L-06 W-13 W-14 L-08 L-03 L-01 L-02 W-11 L-04 W-11 W-09   7   +141   1542   1634
   8. CROTTY, LILA             1535  W-12 W-05 L-06 W-13 L-14 L-01 W-03 W-07 L-02 W-11 L-04 L-10 W-09 L-05 L-06   7   -178   1588   1546
   9. SCOTT, WILL              1565  L-03 W-07 L-02 W-11 W-04 L-10 L-01 W-12 L-05 W-06 W-13 W-14 L-08 L-06 L-07   7   -341   1585   1569
  10. GUPTA, RUCHI             1500  W-07 L-02 L-11 L-04 L-01 W-09 L-12 L-05 L-06 W-13 L-14 W-08 W-03 W-14 L-01   6   +155   1501   1500
  11. GARDNER, ANDREW          1392  L-01 L-04 W-10 L-09 W-12 L-05 W-06 W-13 L-14 L-08 W-03 L-07 L-02 L-07 W-13   6   -538   1481   1411
  12. LEIFER, DAVE             1596  L-08 W-03 L-07 L-02 L-11 W-04 W-10 L-09 L-01 L-05 L-06 L-13 W-14 L-13 W-14   5   -254   1360   1545
  13. BRODEUR, EMILY           1455  L-06 L-01 W-14 L-08 L-03 L-07 W-02 L-11 W-04 L-10 L-09 W-12 L-05 W-12 L-11   5   -622   1372   1438
  14. MOERSDORF, DAVID         1487  W-05 W-06 L-13 L-01 W-08 L-03 L-07 L-02 W-11 L-04 W-10 L-09 L-12 L-10 L-12   5   -815   1378   1464
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                              DIVISION 2 RESULTS                            WINS   SPR  RATING RATING
   1. IRELAND, RALPH           1274  W-07 W-08 W-10 L-02 L-06 W-09 W-13 W-04 W-12 L-03 L-11 W-05 W-14 W-03 W-03  11   +631   1463   1313
   2. BOWEN, NANCY             1164  W-12 L-03 W-11 W-01 W-14 W-07 W-08 W-10 L-05 L-06 L-09 W-13 W-04 L-07 W-07  10   +478   1363   1209
   3. BLANCHARD, SUSAN         1123  T-10 W-02 W-06 W-09 W-13 L-04 L-12 W-05 W-11 W-01 W-14 L-07 W-08 L-01 L-01   9+  +492   1346   1174
   4. JOHNSON, EILEEN          1081  W-06 W-09 W-13 L-05 L-12 W-03 L-11 L-01 W-14 W-07 L-08 W-10 L-02 W-06 W-08   9   +271   1289   1129
   5. SNODDY, WILLIAM          1283  W-14 W-13 L-07 W-04 W-08 L-12 W-10 L-03 W-02 L-11 W-06 L-01 L-09 L-08 W-09   8   +375   1192   1262
   6. GANGUET, RICHARD         1228  L-04 W-12 L-03 W-11 W-01 W-14 L-07 W-08 L-10 W-02 L-05 L-09 W-13 L-04 W-11   8   +358   1190   1219
   7. BENJAMIN, MIKE           1074  L-01 L-14 W-05 L-08 W-10 L-02 W-06 W-09 L-13 L-04 W-12 W-03 W-11 W-02 L-02   8   +344   1202   1104
   8. HARROP, TRISH            1100  W-11 L-01 W-14 W-07 L-05 W-10 L-02 L-06 L-09 W-13 W-04 W-12 L-03 W-05 L-04   8   +294   1204   1124
   9. POMEROY, MARILYN         1279  L-13 L-04 W-12 L-03 L-11 L-01 W-14 L-07 W-08 W-10 W-02 W-06 W-05 W-10 L-05   8   -326   1193   1259
  10. SCHIN, FRANK             1123  T-03 W-11 L-01 W-14 L-07 L-08 L-05 L-02 W-06 L-09 W-13 L-04 W-12 L-09 W-12   6+   +55   1076   1112
  11. CHRISTOPHEL, MICHAEL     1220  L-08 L-10 L-02 L-06 W-09 L-13 W-04 L-12 L-03 W-05 W-01 W-14 L-07 W-13 L-06   6   -400   1017   1173
  12. SCHWARTZ, RODNEY         1122  L-02 L-06 L-09 L-13 W-04 W-05 W-03 W-11 L-01 W-14 L-07 L-08 L-10 W-14 L-10   6   -515   1015   1085
  13. KING, BETTY              1047  W-09 L-05 L-04 W-12 L-03 W-11 L-01 W-14 W-07 L-08 L-10 L-02 L-06 L-11 L-14   5   -127    935   1022
  14. KIKER, KAYE              1027  L-05 W-07 L-08 L-10 L-02 L-06 L-09 L-13 L-04 L-12 L-03 L-11 L-01 L-12 W-13   2  -1930    558    946
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                              DIVISION 3 RESULTS                            WINS   SPR  RATING RATING
   1. TAYLOR, PATRICIA          976  W-14 W-12 W-03 W-07 W-02 W-04 W-06 W-13 L-11 W-05 W-08 W-10 W-09 W-10 L-08  13   +452   1437   1131
   2. HERZ, MANUEL              947  W-13 W-11 L-05 W-08 L-01 W-09 W-14 W-12 W-03 L-07 W-10 W-04 L-06 W-04 W-04  11   +627   1167    994
   3. CHUA, ROBIN               851  W-05 L-08 L-01 L-09 W-14 W-12 W-10 W-07 L-02 W-04 L-06 W-13 L-11 W-05 W-05   9   +422    956    888
   4. IRELAND, MICHAEL          989  W-06 W-13 W-11 W-05 W-08 L-01 W-09 W-14 L-12 L-03 W-07 L-02 W-10 L-02 L-02   9   +249    959    984
   5. FAHIMI, AMY               859  L-03 W-07 W-02 L-04 W-06 W-13 W-11 W-10 L-08 L-01 L-09 W-14 W-12 L-03 L-03   8     +2    865    862
   6. BRADSHAW, LESLIE          576  L-04 W-10 L-13 W-11 L-05 L-08 L-01 W-09 W-14 W-12 W-03 L-07 W-02 W-08 L-07   8   -155    891    647
   7. ROBERTS, DEBORAH          906  W-11 L-05 L-08 L-01 L-09 L-14 W-12 L-03 W-10 W-02 L-04 W-06 W-13 W-11 W-06   8   -177    842    894
   8. ROBERTS, BEVERLY          910  W-12 W-03 W-07 L-02 L-04 W-06 L-13 L-11 W-05 L-10 L-01 W-09 L-14 L-06 W-01   7   +327    763    881
   9. HATTON, JANICE            564  L-10 W-14 L-12 W-03 W-07 L-02 L-04 L-06 L-13 W-11 W-05 L-08 L-01 W-12 W-11   7    -47    786    614
  10. NICHOLSON, TONI          1005  W-09 L-06 L-14 W-13 W-12 W-11 L-03 L-05 L-07 W-08 L-02 L-01 L-04 L-01 W-13   6   -159    674    935
  11. FREEMAN, ROGER            835  L-07 L-02 L-04 L-06 W-13 L-10 L-05 W-08 W-01 L-09 W-14 L-12 W-03 L-07 L-09   5   -207    575    781
  12. HEBERT, CHANDRA           715  L-08 L-01 W-09 L-14 L-10 L-03 L-07 L-02 W-04 L-06 W-13 W-11 L-05 L-09 W-14   5   -248    565    685
  13. ELLIOTT, RACHEL           684  L-02 L-04 W-06 L-10 L-11 L-05 W-08 L-01 W-09 W-14 L-12 L-03 L-07 W-14 L-10   5   -410    598    659
  14. KARLEN, REBECCA           629  L-01 L-09 W-10 W-12 L-03 W-07 L-02 L-04 L-06 L-13 L-11 L-05 W-08 L-13 L-12   4   -676    483    588