You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to January 2019 cross-tables
NEW ORLEANS, LA, JANUARY 19-21, 2019 (ROUNDS 1-10 OF 20)
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. BENEDICT, NATHAN 2060 W-27 W-34 L-17 W-06 W-20 W-08 W-07 W-12 W-02 W-15 9 +910 2618 2088
2. THEVENOT, GEOFF 1961 W-26 W-30 W-04 W-14 L-07 W-12 L-08 W-22 L-01 W-21 7 +676 2206 1988
3. WEISS, TIM 1836 W-24 L-08 L-19 L-16 W-30 W-32 W-27 W-29 W-14 W-12 7 +488 2093 1864
4. BEROFSKY, EVAN 2000 W-30 W-26 L-02 W-15 L-13 W-06 W-10 L-07 W-12 W-08 7 +477 2190 2013
5. KELLER, JASON 2081 W-36 L-10 L-06 W-25 W-23 W-21 W-22 W-11 W-07 L-13 7 +297 2113 2083
6. FUKAWA-CONNELLY, KATE 1839 W-10 W-36 W-05 L-01 L-11 L-04 W-20 W-31 W-17 W-22 7 +172 2133 1871
7. CLINCHY, EVANS 2074 W-28 W-20 W-23 L-12 W-02 W-17 L-01 W-04 L-05 L-14 6 +624 2055 2073
8. WIEGAND, DAVE 2212 W-19 W-03 W-24 L-13 W-15 L-01 W-02 L-14 W-21 L-04 6 +304 2072 2202
9. SCHOENBRUN, BEN 1941 W-35 L-32 W-13 L-23 L-14 L-16 W-25 W-26 W-19 W-18 6 +257 1936 1940
10. SHARMA, PUNEET 1813 L-06 W-05 W-36 L-20 W-16 L-14 L-04 W-13 W-29 W-23 6 +237 1978 1832
11. SHIN, AUSTIN 2053 W-25 L-16 W-21 W-24 W-06 L-15 L-12 L-05 W-28 W-31 6 +165 1940 2045
12. ARMSTRONG, PETER 1947 W-29 W-22 W-18 W-07 W-17 L-02 W-11 L-01 L-04 L-03 6 +131 2052 1959
13. DAY, JESSE 2026 W-32 W-35 L-09 W-08 W-04 L-20 W-17 L-10 L-15 W-05 6 +128 2027 2026
14. LIPE, CHRIS 2052 W-33 W-31 L-15 L-02 W-09 W-10 L-19 W-08 L-03 W-07 6 -101 2025 2050
15. DYER, BECKY 1914 W-31 W-33 W-14 L-04 L-08 W-11 L-21 W-20 W-13 L-01 6 -120 2077 1933
16. BROERSMA, JASON 1681 L-21 W-11 L-25 W-03 L-10 W-09 W-23 W-18 W-22 L-17 6 -145 1987 1727
17. RAU, STEFAN 1891 W-34 W-27 W-01 W-18 L-12 L-07 L-13 W-24 L-06 W-16 6 -355 2018 1906
18. BALOGUN, RASHEED OLAJIDE 2004 W-22 W-29 L-12 L-17 L-21 W-23 W-32 L-16 W-20 L-09 5 +258 1787 1981
19. OWOLABI, LUKEMAN 0 L-08 L-24 W-03 W-26 W-31 L-22 W-14 L-21 L-09 W-29 5 +89 1834
20. LINN, ROBERT 1756 W-23 L-07 W-28 W-10 L-01 W-13 L-06 L-15 L-18 W-24 5 +73 1902 1778
21. CASTELLANO, JOSHUA 1897 W-16 L-25 L-11 W-32 W-18 L-05 W-15 W-19 L-08 L-02 5 -65 1899 1897
22. SULAIMAN, MOHAMMAD 1629 L-18 L-12 W-29 W-36 W-25 W-19 L-05 L-02 L-16 L-06 4 +107 1662 1634
23. DEL SOLAR, CESAR 1858 L-20 W-28 L-07 W-09 L-05 L-18 L-16 W-25 W-30 L-10 4 +91 1677 1826
24. WHITLEY, DAVID 1837 L-03 W-19 L-08 L-11 W-35 W-26 L-29 L-17 W-31 L-20 4 +76 1682 1819
25. LEWIS, CEDRIC 1607 L-11 W-21 W-16 L-05 L-22 L-31 L-09 L-23 W-32 W-34 4 -114 1683 1618
26. LE, MINA 1633 L-02 L-04 W-30 L-19 W-33 L-24 W-31 L-09 L-27 W-28 4 -149 1635 1633
27. GOLDBERG, RANDI 1603 L-01 L-17 W-34 L-29 W-36 L-28 L-03 W-30 W-26 L-35 4 -380 1573 1599
28. FRANCILLON, MARK 1574 L-07 L-23 L-20 L-31 W-34 W-27 W-36 W-33 L-11 L-26 4 -466 1606 1578
29. ROUTZAHN, MELISSA 1637 L-12 L-18 L-22 W-27 W-32 W-35 W-24 L-03 L-10 L-19 4 -593 1647 1639
30. RAU, TERRY KANG 1630 L-04 L-02 L-26 W-35 L-03 W-33 W-34 L-27 L-23 W-36 4 -657 1600 1626
31. CURLEY, JAMES 1686 L-15 L-14 W-33 W-28 L-19 W-25 L-26 L-06 L-24 L-11 3 -168 1513 1662
32. NANG, SANDY 1624 L-13 W-09 L-35 L-21 L-29 L-03 L-18 W-34 L-25 W-33 3 -173 1521 1610
33. TREMBLAY, SUE 1635 L-14 L-15 L-31 W-34 L-26 L-30 W-35 L-28 W-36 L-32 3 -339 1410 1604
34. PELLINEN, STEVE 1748 L-17 L-01 L-27 L-33 L-28 W-36 L-30 L-32 W-35 L-25 2 -433 1211 1676
35. UBEIKA, JASON 1682 L-09 L-13 W-32 L-30 L-24 L-29 L-33 L-36 L-34 W-27 2 -443 1246 1626
36. STEVENS, MARY ALINE 1407 L-05 L-06 L-10 L-22 L-27 L-34 L-28 W-35 L-33 L-30 1 -859 1011 1372
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. ADEYERI, AYOTUNDE 1166 W-11 W-14 W-12 W-08 W-09 W-07 W-06 W-03 W-15 W-05 10 +817 2303 1369
2. WOLFSON, LAURA 1291 W-13 W-15 W-16 L-06 W-10 W-09 W-08 W-12 W-04 L-11 8 +768 1774 1370
3. LEE, JENNIFER M 1425 W-09 W-12 L-06 L-11 W-15 W-14 W-13 L-01 W-16 W-07 7 +1009 1535 1444
4. INGRAM, GUY 1423 W-15 L-06 W-13 W-09 W-16 W-12 W-10 L-11 L-02 W-14 7 +823 1530 1438
5. LIVERMORE, NOEL 1488 W-06 L-09 W-15 W-12 W-13 W-11 W-16 L-14 W-10 L-01 7 +518 1516 1496
6. SMITH, GERRY 1469 L-05 W-04 W-03 W-02 L-07 W-10 L-01 W-16 W-14 W-13 7 +501 1532 1486
7. CROTTY, LINDSAY 1328 W-12 W-11 W-09 W-14 W-06 L-01 W-15 W-08 L-13 L-03 7 +392 1589 1393
8. ELDEIRY, MICHAEL 1498 W-14 W-16 W-10 L-01 W-11 L-13 L-02 L-07 L-12 W-15 5 +204 1205 1440
9. JEFFERS, JEREMY 1431 L-03 W-05 L-07 L-04 L-01 L-02 W-14 L-10 W-11 W-16 4 -574 1105 1388
10. WILSON, JEANNIE J 1161 W-16 W-13 L-08 L-15 L-02 L-06 L-04 W-09 L-05 L-12 3 -300 1088 1147
11. GUEST, CORNELIA 1181 L-01 L-07 L-14 W-03 L-08 L-05 L-12 W-04 L-09 W-02 3 -336 1047 1168
12. CATANESE, PAULA 1352 L-07 L-03 L-01 L-05 L-14 L-04 W-11 L-02 W-08 W-10 3 -477 1000 1307
13. ROBERDEAU, JOE 1243 L-02 L-10 L-04 W-16 L-05 W-08 L-03 L-15 W-07 L-06 3 -559 1076 1221
14. CLARK, JAMES 877 L-08 L-01 W-11 L-07 W-12 L-03 L-09 W-05 L-06 L-04 3 -806 1103 906
15. MILTON, DANIEL 1382 L-04 L-02 L-05 W-10 L-03 L-16 L-07 W-13 L-01 L-08 2 -615 853 1316
16. HATCH, ANDREA 1053 L-10 L-08 L-02 L-13 L-04 W-15 L-05 L-06 L-03 L-09 1 -1365 677 1021