| January 2019 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | | | 1 | 2 |
| | ALBANY, NY | |
| | BERKELEY, CA | |
| | STONE MOUNTAIN, GA | |
| | TORONTO AREA WINTER MATCHPLAY - TORONTO, ON, CAN |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| TORONTO AREA WINTER MATCHPLAY - TORONTO, ON, CAN |
| | ESTERO, FL | |
| | LEVITTOWN, PA | |
| | BERKELEY, CA | |
| | PHILADELPHIA, PA | |
| | INDEPENDENCE, OH | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| TORONTO AREA WINTER MATCHPLAY - TORONTO, ON, CAN |
| | MANHATTAN, NY | |
| | OMAHA, NE | |
| | SARASOTA, FL | |
| | CORRALES, NM | |
| | FLUSHING, NY | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| | DURHAM, NC | |
| | LEBANON (TEWKSBURY TOWNSHIP), NJ | |
| | SYRACUSE, NY | |
| | THE 8TH ANNUAL CRESCENT CUP, NEW ORLEANS, LA | |
| | FLUSHING, NY | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | BOARDS ON THE BOARDWALK ATLANTIC CITY, NJ | |
| | CALEDON, ON, CAN | |
| | LAKE OSWEGO, OR | |
| | CALGARY WINTER, AB, CAN | |
| 31 | | | | | | |
| February 2019 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| | OTTAWA VS MONTREAL - MONTREAL, QC, CAN | |
| | SUPER BOWL SUNDAY SCRABBLE-FLUSHING, NY | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| | MANHATTAN, NY | |
| | FORT MYERS, FL | |
| | BERKELEY, CA | |
| | FLUSHING, NY | |
| | FLORENCE, MA | |
| | PHILADELPHIA, PA | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| | KINGSTON, ON, CAN | |
| | HOOD RIVER, OR | |
| | THE WALLEYE OPEN - PORT CLINTON, OH | |
| | FLUSHING, NY | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| | SCRABBLE AT THE SPA, SARATOGA SPRINGS, NY | |
| 28 | | | | | | |
| March 2019 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| | MANHATTAN, NY | |
| | CHARLESTON, IL | |
| | NEWPORT BEACH, CA | |
| | FLUSHING, NY | |
| | LAKE OSWEGO, OR | |
| | BROOKLYN, NY | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| | FORT MYERS, FL | |
| | SYRACUSE, NY | |
| | SATURDAY NIGHT FEVER - BROOKLYN, NY | |
| | WHITBY, ON, CAN | |
| | AUSTIN, TX | |
| | CHARLOTTESVILLE, VA | |
| | CORRALES, NM | |
| | PHILADELPHIA, PA | |
| | PALO ALTO, CA | |
| | BRAMPTON, ON, CAN | |
| | BROOKLYN, NY | |
| | INDEPENDENCE, OH | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| ITHACA, NY | |
| | POUGHKEEPSIE, NY | |
| | MEDINA, OH | |
| | BROOKLYN, NY | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| | DURHAM, NC | |
| | MISSISSAUGA, ON, CAN | |
| | NORWICH, VT | |
| | SACRAMENTO, CA | |
| | SATURDAY NIGHT FEVER - BROOKLYN, NY | |
| | FLUSHING, NY | |
| | BROOKLYN, NY | |
| 28 | 29 | 30 | 31 | | | |
| | PRINCETON, NJ | |
| | GAITHERSBURG, MD | |
| | PITTSBURGH SCRABBLE TOURNAMENT, PA | |
| | CALGARY SPRNG, AB, CAN | |
| April 2019 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | | 1 | 2 | 3 |
| | BROOKLYN, NY | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| | BAT TO THE FUTURE - WOBURN (BOSTON), MA | |
| | GAITHERSBURG, MD | |
| | LAKE OSWEGO, OR | |
| | LEBANON, NJ | |
| | NEW ENGLAND SCHOOL SCRABBLE CHAMPIONSHIP, CT | |
| | OTTAWA, ON, CAN | |
| | HOUSTON, TX | |
| | KNOXVILLE, TN | |
| | EMERYVILLE, CA | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| FLUSHING, NY | |
| | WEST MEMPHIS, AR | |
| | MANHATTAN, NY | |
| | DANVILLE, IL | |
| | ROCHESTER, NY | |
| | WINNIPEG, MB, CAN | |
| | FLUSHING, NY | |
| | PHILADELPHIA, PA | |
| | BROOKLYN, NY | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| | DALLAS, TX | |
| | BRAMPTON, ON, CAN | |
| | BROOKLYN, NY | |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| | BRATTLEBORO, VT | |
| | CANTON, NY | |
| | ESTERO, FL | |
| | SOUTH LYON, MI | |
| | SIOUX FALLS, SD | |
| | BALTIMORE, MD | |
| | BRATTLEBORO, VT | |
| | DAVIDSON, SK, CAN | |
| | FLUSHING, NY | |
| | REGINA, SK, CAN | |
| | BROOKLYN, NY | |
| May 2019 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| | BRANTFORD, ON, CAN | |
| | SATURDAY NIGHT FEVER-BROOKLYN, NY | |
| | OKLAHOMA CITY, OK | |
| | FLUSHING, NY | |
| | PHILADELPHIA, PA | |
| | PALO ALTO, CA | |
| | BROOKLYN, NY | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| FLUSHING, NY | |
| | FINDLAY, OH | |
| | SYRACUSE, NY | |
| | BROOKLYN, NY | |
| | INDEPENDENCE, OH | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| | INDIANAPOLIS, IN | |
| | DALLAS, TX | |
| | SASKATOON, SK, CAN | |
| | FLUSHING, NY | |
| | LAKE OSWEGO, OR | |
| | ROSEVILLE, CA | |
| | SANTA FE, NM | |
| | BROOKLYN, NY | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| | SEATTLE, WA | |
| | SARASOTA, FL | |
| | MONTREAL, QC, CAN | |
| | ARDEN CUP - ELMHURST, IL | |
| | ATLANTA MEMORIAL WEEKEND TOURNAMENT, GA | |
| | SCRABBLE IN THE BIG APPLE - NEW YORK, NY | |
| 30 | 31 | | | | | |
| June 2019 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | 1 | 2 | 3 | 4 | 5 |
| | NIAGARA WARMUP, MISSISSAUGA, ON, CAN | |
| | WASHINGTON, DC | |
| | CALGARY SUMMER, AB, CAN | |
| | EMERYVILLE, CA | |
| | FLUSHING, NY | |
| | BROOKLYN, NY | |
| | TORONTO, ON, CAN |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| TORONTO, ON, CAN |
| | FLUSHING, NY | |
| | LEBANON, NJ | |
| | WOODBURN, IN | |
| | JOPLIN, MO | |
| | NASHVILLE, TN | |
| | NIAGARA FALLS, ON, CAN | |
| | SWILLLNS - CORRALES, NM | |
| | FLUSHING, NY | |
| | ROSEVILLE, CA | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| TORONTO, ON, CAN |
| | DALLAS, TX | |
| | FLUSHING, NY | |
| | CHAPEL HILL, NC | |
| | OREGON (SUBURBAN TOLEDO), OH | |
| | BROOKLYN, NY | |
| | NEWTOWN, CT |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| | LAKE OSWEGO, OR | |
| | NEW YORK, NY | |
| | ANKENY, IA | |
| | BRYAN, TX | |
| | PHILADELPHIA, PA | |
| | SANTA FE, NM | |
| | BROOKLYN, NY | |
| 27 | 28 | 29 | 30 | | | |
| FLUSHING, NY | |
| | FORT MYERS, FL | |
| | SATURDAY NIGHT FEVER - BROOKLYN, NY | |
| | FLUSHING, NY | |
| July 2019 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | | 1 | 2 | 3 |
| | BROOKLYN, NY | |
| | SICILY AND SARDINIA TOUR |
| | ALBANY, NY |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| SICILY AND SARDINIA TOUR |
| ALBANY, NY | |
| STONE MOUNTAIN, GA | |
| | DURHAM, NC | |
| | SARASOTA, FL | |
| | BROOKLYN, NY | |
| | INDEPENDENCE, OH | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| SICILY AND SARDINIA TOUR | |
| | PRINCETON, NJ | |
| | SATURDAY NIGHT FEVER - BROOKLYN, NY | |
| | PALO ALTO, CA | |
| | PHILADELPHIA, PA | |
| | BROOKLYN, NY | |
| | UNIV OF NORTH CAROLINA, NC |
| | RIDGEFIELD (YOUTH), CT |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| | RENO, NV |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | NEW YORK, NY | |
| | BROOKLYN, NY | |
| August 2019 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| | DAYTON, OH | |
| | AUSTIN, TX | |
| | MELVILLE, NY | |
| | POTSDAM, NY | |
| | EMERYVILLE, CA | |
| | PHILADELPHIA, PA | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| | CHARLOTTESVILLE, VA | |
| | GAITHERSBURG, MD | |
| | VANCOUVER, BC, CAN | |
| | EMERYVILLE, CA | |
| | MADISON, WI | |
| | NEW YORK, NY | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| FLORENCE, MA | |
| | DALLAS, TX | |
| | GAITHERSBURG, MD | |
| | DAVIDSON, SK, CAN | |
| | PANAMA CITY, PANAMA |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| PANAMA CITY, PANAMA | |
| | ESTERO, FL | |
| | MISSISSAUGA, ON, CAN | |
| | OMAHA, NE | |
| 29 | 30 | 31 | | | | |
| | INDIANAPOLIS, IN | |
| | CHARLOTTE, NC | |
| | OTTAWA, ON, CAN | |
| | LINCOLN CITY, OR | |
| September 2019 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | 1 | 2 | 3 | 4 |
| | CHARLOTTE, NC | |
| | OTTAWA, ON, CAN | |
| | LINCOLN CITY, OR | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| | SEE YOU IN SEPTEMBER BETHLEHEM, PA | |
| | MEDINA, OH | |
| | SARASOTA, FL | |
| | WACO, TX | |
| | YAZOO CITY, MS | |
| | SAN MATEO, CA | |
| | BROOKLYN, NY | |
| | INDEPENDENCE, OH | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| TEANECK, NJ | |
| | STRATFORD, ON, CAN | |
| | FLORENCE LOCAL CLUB TOURNAMENT, MA | |
| | LAKE OSWEGO, OR | |
| | CALEDON, ON, CAN | |
| | BROOKLYN, NY | |
| | BROOKFIELD, CT |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| | CHEHALIS, WA | |
| | DALLAS, TX | |
| | MANHATTAN, NY | |
| | BRATTLEBORO, VT | |
| | CHARLOTTESVILLE, VA | |
| | CORALES, NM | |
| | BROOKLYN, NY | |
| | BROOKFIELD, CT |
| 26 | 27 | 28 | 29 | 30 | | |
| | REGINA, SK, CAN | |
| | SHEDIAC, NB, CAN | |
| | LEVITTOWN, PA | |
| | SOUTH BEND, IN | |
| | VANCOUVER, BC, CAN | |
| | ROSEVILLE, CA | |
| October 2019 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | | | 1 | 2 |
| | BROOKLYN, NY | |
| | BROOKFIELD, CT |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| | MANHATTAN, NY | |
| | MISSISSAUGA, ON, CAN | |
| | WEST JEFFERSON, OH | |
| | BRANDON, MB, CAN | |
| | COLLEYVILLE, TX | |
| | EMERYVILLE, CA | |
| | FLORENCE LOCAL CLUB TOURNAMENT, MA | |
| | WILMINGTON, DE | |
| | BROOKLYN, NY | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| | CHICAGO, IL | |
| | DURHAM, NC | |
| | GAITHERSBURG, MD | |
| | LAKE OSWEGO, OR | |
| | PHILADELPHIA, PA | |
| | BROOKLYN, NY | |
| | CANADIAN OPEN 6, CALGARY, AB, CAN |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| CANADIAN OPEN 6, CALGARY, AB, CAN | |
| LAKE GEORGE, NY | |
| | DALLAS, TX | |
| | FORT MYERS, FL | |
| | KENNER, LA | |
| | BROOKFIELD, CT |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | TORONTO, ON, CAN | |
| | LEBANON, NJ | |
| | SEATTLE, WA | |
| | SOUTH LYON, MI | |
| | PITTSBURGH, PA | |
| | VICTORIA, BC, CAN | |
| | BROOKFIELD, CT |
| 31 | | | | | | |
| November 2019 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| | TORONTO, ON, CAN |
| | CALEDON, ON, CAN | |
| | ASHEVILLE, NC | |
| | SAN MATEO, CA | |
| | BROOKFIELD, CT |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| TORONTO, ON, CAN |
| | MANHATTAN, NY | |
| | INDEPENDENCE, OH | |
| | BROOKFIELD, CT |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| | EUREKA SPRINGS, AR | |
| | BRANTFORD, ON, CAN | |
| | FORT MYERS, FL | |
| | GAITHERSBURG, MD | |
| | ORLANDO, FL | |
| | FLORENCE, MA LOCAL CLUB TOURNAMENT, MA | |
| | PHILADELPHIA, PA | |
| | BROOKLYN, NY | |
| | BROOKFIELD, CT |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| TEANECK, NJ | |
| | AUSTIN, TX | |
| | OSHAWA, ON, CAN | |
| | LAKE OSWEGO, OR | |
| | BROOKLYN, NY | |
| 28 | 29 | 30 | | | | |
| | CAMBRIDGE, MD | |
| | LYNNWOOD, WA | |
| | OTTAWA, ON, CAN | |
| | SANTA FE, NM | |
| | SARASOTA, FL | |
| | WOBURN (BOSTON), MA | |
| | HOUSTON, TX | |
| | OAKBROOK, IL | |
| December 2019 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | 1 | 2 | 3 | 4 |
| | CAMBRIDGE, MD | |
| | HOUSTON, TX | |
| | OAKBROOK, IL | |
| | BROOKLYN, NY | |
| | BROOKFIELD, CT |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| | CALGARY MARATHON, AB, CAN | |
| | FORT LAUDERDALE, FL | |
| | EMERYVILLE, CA | |
| | PHILADELPHIA, PA | |
| | BROOKFIELD, CT |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | SAN FRANCISCO, CA | |
| | MANHATTAN, NY | |
| | BROOKLYN, NY | |
| | BROOKFIELD, CT |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| | DALLAS, TX | |
| | FORT MYERS, FL | |
| | LAKE OSWEGO, OR | |
| | GAITHERSBURG, MD | |
| | NEW CASTLE, DE |
| | FLORENCE, MA | |
| | MISSISSAUGA, ON, CAN | |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | ALBANY, NY | |