You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to November 2018 cross-tables
MANHATTAN, NY, NOVEMBER 17, 2018
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. DEL SOLAR, CESAR 1938 W-07 L-08 W-03 W-05 W-06 W-04 L-02 W-03 6 +263 2189 1960
2. SHERMAN, JOEL 2073 W-05 W-07 L-06 W-08 L-04 L-03 W-01 W-04 5 +489 1975 2068
3. GRAHAM, MATT 1895 W-06 L-04 L-01 W-07 W-08 W-02 W-05 L-01 5 +137 2008 1906
4. HALL, JEREMY 1869 W-08 W-03 L-05 W-06 W-02 L-01 L-07 L-02 4 +81 1862 1868
5. FRANK, JEREMY 1655 L-02 W-06 W-04 L-01 L-07 W-08 L-03 W-07 4 -6 1838 1677
6. STEGMAN, DEBBIE 1730 L-03 L-05 W-02 L-04 L-01 W-07 L-08 W-08 3 -49 1685 1725
7. PIRO, SAL 1681 L-01 L-02 W-08 L-03 W-05 L-06 W-04 L-05 3 -684 1665 1679
8. RUBIN, KENNETH 1847 L-04 W-01 L-07 L-02 L-03 L-05 W-06 L-06 2 -231 1462 1812
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. LEVIN, JAY 1625 W-06 W-08 L-03 W-02 L-07 W-04 W-05 W-02 6 +478 1847 1649
2. AVRIN, PAUL 1484 W-07 W-05 W-08 L-01 W-04 L-06 W-03 L-01 5 +215 1697 1510
3. TOWNSEND, ADAM 1446 W-04 W-06 W-01 W-07 L-05 W-08 L-02 L-04 5 +105 1697 1477
4. BECKER, BOB 1598 L-03 W-07 W-05 W-08 L-02 L-01 W-06 W-03 5 +15 1659 1605
5. FIRSTMAN, DIANE 1606 W-08 L-02 L-04 L-06 W-03 W-07 L-01 W-06 4 -272 1495 1592
6. BERG, VERNA RICHARDS 1431 L-01 L-03 L-07 W-05 W-08 W-02 L-04 L-05 3 +44 1375 1424
7. TINKELMAN, DANIEL 1501 L-02 L-04 W-06 L-03 W-01 L-05 L-08 W-08 3 -117 1346 1482
8. POLSKY, PHIL 1439 L-05 L-01 L-02 L-04 L-06 L-03 W-07 L-07 1 -468 908 1390
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. FONTI, JIM 1213 L-06 W-10 W-04 W-02 W-03 W-05 W-07 L-02 6 +278 1639 1272
2. SHAW, FRANCES 1279 L-07 W-08 W-09 L-01 W-10 W-04 W-06 W-01 6 +210 1617 1319
3. FILZER, GLENN 1413 W-05 W-07 L-08 L-09 L-01 W-10 W-04 W-06 5 +171 1431 1416
4. WANCEL, LINDA 1251 W-08 W-09 L-01 W-10 L-06 L-02 L-03 W-07 4 +116 1296 1257
5. KONIPOL, NANCY 1222 L-03 L-06 W-07 L-08 W-09 L-01 W-10 W-08 4 +95 1296 1232
6. MICHAELS, ANDREA CARLA 1419 W-01 W-05 L-10 W-07 W-04 L-08 L-02 L-03 4 -76 1264 1400
7. KALUS, NOAH 1239 W-02 L-03 L-05 L-06 W-08 W-09 L-01 L-04 3 +122 1135 1227
8. GARTNER, SHELDON 1275 L-04 L-02 W-03 W-05 L-07 W-06 L-09 L-05 3 -236 1132 1257
9. LEVINE, CAROL 1310 L-10 L-04 L-02 W-03 L-05 L-07 W-08 W-10 3 -315 1105 1284
10. ECONOMOS, CHRISTINE 1226 W-09 L-01 W-06 L-04 L-02 L-03 L-05 L-09 2 -365 953 1196
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. KAPLAN, SAMUEL 949 W-03 W-06 W-10 W-07 W-02 W-04 W-05 W-09 8 +499 1908 1146
2. NG, KEVIN 907 L-06 W-10 W-07 L-04 L-01 W-05 W-09 W-05 5 +237 1144 938
3. LECHNER, JACK 949 L-01 L-05 W-09 W-08 L-04 W-06 W-10 W-07 5 +114 1112 972
4. MATSOUKAS, NIKI 1155 W-09 L-07 W-08 W-02 W-03 L-01 L-06 W-06 5 +43 1029 1145
5. PIAZZA, JIM 1121 W-08 W-03 L-06 W-10 W-07 L-02 L-01 L-02 4 +107 921 1101
6. LICHTMAN, EMILY 953 W-02 L-01 W-05 L-09 W-08 L-03 W-04 L-04 4 -37 968 959
7. SHAPIRO, IDA ANN 680 W-10 W-04 L-02 L-01 L-05 W-09 W-08 L-03 4 -55 965 716
8. LEECH, BETH 891 L-05 L-09 L-04 L-03 L-06 W-10 L-07 W-10 2 -312 589 860
9. KATZ, GEORGINE 0 L-04 W-08 L-03 W-06 L-10 L-07 L-02 L-01 2 -455 593
10. SPARROW REEDY, MURIEL 1132 L-07 L-02 L-01 L-05 W-09 L-08 L-03 L-08 1 -141 233 1046