You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to May 2018 cross-tables

ELMHURST, IL, MAY 26-28, 2018 (ROUNDS 1-10 OF 20)

                      ELMHURST, IL, MAY 26-28, 2018 (ROUNDS 1-10 OF 20)
                               OLD                                                                  PERF    NEW
      NAME                    RATING                  DIVISION 1 RESULTS               WINS   SPR  RATING RATING
   1. REINKE, CHARLES          2003  W-04 W-06 W-08 W-05 L-03 W-07 W-02 L-04 L-06 W-08   7   +413   2048   2007
   2. REINKE, THOMAS           1966  W-07 W-03 W-06 L-04 W-08 W-05 L-01 W-07 L-03 L-06   6   +496   1942   1964
   3. LUNDQUIST, DOUG          1821  L-05 L-02 W-04 W-08 W-01 W-06 W-07 L-05 W-02 L-04   6   +397   1952   1838
   4. OVERBY, JACK             1604  L-01 W-05 L-03 W-02 W-07 L-08 W-06 W-01 L-05 W-03   6   +196   1996   1672
   5. SOLOMON, ANDREW          1820  W-03 L-04 L-07 L-01 L-06 L-02 W-08 W-03 W-04 W-07   5    -41   1812   1820
   6. LINDH, JONATHAN          1742  W-08 L-01 L-02 W-07 W-05 L-03 L-04 L-08 W-01 W-02   5   -307   1864   1761
   7. EPSTEIN, PAUL            1891  L-02 W-08 W-05 L-06 L-04 L-01 L-03 L-02 W-08 L-05   3   -635   1556   1852
   8. SCHWARTZMAN, PETER       1776  L-06 L-07 L-01 L-03 L-02 W-04 L-05 W-06 L-07 L-01   2   -519   1399   1728
                               OLD                                                                  PERF    NEW
      NAME                    RATING                  DIVISION 2 RESULTS               WINS   SPR  RATING RATING
   1. LAKERNICK, HARRIETTE     1479  W-10 W-03 W-07 L-04 W-08 W-09 L-02 W-06 W-05 L-10   7   +324   1738   1517
   2. KAREIVA, NEDD            1586  W-03 W-04 W-10 W-09 L-07 W-06 W-01 L-05 L-08 L-03   6   +509   1600   1588
   3. BOGLE, JULIA             1562  L-02 L-01 L-05 L-07 W-06 W-10 W-09 W-08 W-04 W-02   6   -149   1605   1568
   4. HARTSMAN, STEVE          1553  W-05 L-02 W-06 W-01 T-09 L-07 W-08 W-10 L-03 L-05   5+  -304   1532   1550
   5. VAYSBERG, JASON          1514  L-04 W-09 W-03 L-06 L-10 L-08 W-07 W-02 L-01 W-04   5   +159   1475   1508
   6. SINANAN, LILLA           1304  W-09 L-08 L-04 W-05 L-03 L-02 W-10 L-01 W-07 W-09   5    +51   1477   1330
   7. BOWMAN, TRACY            1294  W-08 L-10 L-01 W-03 W-02 W-04 L-05 L-09 L-06 W-08   5   -199   1504   1325
   8. JOHNSON, MIKE            1622  L-07 W-06 L-09 W-10 L-01 W-05 L-04 L-03 W-02 L-07   4   -116   1307   1574
   9. TERKELL, DAN             1368  L-06 L-05 W-08 L-02 T-04 L-01 L-03 W-07 W-10 L-06   3+  -310   1264   1353
  10. FYR, JACQUELYN           1419  L-01 W-07 L-02 L-08 W-05 L-03 L-06 L-04 L-09 W-01   3    +35   1202   1388
                               OLD                                                                  PERF    NEW
      NAME                    RATING                  DIVISION 3 RESULTS               WINS   SPR  RATING RATING
   1. SALAS, LESLEY            1184  W-12 W-06 L-05 W-08 W-13 W-09 W-07 W-11 L-03 W-02   8   +110   1571   1237
   2. DUSTIN, CAROL            1211  W-05 W-12 W-13 W-06 W-07 L-08 L-03 W-09 W-10 L-01   7   +438   1389   1237
   3. RAJANGAM, DINESH         1035  W-07 W-13 W-11 L-05 L-10 W-12 W-02 W-06 W-01 L-08   7   +191   1425   1102
   4. MARKELIS, DAIVA          1281   -    -    -    -    -    -    -    -   W-11 W-13   6   +423   2128   1306
   5. RATHBERGER, DON          1204  L-02 W-10 W-01 W-03 W-09 L-07 W-08 W-13 L-06 L-11   6   -244   1255   1212
   6. COLLINS, BETZY           1146  W-09 L-01 W-08 L-02 W-11 L-10 L-12 L-03 W-05 W-07   5   +397   1134   1145
   7. ITTNER, DIANA            1034  L-03 W-11 W-10 W-13 L-02 W-05 L-01 W-12 L-09 L-06   5   +277   1161   1054
   8. CANZONERI, ANTHONY       1003  L-11 W-09 L-06 L-01 L-12 W-02 L-05 W-10 W-13 W-03   5   +211   1161   1028
   9. CANNON, MARLENA          1062  L-06 L-08 W-12 W-11 L-05 L-01 W-13 L-02 W-07 L-10   4   -140   1027   1057
  10. BLANCHARD, SUSAN         1170  L-13 L-05 L-07 W-12 W-03 W-06 L-11 L-08 L-02 W-09   4   -162   1000   1144
  11. TREMONT, THOMAS          1240  W-08 L-07 L-03 L-09 L-06 W-13 W-10 L-01 L-04 W-05   4   -384    999   1204
  12. PIETRZAK, DIANE          1193  L-01 L-02 L-09 L-10 W-08 L-03 W-06 L-07  -    -     2   -130    757   1143
  13. BIALEK, JOHN             1164  W-10 L-03 L-02 L-07 L-01 L-11 L-09 L-05 L-08 L-04   1   -787    442   1040
                               OLD                                                                  PERF    NEW
      NAME                    RATING                  DIVISION 4 RESULTS               WINS   SPR  RATING RATING
   1. NALEPKA, JAMES            913  W-08 L-04 W-07 W-06 L-02 W-03 W-05 W-08 W-04 W-07   8   +778   1077    931
   2. HAMBURG, TOOTSIE          662  W-06 L-05 W-08 L-07 W-01 L-04 W-03 W-06 W-05 W-08   7   +462    971    706
   3. MUHR, LELAND              837  W-05 W-07 L-06 W-04 W-08 L-01 L-02 W-05 W-07 L-06   6   +687    815    834
   4. KAMINSKI, KAREN           567  W-07 W-01 L-05 L-03 W-06 W-02 W-08 L-07 L-01 W-05   6    -90    873    612
   5. BAKER, GIL                889  L-03 W-02 W-04 W-08 W-07 W-06 L-01 L-03 L-02 L-04   5    +83    672    857
   6. STRONG, SYLVIA            641  L-02 W-08 W-03 L-01 L-04 L-05 L-07 L-02 W-08 W-03   4   -193    552    628
   7. LONG, KATHLEEN            577  L-04 L-03 L-01 W-02 L-05 W-08 W-06 W-04 L-03 L-01   4   -276    595    579
   8. SCHWARTZMAN, CAMELLIA     464  L-01 L-06 L-02 L-05 L-03 L-07 L-04 L-01 L-06 L-02   0  -1451      1    372