You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to May 2018 cross-tables

BOSTON AREA TOURNAMENT - WOBURN, MA, MAY 5-6, 2018

                     BOSTON AREA TOURNAMENT - WOBURN, MA, MAY 5-6, 2018 
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                            DIVISION 1 RESULTS                         WINS   SPR  RATING RATING
   1. KRAFCHICK, JOEY          1869  L-05 W-08 W-14 W-07 W-11 L-02 L-04 W-10 W-05 W-13 W-12 W-03 L-09 W-02  10   +709   2212   1925
   2. DEL SOLAR, CESAR         1945  W-09 W-05 L-08 W-14 W-07 W-01 W-11 W-04 W-10 W-05 L-13 L-12 L-03 L-01   9   +460   2096   1970
   3. LIPKIN, SETH             1884  L-04 L-10 W-05 W-13 W-12 W-11 W-09 W-05 W-08 W-14 L-07 L-01 W-02 L-04   9   +289   2108   1922
   4. SHERMAN, JOEL            1979  W-03 L-09 L-05 W-08 W-14 L-07 W-01 L-02 L-11 W-10 W-05 L-13 W-12 W-03   8   +444   1998   1982
   5. EDLEY, JOE               1991  W-01 L-02 W-04 L-10 W-05 L-13 W-12 L-03 W-09 L-11 W-08 W-14 L-07 W-07   8   +380   1989   1991
   5. SMYLIE, JACKSON          2005  W-13 W-12 L-03 W-09 L-05 W-08 W-14 W-07 L-01 L-02 L-04 W-10 L-11 W-09   8   +380   2002   2005
   7. PIRO, SAL                1766  L-08 W-14 W-11 L-01 L-02 W-04 L-10 L-05 W-13 W-12 W-03 L-09 W-05 L-05   7     +6   1928   1800
   8. HIGBY, KARL              2001  W-07 L-01 W-02 L-04 W-10 L-05 W-13 W-12 L-03 W-09 L-05 L-11 L-14 W-10   7   -223   1911   1987
   9. SCHOENBRUN, BEN          1962  L-02 W-04 W-10 L-05 W-13 L-12 L-03 W-11 L-05 L-08 W-14 W-07 W-01 L-05   7   -622   1914   1954
  10. SOKOL, JOSHUA            2001  W-12 W-03 L-09 W-05 L-08 W-14 W-07 L-01 L-02 L-04 L-11 L-05 W-13 L-08   6   -239   1818   1971
  11. MALLICK, JOEY            2058  L-14 L-13 L-07 L-12 L-01 L-03 L-02 L-09 W-04 W-05 W-10 W-08 W-05 L-12   5    -61   1706   2020
  12. EDDINGS, WES             1812  L-10 L-05 W-13 W-11 L-03 W-09 L-05 L-08 L-14 L-07 L-01 W-02 L-04 W-11   5   -235   1740   1800
  13. LINDH, JONATHAN          1747  L-05 W-11 L-12 L-03 L-09 W-05 L-08 L-14 L-07 L-01 W-02 W-04 L-10 W-14   5   -478   1721   1742
  14. KULIG, CHRIS             1737  W-11 L-07 L-01 L-02 L-04 L-10 L-05 W-13 W-12 L-03 L-09 L-05 W-08 L-13   4   -810   1618   1714
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                            DIVISION 2 RESULTS                         WINS   SPR  RATING RATING
   1. HORN, JOEL               1717  L-14 L-09 W-03 W-07 W-08 L-05 W-11 W-10 W-12 W-06 W-13 W-02 L-04 W-02  10   +646   1943   1763
   2. KASNEY, KEN              1723  W-03 W-08 W-11 L-12 L-13 W-04 W-09 W-07 W-05 W-10 L-06 L-01 W-14 L-01   9   +539   1840   1748
   3. BARRON, MIC              1580  L-02 W-14 L-01 W-08 L-11 W-12 W-13 W-04 W-09 W-07 L-05 L-10 W-06 W-05   9   +461   1844   1637
   4. TANGREDI, FRANK          1729  W-09 W-07 L-05 W-10 W-06 L-02 W-14 L-03 W-08 L-11 L-12 L-13 W-01 W-07   8   +225   1735   1730
   5. SIROIS, RICKY            1637  L-12 W-13 W-04 W-09 L-07 W-01 W-10 L-06 L-02 W-14 W-03 W-08 L-11 L-03   8   +220   1741   1660
   6. NELSON, JEFFREY          1688  L-08 W-11 W-12 W-13 L-04 W-09 L-07 W-05 L-10 L-01 W-02 W-14 L-03 W-08   8   +129   1741   1699
   7. LEIFER, SCOTT            1582  W-13 L-04 W-09 L-01 W-05 L-10 W-06 L-02 W-14 L-03 L-08 W-11 W-12 L-04   7    -25   1665   1600
   8. FIDLER, MARK             1621  W-06 L-02 W-14 L-03 L-01 W-11 W-12 W-13 L-04 L-09 W-07 L-05 W-10 L-06   7   -319   1659   1629
   9. FINKEY, DON              1577  L-04 W-01 L-07 L-05 W-10 L-06 L-02 W-14 L-03 W-08 L-11 W-12 L-13 W-13   6    -52   1574   1576
  10. ECSEDY, MICHAEL          1666  W-11 W-12 L-13 L-04 L-09 W-07 L-05 L-01 W-06 L-02 L-14 W-03 L-08 W-11   6   -172   1562   1643
  11. CREED, CONNIE            1642  L-10 L-06 L-02 W-14 W-03 L-08 L-01 W-12 L-13 W-04 W-09 L-07 W-05 L-10   6   -281   1565   1625
  12. ROBBINS, BRADLEY         1676  W-05 L-10 L-06 W-02 L-14 L-03 L-08 L-11 L-01 W-13 W-04 L-09 L-07 W-14   5   -336   1463   1630
  13. KARRIS, JOHN             1716  L-07 L-05 W-10 L-06 W-02 L-14 L-03 L-08 W-11 L-12 L-01 W-04 W-09 L-09   5   -573   1459   1660
  14. MCDONALD, CAROL          1602  W-01 L-03 L-08 L-11 W-12 W-13 L-04 L-09 L-07 L-05 W-10 L-06 L-02 L-12   4   -462   1371   1555
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                            DIVISION 3 RESULTS                         WINS   SPR  RATING RATING
   1. AVRIN, PAUL              1504  W-14 L-07 W-11 W-09 W-13 W-03 L-04 W-05 W-06 L-02 L-08 W-10 W-12 W-02  10   +300   1688   1541
   2. LOBO, YVONNE             1431  W-13 W-04 L-06 W-08 L-12 W-07 W-09 W-03 W-05 W-01 W-10 L-14 L-11 L-01   9   +541   1594   1466
   3. BERG, MARK               1364  W-06 L-08 W-12 W-07 L-09 L-01 W-05 L-02 W-10 W-14 W-11 W-13 L-04 W-04   9   +162   1592   1413
   4. BERG, VERNA RICHARDS     1409  L-05 L-02 L-10 W-14 W-11 W-13 W-01 L-06 W-08 W-12 L-07 W-09 W-03 L-03   8   +642   1490   1427
   5. SEALES, CYNTHIA          1444  W-04 L-06 W-08 W-12 W-07 L-09 L-03 L-01 L-02 L-10 W-14 W-11 W-13 W-06   8   +152   1493   1455
   6. MANCEL, NANCEE           1423  L-03 W-05 W-02 W-10 W-14 W-11 L-13 W-04 L-01 L-08 L-12 W-07 W-09 L-05   8   -267   1496   1439
   7. SPILLER, DIANA           1342  W-12 W-01 W-09 L-03 L-05 L-02 L-10 W-14 L-11 W-13 W-04 L-06 L-08 W-08   7   +179   1410   1357
   8. MOORE, ARTHUR            1449  L-09 W-03 L-05 L-02 W-10 L-14 W-11 L-13 L-04 W-06 W-01 W-12 W-07 L-07   7    -96   1396   1437
   9. MIX, BETH                1346  W-08 W-12 L-07 L-01 W-03 W-05 L-02 W-10 W-14 L-11 L-13 L-04 L-06 W-12   7   -506   1413   1361
  10. HORN, JUDY               1492  W-11 L-13 W-04 L-06 L-08 L-12 W-07 L-09 L-03 W-05 L-02 L-01 W-14 W-13   6    -29   1301   1450
  11. GAUTHIER, HELENA         1311  L-10 W-14 L-01 W-13 L-04 L-06 L-08 L-12 W-07 W-09 L-03 L-05 W-02 W-14   6    -37   1310   1311
  12. NEWHOUSE, JUDY           1500  L-07 L-09 L-03 L-05 W-02 W-10 W-14 W-11 W-13 L-04 W-06 L-08 L-01 L-09   6    -40   1301   1456
  13. WANCEL, LINDA            1337  L-02 W-10 W-14 L-11 L-01 L-04 W-06 W-08 L-12 L-07 W-09 L-03 L-05 L-10   5    -16   1228   1314
  14. KUNO, MARGO              1286  L-01 L-11 L-13 L-04 L-06 W-08 L-12 L-07 L-09 L-03 L-05 W-02 L-10 L-11   2   -985    838   1212
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                            DIVISION 4 RESULTS                         WINS   SPR  RATING RATING
   1. KRAUS, MARVIN            1213  W-08 W-06 L-03 W-13 W-09 W-14 W-07 W-12 L-10 W-11 W-04 W-02 W-05 L-02  11   +526   1577   1282
   2. SIKORSKI, STEVE          1280  W-05 W-07 W-08 W-12 W-06 W-10 W-03 W-11 W-13 L-04 W-09 L-01 L-14 W-01  11   +406   1565   1333
   3. LOGAN, JAMIE             1155  L-11 W-04 W-01 W-05 W-08 L-06 L-02 W-13 L-09 W-14 W-07 W-12 W-10 L-04   9   +423   1346   1196
   4. PEARL, ELOUISE           1161  W-06 L-03 W-13 W-09 L-14 W-07 L-12 W-10 W-11 W-02 L-01 L-05 W-08 W-03   9   +171   1346   1201
   5. KAMATH, SHUBHA           1078  L-02 L-08 W-06 L-03 W-13 W-09 W-14 W-07 L-12 L-10 W-11 W-04 L-01 W-09   8   +392   1258   1118
   6. WALDBAUM, JOSEPH         1149  L-04 L-01 L-05 W-08 L-02 W-03 W-13 L-09 W-14 L-07 L-12 W-10 W-11 W-11   7   -188   1161   1152
   7. MCKINSTRY, RUSSELL       1093  W-14 L-02 W-12 W-10 L-11 L-04 L-01 L-05 L-08 W-06 L-03 L-13 W-09 W-12   6    -66   1073   1089
   8. GIOVINAZZO, LINDA        1083  L-01 W-05 L-02 L-06 L-03 L-13 W-09 W-14 W-07 L-12 W-10 L-11 L-04 W-13   6   -141   1077   1081
   9. GORDON, EDWARD           1171  W-12 L-10 W-11 L-04 L-01 L-05 L-08 W-06 W-03 W-13 L-02 W-14 L-07 L-05   6   -149   1062   1147
  10. SHEA, COLLEEN            1149  L-13 W-09 W-14 L-07 W-12 L-02 L-11 L-04 W-01 W-05 L-08 L-06 L-03 W-14   6   -338   1076   1133
  11. WITTMAN, DIANNE          1168  W-03 L-13 L-09 L-14 W-07 W-12 W-10 L-02 L-04 L-01 L-05 W-08 L-06 L-06   5    -20    974   1126
  12. DONEGAN, MICHAEL         1142  L-09 W-14 L-07 L-02 L-10 L-11 W-04 L-01 W-05 W-08 W-06 L-03 L-13 L-07   5   -127    971   1105
  13. NORWOOD, DANIELLA        1174  W-10 W-11 L-04 L-01 L-05 W-08 L-06 L-03 L-02 L-09 L-14 W-07 W-12 L-08   5   -273    968   1107
  14. PUMA, MARIE              1229  L-07 L-12 L-10 W-11 W-04 L-01 L-05 L-08 L-06 L-03 W-13 L-09 W-02 L-10   4   -616    865   1153
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                            DIVISION 5 RESULTS                         WINS   SPR  RATING RATING
   1. ARONIE, EMMANUEL         1004  W-08 W-04 W-10 W-11 W-12 W-09 W-02 L-07 W-05 W-03 L-06 W-02 W-06 W-07  12  +1115   1358   1087
   2. MULROONEY, DEB            858  W-09 W-07 W-03 L-08 L-10 W-12 L-01 W-05 W-06 W-04 W-11 L-01 W-03 W-03  10   +508   1099    903
   3. MEYER, HAROLYN            936  W-10 W-12 L-02 W-05 L-06 W-04 W-11 W-09 W-07 L-01 W-08 W-06 L-02 L-02   9   +641    964    941
   4. SANDALOW, SHARON            0  W-06 L-01 W-11 L-09 W-07 L-03 W-08 W-10 W-12 L-02 L-05 L-05 W-07 W-09   8   +507           850
   5. SLEEK, DIANE              896  W-11 W-09 W-07 L-03 L-08 W-10 W-12 L-02 L-01 L-06 W-04 W-04 L-08 W-06   8   +466    844    886
   6. RUSSELL, STELLA           977  L-04 W-11 W-09 L-07 W-03 W-08 W-10 W-12 L-02 W-05 W-01 L-03 L-01 L-05   8   +400    867    957
   7. KRYCKA, JAMES             837  T-12 L-02 L-05 W-06 L-04 W-11 W-09 W-01 L-03 W-08 W-10 W-08 L-04 L-01   7+  +360    799    830
   8. VOSO, ELISABETH             0  L-01 L-10 L-12 W-02 W-05 L-06 L-04 W-11 W-09 L-07 L-03 L-07 W-05 W-10   6   -257           637
   9. SHAPIRO, IDA ANN          769  L-02 L-05 L-06 W-04 W-11 L-01 L-07 L-03 L-08 W-10 W-12 W-11 W-12 L-04   6   -329    540    729
  10. GUARDINO, J C               0  L-03 W-08 L-01 W-12 W-02 L-05 L-06 L-04 W-11 L-09 L-07 W-12 L-11 L-08   5   -308           500
  11. DAMRON, CHRISTINA          11  L-05 L-06 L-04 L-01 L-09 L-07 L-03 L-08 L-10 W-12 L-02 L-09 W-10 W-12   3  -2164    259     38
  12. WILLIAMS, DOUGLAS         253  T-07 L-03 W-08 L-10 L-01 L-02 L-05 L-06 L-04 L-11 L-09 L-10 L-09 L-11   1+  -939      1    217