You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to December 2017 cross-tables

PHILADELPHIA, PA, DECEMBER 3, 2017

                             PHILADELPHIA, PA, DECEMBER 3, 2017 
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 1 RESULTS        WINS   SPR  RATING RATING
   1. CREED, CONNIE            1599  T-08 W-02 W-07 W-05 W-06 W-03 W-04   6+  +650   2468   1697
   2. OLIGER, STEVE            1767  W-06 L-01 L-03 W-07 L-04 W-05 W-08   4   +165   1726   1764
   3. ROTH, EDWIN              1611  W-05 L-06 W-02 W-04 W-08 L-01 L-07   4   +123   1747   1628
   4. POPPER, RICHARD          1641  W-07 W-05 L-06 L-03 W-02 W-08 L-01   4    -47   1744   1654
   5. MILLER, MARK             1692  L-03 L-04 W-08 L-01 W-07 L-02 W-06   3     +4   1555   1678
   6. ENGELHARDT, DAVID        1579  L-02 W-03 W-04 W-08 L-01 L-07 L-05   3   -240   1571   1580
   7. JACOBSON, JEFFREY        1622  L-04 L-08 L-01 L-02 L-05 W-06 W-03   2   -410   1366   1597
   8. PETREE, JOE              1698  T-01 W-07 L-05 L-06 L-03 L-04 L-02   1+  -245   1234   1654
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 2 RESULTS        WINS   SPR  RATING RATING
   1. JENG, TIJAN              1559  L-08 L-05 W-06 W-03 W-02 W-04 W-07   5   +264   1782   1582
   2. GROSMAN, DIANA           1519  L-03 W-04 L-08 W-06 L-01 W-07 W-05   4   +183   1589   1527
   3. FOX, GREG                1496  W-02 L-07 L-05 L-01 W-04 W-08 W-06   4    -49   1592   1507
   4. TURNIANSKY, MICHAEL      1522  W-06 L-02 W-07 W-05 L-03 L-01 L-08   3   +152   1407   1509
   5. DENTON, CAROLE           1463  L-07 W-01 W-03 L-04 W-08 L-06 L-02   3    +22   1416   1458
   6. SPANFELNER, FLORENCE     1486  L-04 W-08 L-01 L-02 W-07 W-05 L-03   3   -170   1413   1478
   7. NEFF, JOE                1544  W-05 W-03 L-04 W-08 L-06 L-02 L-01   3   -188   1405   1529
   8. FILZER, GLENN            1419  W-01 L-06 W-02 L-07 L-05 L-03 W-04   3   -214   1422   1419
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 3 RESULTS        WINS   SPR  RATING RATING
   1. KUNO, MARGO              1119  L-07 W-08 W-04 L-02 T-06 W-05 W-03   4+  +117   1463   1157
   2. COLE, JUDY               1359  W-06 W-05 L-03 W-01 W-08 L-04 L-07   4   +161   1334   1356
   3. GEIBLER, JOE             1359  L-08 W-04 W-02 W-06 L-05 W-07 L-01   4    +29   1334   1356
   4. OLIVA, LINDA             1326  L-05 L-03 L-01 W-08 W-07 W-02 W-06   4    -16   1339   1327
   5. HANLEY, NANCY            1212  W-04 L-02 L-06 W-07 W-03 L-01 W-08   4   -119   1355   1227
   6. SCHLAUCH, ROBIN          1135  L-02 W-07 W-05 L-03 T-01 W-08 L-04   3+   -70   1272   1150
   7. FIALKOW, MARTY           1378  W-01 L-06 L-08 L-05 L-04 L-03 W-02   2     -5    944   1333
   8. FREEDMAN, JOSEPH         1155  W-03 L-01 W-07 L-04 L-02 L-06 L-05   2    -97    976   1137
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 4 RESULTS        WINS   SPR  RATING RATING
   1. LAPIERRE, JAN             800  L-06 W-07 W-10 W-08 W-09 W-04 W-04   6   +298   1521    883
   2. BROWER, RUTH              947  W-09 W-06 L-07 W-10 W-08 L-03 W-07   5   +299   1219    972
   3. EPSTEIN, BARBARA         1101  W-10 W-08 W-09 L-06 L-07 W-02 W-05   5   +286   1184   1108
   4. ABRAMS, JOSHUA              0  W-07 W-10 W-08 W-09 W-06 L-01 L-01   5    +67          1118
   5. FILANDRO, MARIE          1061  W-08 L-09 W-06 L-07 W-10 W-06 L-03   4   +191    990   1054
   6. HOROWITZ, DAN            1055  W-01 L-02 L-05 W-03 L-04 L-05 W-09   3    +50    896   1039
   7. FILANDRO, PETER          1099  L-04 L-01 W-02 W-05 W-03 L-09 L-02   3   -228    879   1077
   8. TETA, THERESA             501  L-05 L-03 L-04 L-01 L-02 W-10 W-10   2    +69    534    505
   9. GONZALES, STEVEN          830  L-02 W-05 L-03 L-04 L-01 W-07 L-06   2   -214    731    822
  10. CARLIN, MIKE                0  L-03 L-04 L-01 L-02 L-05 L-08 L-08   0   -818           500