You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to July 2017 cross-tables

ALBANY, NY, JULY 1-4, 2017 (ROUNDS 1-12 OF 23)

                        ALBANY, NY, JULY 1-4, 2017 (ROUNDS 1-12 OF 23)
                               OLD                                                                            PERF    NEW
      NAME                    RATING                       DIVISION 1 RESULTS                    WINS   SPR  RATING RATING
   1. SOKOL, JOSHUA            1874  W-21 W-18 W-03 W-07 W-13 L-02 L-10 W-06 W-11 W-04 W-12 W-07  10   +674   2317   1925
   2. MELLER, MACK             2012  W-20 W-19 L-12 W-08 W-15 W-01 W-07 W-03 L-04 W-06 W-10 L-05   9   +881   2146   2022
   3. MALLICK, JOEY            2042  W-18 W-21 L-01 W-16 W-08 W-07 L-06 L-02 W-10 L-09 W-11 W-04   8   +684   1996   2039
   4. ANDERSON, WILL           2107  L-07 W-17 L-10 W-15 W-20 W-16 W-13 W-12 W-02 L-01 W-06 L-03   8   +459   2024   2101
   5. CANIK, MATT              1876  L-08 W-11 L-06 L-10 W-18 L-20 W-14 W-19 W-09 W-13 W-07 W-02   8   +424   1914   1882
   6. FAGEN, MICHAEL           1824  W-11 W-08 W-05 W-13 L-07 W-10 W-03 L-01 W-12 L-02 L-04 W-09   8     -7   2046   1855
   7. GROSMAN, DIANA           1544  W-04 W-10 W-17 L-01 W-06 L-03 L-02 W-09 W-08 W-12 L-05 L-01   7    +17   1957   1627
   8. KULIG, CHRIS             1620  W-05 L-06 W-11 L-02 L-03 L-09 W-20 W-17 L-07 W-14 W-22 W-10   7   -259   1843   1660
   9. HORN, JOEL               1675  L-12 L-20 W-19 W-21 L-10 W-08 W-16 L-07 L-05 W-03 W-13 L-06   6   +372   1759   1691
  10. SHERMAN, LARRY           1743  L-17 L-07 W-04 W-05 W-09 L-06 W-01 W-16 L-03 W-11 L-02 L-08   6    -87   1818   1757
  11. ECSEDY, MICHAEL          1636  L-06 L-05 L-08 W-22 W-19 W-14 W-15 W-20 L-01 L-10 L-03 W-18   6    -90   1712   1650
  12. HALL, JEREMY             1839  W-09 L-15 W-02 W-19 L-16 W-13 W-18 L-04 L-06 L-07 L-01 W-22   6   -186   1759   1828
  13. PIRO, SAL                1803  W-14 W-22 W-16 L-06 L-01 L-12 L-04 W-18 W-20 L-05 L-09 W-19   6   -262   1756   1796
  14. EDDINGS, WES             1637  L-13 L-16 W-22 L-18 W-17 L-11 L-05 W-21 L-19 L-08 W-15 W-20   5    -18   1567   1624
  15. BARKMAN, PETER           1634  L-19 W-12 W-20 L-04 L-02 L-18 L-11 W-22 W-21 L-17 L-14 W-16   5    -94   1615   1631
  16. SCHOENBRUN, BEN          1942  W-22 W-14 L-13 L-03 W-12 L-04 L-09 L-10 W-17 L-21 W-18 L-15   5   -200   1621   1897
  17. ENGELHARDT, DAVID        1668  W-10 L-04 L-07 L-20 L-14 W-21 L-22 L-08 L-16 W-15 W-19 L-21   4    +20   1454   1631
  18. GOULET, MARY E           1544  L-03 L-01 W-21 W-14 L-05 W-15 L-12 L-13 W-22 L-19 L-16 L-11   4    -84   1527   1541
  19. OZORIO, STEVE            1641  W-15 L-02 L-09 L-12 L-11 W-22 L-21 L-05 W-14 W-18 L-17 L-13   4   -281   1478   1613
  20. BLOOM, BENJAMIN          1600  L-02 W-09 L-15 W-17 L-04 W-05 L-08 L-11 L-13 W-22 L-21 L-14   4   -499   1501   1583
  21. COHEN, JOANNE            1632  L-01 L-03 L-18 L-09 L-22 L-17 W-19 L-14 L-15 W-16 W-20 W-17   4   -768   1474   1605
  22. FILZER, GLENN            1529  L-16 L-13 L-14 L-11 W-21 L-19 W-17 L-15 L-18 L-20 L-08 L-12   2   -696   1166   1477
                               OLD                                                                            PERF    NEW
      NAME                    RATING                       DIVISION 2 RESULTS                    WINS   SPR  RATING RATING
   1. AVRIN, PAUL              1542  W-20 W-18 L-02 W-17 W-24 L-06 W-10 L-14 W-21 W-11 W-04 W-19   9   +707   1750   1576
   2. KENT, JONATHAN           1470  W-19 W-24 W-01 W-15 W-12 L-03 W-16 W-23 L-05 W-18 W-20 L-08   9   +700   1741   1515
   3. LANDAU, RICHARD          1480  W-14 L-10 W-08 W-20 L-16 W-02 W-21 W-24 L-07 W-13 W-22 W-23   9   +171   1747   1524
   4. GOETZ, ROBERT            1379  W-07 W-20 T-13 W-21 W-19 W-11 W-14 W-15 L-24 W-09 L-01 L-06   8+  +494   1718   1440
   5. LOBO, YVONNE             1442  W-12 L-09 W-20 W-23 L-13 W-17 W-06 L-11 W-02 W-21 W-24 L-22   8   +331   1623   1474
   6. BECKER, BOB              1488  W-23 W-16 W-17 W-19 W-11 W-01 L-05 L-12 L-09 L-10 W-14 W-04   8   +295   1624   1512
   7. HORN, JUDY               1514  L-04 W-11 W-15 W-08 W-18 L-09 L-13 W-22 W-03 W-16 L-23 W-20   8   +221   1621   1533
   8. BERG, VERNA RICHARDS     1425  L-15 W-14 L-03 L-07 W-23 W-13 W-24 W-19 W-16 W-22 L-17 W-02   8   +192   1621   1460
   9. LEZIN, KATYA             1501  L-17 W-05 W-24 W-18 L-20 W-07 W-23 W-10 W-06 L-04 L-16 L-11   7   +390   1509   1502
  10. RACKHAM, ANITA           1410  L-18 W-03 W-23 W-22 L-21 W-19 L-01 L-09 W-17 W-06 L-11 W-24   7   +250   1522   1431
  11. SEALY, TREVOR            1411  L-16 L-07 W-22 W-24 L-06 L-04 W-15 W-05 W-19 L-01 W-10 W-09   7    +67   1524   1432
  12. PUMA, MARIE              1257  L-05 W-15 W-18 L-16 L-02 W-22 L-19 W-06 W-23 W-17 L-21 W-13   7    +41   1516   1305
  13. KERAS, LYDIA             1484  W-24 W-21 T-04 L-14 W-05 L-08 W-07 W-16 L-15 L-03 W-18 L-12   6+  -131   1443   1476
  14. DRUMM, HEATHER           1341  L-03 L-08 W-16 W-13 L-17 W-24 L-04 W-01 L-22 W-19 L-06 W-21   6   +223   1419   1356
  15. BRODEUR, EMILY           1399  W-08 L-12 L-07 L-02 W-22 W-21 L-11 L-04 W-13 W-24 L-19 W-17   6   +147   1401   1399
  16. NANA, KAIA               1361  W-11 L-06 L-14 W-12 W-03 W-20 L-02 L-13 L-08 L-07 W-09 L-18   5   +141   1321   1353
  17. HALBERSTAM, FAY          1443  W-09 W-22 L-06 L-01 W-14 L-05 L-18 W-20 L-10 L-12 W-08 L-15   5   -238   1296   1416
  18. MIRANSKY, ANNA           1344  W-10 L-01 L-12 L-09 L-07 W-23 W-17 T-21 L-20 L-02 L-13 W-16   4+  -288   1269   1331
  19. OLIVA, LINDA             1414  L-02 W-23 W-21 L-06 L-04 L-10 W-12 L-08 L-11 L-14 W-15 L-01   4   -162   1190   1373
  20. FIALKOW, MARTY           1410  L-01 L-04 L-05 L-03 W-09 L-16 W-22 L-17 W-18 W-23 L-02 L-07   4   -356   1205   1373
  21. DRUMM, DON               1451  W-22 L-13 L-19 L-04 W-10 L-15 L-03 T-18 L-01 L-05 W-12 L-14   3+  -404   1115   1391
  22. GAUTHIER, KEVIN          1282  L-21 L-17 L-11 L-10 L-15 L-12 L-20 L-07 W-14 L-08 L-03 W-05   2   -637    906   1227
  23. SIKORSKI, STEVE          1345  L-06 L-19 L-10 L-05 L-08 L-18 L-09 L-02 L-12 L-20 W-07 L-03   1  -1020    671   1261
  24. BOGLE, JULIA             1273  L-13 L-02 L-09 L-11 L-01 L-14 L-08 L-03 W-04 L-15 L-05 L-10   1  -1134    684   1204
                               OLD                                                                            PERF    NEW
      NAME                    RATING                       DIVISION 3 RESULTS                    WINS   SPR  RATING RATING
   1. FARINI, SHARMAINE        1192  W-12 W-20 W-04 L-06 W-09 W-17 W-02 W-03 L-08 W-16 W-05 W-13  10  +1171   1659   1273
   2. MIX, BETH                1190  L-18 W-16  -   W-14 W-12 W-08 L-01 W-06 W-09 L-11 W-13 L-03   8   +390   1290   1207
   3. PETRIE, SHAUNA           1315  L-19 W-15 W-13 W-16 L-18 W-12 W-11 L-01 L-04 W-06 W-09 W-02   8    -30   1331   1318
   4. COLLINS, BETZY           1248  L-20 L-12 L-01 W-24 W-22 L-07 W-14 W-25 W-03 W-19 W-06 L-08   7   +560   1094   1225
   5. KAMATH, SHUBHA           1112  W-07 L-14 L-08 W-20 L-15 L-23 W-25  -   W-11 W-24 L-01 W-06   7   +531   1040   1102
   6. SAADI, MARWAN            1134  W-22 W-24 W-11 W-01 L-08 W-18 W-17 L-02 W-16 L-03 L-04 L-05   7   +436   1210   1148
   7. AITKEN, TERRY            1095  L-05 W-21 L-10 W-19 L-20 W-04 W-24 L-09 W-12 L-22 W-08 W-11   7   +373   1196   1113
   8. DE YOUNG, HENRY          1086  W-21 W-10 W-05 L-17 W-06 L-02 W-18 L-11 W-01 L-09 L-07 W-04   7   +304   1252   1117
   9. LIEBERMAN, HANNAH        1316  W-25 W-23 W-17 L-18 L-01 L-10 W-16 W-07 L-02 W-08 L-03 W-15   7   +167   1172   1293
  10. FONTI, JIM               1301  W-14 L-08 W-07 L-12 W-13 W-09 L-15 L-16 L-22 W-17 W-25 W-19   7    +40   1124   1273
  11. KROOK, DAVE              1269  W-24 W-22 L-06 L-13 W-14 W-15 L-03 W-08 L-05 W-02 W-16 L-07   7    -13   1177   1254
  12. LOGAN, JAMIE             1047  L-01 W-04 W-20 W-10 L-02 L-03 L-13 W-23 L-07 W-21  -   W-14   7    -78   1181   1070
  13. WOOD, BETSEY             1109  W-15 W-19 L-03 W-11 L-10 L-16 W-12 L-14 W-17 W-18 L-02 L-01   6   +327   1079   1105
  14. KRAMER, AGNES             835  L-10 W-05 W-21 L-02 L-11 W-22 L-04 W-13 L-19 W-20 W-23 L-12   6    +68   1106    917
  15. NABI, RUTH               1007  L-13 L-03 W-19 L-23 W-05 L-11 W-10 L-22  -   W-25 W-21 L-09   6    +47   1021   1009
  16. SHEA, COLLEEN            1091   -   L-02 W-18 L-03 W-17 W-13 L-09 W-10 L-06 L-01 L-11 W-22   6    +26   1102   1093
  17. MCKINSTRY, RUSSELL       1106  W-23 W-25 L-09 W-08 L-16 L-01 L-06 W-18 L-13 L-10 W-24  -     6    +15    940   1082
  18. SLEEK, DIANE              685  W-02  -   L-16 W-09 W-03 L-06 L-08 L-17 W-21 L-13 L-19 W-25   6   -194    996    726
  19. HIPENBECKER, LES          871  W-03 L-13 L-15 L-07 W-23 W-20 W-22 L-21 W-14 L-04 W-18 L-10   6   -270   1062    905
  20. CLARK, JAMES              948  W-04 L-01 L-12 L-05 W-07 L-19  -   L-24 W-25 L-14 W-22 W-23   6   -359    900    942
  21. OZORIO, SOPHIA            992  L-08 L-07 L-14 L-22 W-25  -   W-23 W-19 L-18 L-12 L-15 W-24   5   +128    684    947
  22. LASHLEY, SID             1101  L-06 L-11 W-24 W-21 L-04 L-14 L-19 W-15 W-10 W-07 L-20 L-16   5    +94    924   1071
  23. BIANCA, LINDA            1091  L-17 L-09 W-25 W-15 L-19 W-05 L-21 L-12 W-24  -   L-14 L-20   5    -63    722   1037
  24. KATZ, LORNA               655  L-11 L-06 L-22 L-04  -   W-25 L-07 W-20 L-23 L-05 L-17 L-21   3   -484    475    639
  25. DAMRON, CHRISTINA          44  L-09 L-17 L-23  -   L-21 L-24 L-05 L-04 L-20 L-15 L-10 L-18   1  -2586     52     33