You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to June 2017 cross-tables
CALGARY, AB, JUNE 24-25, 2017
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. PIVOVAROV, JURAJ 1629 W-08 W-05 W-04 W-07 W-02 W-06 L-03 W-08 W-05 L-04 W-07 L-02 W-06 W-03 11 +655 1865 1673
2. CLIFFORD, WAYNE 1424 W-07 W-08 W-06 W-05 L-01 W-03 L-04 W-07 W-08 W-06 L-05 W-01 W-03 W-04 11 +325 1897 1537
3. LAROCQUE, MATTHEW 1589 W-06 W-07 W-05 W-04 W-08 L-02 W-01 W-06 W-07 L-05 L-04 W-08 L-02 L-01 9 +410 1644 1602
4. SETTLE, HUGUETTE 1405 W-05 W-06 L-01 L-03 L-07 W-08 W-02 W-05 L-06 W-01 W-03 L-07 W-08 L-02 8 +118 1574 1443
5. REM, EMIL 1403 L-04 L-01 L-03 L-02 L-06 L-07 W-08 L-04 L-01 W-03 W-02 W-06 W-07 W-08 6 -94 1387 1402
6. TILLEKERATNE, SIRI 1529 L-03 L-04 L-02 W-08 W-05 L-01 W-07 L-03 W-04 L-02 L-08 L-05 L-01 L-07 4 -536 1167 1457
7. EBANKS, MIKE 1522 L-02 L-03 L-08 L-01 W-04 W-05 L-06 L-02 L-03 L-08 L-01 W-04 L-05 W-06 4 -591 1167 1452
8. PAYNE, BILL 1266 L-01 L-02 W-07 L-06 L-03 L-04 L-05 L-01 L-02 W-07 W-06 L-03 L-04 L-05 3 -287 1087 1237
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. MCGRATH, WENDY 1141 W-07 W-04 W-02 L-10 W-08 W-09 L-06 W-03 W-05 W-04 L-02 W-03 W-06 W-02 11 +610 1495 1207
2. CLIFFORD, MAUREEN 1101 W-06 W-10 L-01 W-05 L-03 W-07 L-09 W-08 W-04 W-05 W-01 W-04 L-03 L-01 9 +95 1281 1139
3. WIMALASENA, VISH 1184 L-10 W-09 W-08 L-06 W-02 W-05 L-04 L-01 L-07 W-06 W-04 L-01 W-02 W-04 8 +154 1167 1180
4. SETTLE, BEN 1122 W-05 L-01 W-09 W-08 L-06 W-10 W-03 W-07 L-02 L-01 L-03 L-02 W-09 L-03 7 +150 1081 1113
5. MARTIN, RICHARD 1133 L-04 W-08 W-07 L-02 W-09 L-03 W-10 W-06 L-01 L-02 L-06 L-07 W-10 W-06 7 +96 1053 1116
6. MORIGEAU, TERRI 1077 L-02 W-07 L-10 W-03 W-04 L-08 W-01 L-05 W-09 L-03 W-05 W-08 L-01 L-05 7 -270 1079 1077
7. MORRIS, MAUREEN 1179 L-01 L-06 L-05 L-09 W-10 L-02 T-08 L-04 W-03 L-09 W-10 W-05 W-08 W-09 6+ +2 974 1135
8. PEARN, LINDA 938 W-09 L-05 L-03 L-04 L-01 W-06 T-07 L-02 W-10 W-10 L-09 L-06 L-07 W-10 5+ -71 894 929
9. HARRIS, GRACE 980 L-08 L-03 L-04 W-07 L-05 L-01 W-02 L-10 L-06 W-07 W-08 W-10 L-04 L-07 5 -62 870 958
10. GANESH, KALA SR 0 W-03 L-02 W-06 W-01 L-07 L-04 L-05 W-09 L-08 L-08 L-07 L-09 L-05 L-08 4 -704 780
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. SLATER, LINDA 867 W-04 W-06 W-02 W-08 W-10 L-03 W-07 W-09 W-05 W-02 W-04 L-03 W-05 W-02 12 +558 1301 936
2. GILBERT, DOUGLAS 811 W-09 W-07 L-01 L-03 W-08 W-05 W-10 W-06 W-04 L-01 W-03 W-04 L-06 L-01 9 +80 906 830
3. BAILEY, DAISY 722 L-06 W-10 L-04 W-02 W-05 W-01 W-08 L-07 W-09 L-04 L-02 W-01 L-07 W-05 8 +646 809 740
4. KENDEL, DARLENE 824 L-01 W-09 W-03 W-10 W-07 W-08 W-06 L-05 L-02 W-03 L-01 L-02 L-10 W-06 8 +329 776 814
5. KING, SYLVIA 870 W-10 W-08 L-07 W-06 L-03 L-02 W-09 W-04 L-01 L-06 W-07 W-09 L-01 L-03 7 +254 672 829
6. MATTHEWS, ESTELLE 640 W-03 L-01 W-10 L-05 L-09 W-07 L-04 L-02 W-08 W-05 W-08 L-10 W-02 L-04 7 +187 690 650
7. ZEIDLER, AVA 453 W-08 L-02 W-05 L-09 L-04 L-06 L-01 W-03 W-10 L-09 L-05 W-08 W-03 W-09 7 -23 712 505
8. MAGNUSSON, DORIS 500 L-07 L-05 W-09 L-01 L-02 L-04 L-03 W-10 L-06 T-10 L-06 L-07 W-09 W-10 4+ -641 394 470
9. BROOKES, LAVERNE 726 L-02 L-04 L-08 W-07 W-06 L-10 L-05 L-01 L-03 W-07 W-10 L-05 L-08 L-07 4 -213 320 646
10. MCKAY, TOM 430 L-05 L-03 L-06 L-04 L-01 W-09 L-02 L-08 L-07 T-08 L-09 W-06 W-04 L-08 3+ -1177 326 412