You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to December 2016 cross-tables

ALBANY NEW YEARS 2016-2017, NY, DECEMBER 30, 2016-JANUARY 2, 2017 (ROUNDS 12-22 OF 22)

    ALBANY NEW YEARS 2016-2017, NY, DECEMBER 30, 2016-JANUARY 2, 2017 (ROUNDS 12-22 OF 22)
                                OLD                                                                       PERF    NEW
      NAME                     RATING                    DIVISION 1 RESULTS                  WINS   SPR  RATING RATING
   1. MALLICK, JOEY             2031  W-20 W-11 W-12 L-10 L-04 W-03 L-02 W-20 W-07 W-16 W-07   8   +756   2249   2048
   2. HIGBY, KARL               1914  W-11 W-12 L-20 W-04 W-03 L-07 W-01 W-19 W-03 L-21 W-14   8   +497   2202   1950
   3. GRAHAM, MATT              1864  W-14 W-05 W-22 W-16 L-02 L-01 W-19 W-07 L-02 W-10 L-10   7   +470   2099   1895
   4. EDLEY, JOE                1969  W-16 W-19 W-15 L-02 W-01 W-14 L-07 L-10 W-13 L-07 W-16   7    +21   2119   1989
   5. SHERMAN, LARRY            1666  L-22 L-03 W-09 L-17 W-11 W-18 W-22 L-16 W-06 W-14 W-08   7    -36   1925   1709
   6. HILL, MARLON              1851  W-09 L-14 L-11 W-12 W-21 T-16 W-13 W-21 L-05 L-19 W-18   6+  +632   1907   1858
   7. KRAFCHICK, JOEY           1994  L-21 W-13 W-10 L-21 W-19 W-02 W-04 L-03 L-01 W-04 L-01   6   +396   1987   1993
   8. ROBBINS, BRADLEY          1643  W-18 W-17 L-14 L-22 W-13 W-11 L-15 L-12 W-09 W-12 L-05   6    +47   1782   1667
   9. SIROIS, RICKY             1558  L-06 W-15 L-05 W-18 W-17 W-15 L-11 W-22 L-08 W-17 L-20   6    -38   1762   1593
  10. MILLS, LLOYD              2015  L-12 W-21 L-07 W-01 L-20 W-19 L-20 W-04 W-14 L-03 W-03   6    -82   1964   2011
  11. FIRSTMAN, DIANE           1707  L-02 L-01 W-06 W-15 L-05 L-08 W-09 L-14 W-21 W-20 W-13   6   -261   1838   1729
  12. SCHOENBRUN, BEN           1899  W-10 L-02 L-01 L-06 W-22 L-13 W-14 W-08 W-20 L-08 L-19   5    +99   1791   1885
  13. SMYLIE, JACKSON           1875  W-19 L-07 W-16 L-14 L-08 W-12 L-06 W-17 L-04 W-22 L-11   5    -45   1776   1862
  14. RUBIN, KENNETH            1679  L-03 W-06 W-08 W-13 W-15 L-04 L-12 W-11 L-10 L-05 L-02   5   -126   1762   1693
  15. BARKMAN, PETER            1637  W-17 L-09 L-04 L-11 L-14 L-09 W-08 W-18 W-17 W-18 L-22   5   -303   1618   1634
  16. MELLER, MACK              2062  L-04 W-20 L-13 L-03 L-18 T-06 W-21 W-05 W-19 L-01 L-04   4+   -81   1755   2036
  17. POPPER, RICHARD           1625  L-15 L-08 L-18 W-05 L-09 W-22 W-18 L-13 L-15 L-09 W-21   4    -89   1496   1604
  18. ECSEDY, MICHAEL           1666  L-08 W-22 W-17 L-09 W-16 L-05 L-17 L-15 W-22 L-15 L-06   4   -174   1526   1643
  19. BASSETT-BOUCHARD, CONRAD  2011  L-13 L-04 W-21 W-20 L-07 L-10 L-03 L-02 L-16 W-06 W-12   4   -241   1744   1982
  20. SOKOL, JOSHUA             1939  L-01 L-16 W-02 L-19 W-10 L-21 W-10 L-01 L-12 L-11 W-09   4   -457   1727   1912
  21. ROWLAND, CRAIG            1762  W-07 L-10 L-19 W-07 L-06 W-20 L-16 L-06 L-11 W-02 L-17   4   -540   1724   1756
  22. PIRO, SAL                 1757  W-05 L-18 L-03 W-08 L-12 L-17 L-05 L-09 L-18 L-13 W-15   3   -445   1390   1698
                               OLD                                                                       PERF    NEW
      NAME                    RATING                    DIVISION 2 RESULTS                  WINS   SPR  RATING RATING
   1. BECKER, BOB              1553  W-17 W-11 W-08 W-14 L-10 L-03 W-05 W-03 W-08 L-02 W-08   8   +657   1806   1593
   2. ANGLIN, TIM              1512  W-03 W-10 W-11 W-20 L-11 L-13 L-10 W-17 W-03 W-01 W-10   8   +616   1859   1570
   3. OZORIO, STEVE            1642  L-02 W-17 W-20 W-10 W-08 W-01 W-13 L-01 L-02 W-08 W-06   8    -17   1812   1668
   4. DRUMM, HEATHER           1315  W-18 W-05 W-07 L-17 W-06 W-16 L-12 W-15 L-12 W-09 L-09   7   +288   1541   1353
   5. GAUTHIER, KEVIN          1420  W-07 L-04 W-15 W-09 W-18 W-06 L-01 W-11 W-16 L-13 L-07   7   +140   1544   1440
   6. DIETZ, KRISTIAN          1347  L-12 L-18 W-09 W-19 L-04 L-05 W-15 W-12 W-14 W-17 L-03   6   +376   1460   1366
   7. KROOK, DAVE              1291  L-05 W-16 L-04 L-15 L-17 W-19 W-16 W-20 L-11 W-12 W-05   6   +304   1454   1319
   8. CULLMAN, ROGER           1461  W-19 W-20 L-01 W-12 L-03 W-10 W-14 W-13 L-01 L-03 L-01   6   +212   1585   1482
   9. LOBO, YVONNE             1402  L-14 W-15 L-06 L-05 W-20 L-17 W-18 W-19 W-18 L-04 W-04   6   +115   1427   1406
  10. POSTAL, DAVID            1579  L-20 L-02 W-19 L-03 W-01 L-08 W-02 W-14 W-13 W-11 L-02   6    +10   1559   1576
  11. LANDAU, RICHARD          1469  W-13 L-01 L-02 W-13 W-02 L-14 W-17 L-05 W-07 L-10 W-13   6    -46   1530   1480
  12. MCDONALD, CAROL          1412  W-06 L-14 W-16 L-08 W-19 L-20 W-04 L-06 W-04 L-07 W-17   6    -97   1437   1416
  13. BERG, VERNA RICHARDS     1517  L-11 W-19 W-17 L-11 W-14 W-02 L-03 L-08 L-10 W-05 L-11   5     +9   1422   1501
  14. MIX, BETH                1287  W-09 W-12 W-18 L-01 L-13 W-11 L-08 L-10 L-06 L-15 W-19   5   -201   1377   1302
  15. ABRIANO, GERIANNE        1215  W-16 L-09 L-05 W-07 L-16 W-18 L-06 L-04  -   W-14 L-18   5   -521   1199   1213
  16. WOOD, BETSEY             1288  L-15 L-07 L-12 W-18 W-15 L-04 L-07 W-18 L-05 L-19  -     4   -301   1059   1255
  17. GOULET, MARY E           1479  L-01 L-03 L-13 W-04 W-07 W-09 L-11 L-02 L-19 L-06 L-12   3   -147   1135   1424
  18. WITTMAN, DIANNE          1319  L-04 W-06 L-14 L-16 L-05 L-15 L-09 L-16 L-09  -   W-15   3   -320    879   1259
  19. DRUMM, DON               1504  L-08 L-13 L-10 L-06 L-12 L-07 W-20 L-09 W-17 W-16 L-14   3   -715   1103   1439
  20. EICHENBAUM, JACK         1535  W-10 L-08 L-03 L-02 L-09 W-12 L-19 L-07  -    -    -     2   -362   1123   1488
                               OLD                                                                       PERF    NEW
      NAME                    RATING                    DIVISION 3 RESULTS                  WINS   SPR  RATING RATING
   1. SHAW, FRANCES            1208  W-11 L-06 W-16 W-08 W-12 L-03 W-06 W-04 L-02 W-11 W-04   8  +1000   1369   1232
   2. KUNO, MARGO              1257  W-03 W-15 W-12 W-05 L-08 L-04 W-11 W-03 W-01 W-06 L-03   8   +164   1366   1273
   3. WALDBAUM, JOSEPH         1138  L-02 L-04 W-07 W-16 W-11 W-01 L-04 L-02 W-06 W-08 W-02   7   +409   1269   1159
   4. GREENWAY, JOSH           1198  W-14 W-03 L-09 W-12 W-06 W-02 W-03 L-01 L-08 W-12 L-01   7   +236   1239   1204
   5. HAMILTON, MARK            995  W-13 W-10 L-08 L-02 W-13 W-10 L-12 W-08 W-11 W-14 L-08   7   +174   1097   1011
   6. KALUS, NOAH              1082  W-10 W-01 W-15 W-09 L-04 T-11 L-01 W-12 L-03 L-02 W-11   6+   -54   1163   1095
   7. PEPPER, JOSHUA            780  L-12 W-16 L-03 L-11 L-10 W-14 W-13 W-09 W-12 W-16 L-09   6   +123    930    817
   8. LOGAN, JAMIE              953  L-15 W-14 W-05 L-01 W-02 W-09 L-10 L-05 W-04 L-03 W-05   6    -12   1068    972
   9. HIPENBECKER, LES          870  W-16 W-13 W-04 L-06 L-16 L-08 L-14 L-07 W-15 L-13 W-07   5   +233    746    850
  10. MCMAHON, MEGAN            967  L-06 L-05 W-13 W-15 W-07 L-05 W-08 L-11 W-16 L-15 L-12   5    +29    803    940
  11. BOVIARD, JUDI             937  L-01 W-12 W-14 W-07 L-03 T-06 L-02 W-10 L-05 L-01 L-06   4+  -410    918    934
  12. KAMATH, SHUBHA            997  W-07 L-11 L-02 L-04 L-01 W-15 W-05 L-06 L-07 L-04 W-10   4   -230    820    969
  13. KATZ, LORNA               646  L-05 L-09 L-10 W-14 L-05 W-16 L-07 W-15 L-14 W-09 L-16   4   -341    640    645
  14. SLEEK, DIANE              724  L-04 L-08 L-11 L-13 W-15 L-07 W-09 W-16 W-13 L-05 L-15   4   -400    642    711
  15. PHELPS, EDWARD            702  W-08 L-02 L-06 L-10 L-14 L-12 L-16 L-13 L-09 W-10 W-14   3   -436    569    683
  16. KAHAN, LOIS               706  L-09 L-07 L-01 L-03 W-09 L-13 W-15 L-14 L-10 L-07 W-13   3   -485    516    678