You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to November 2016 cross-tables
DALLAS, TX, NOVEMBER 19, 2016
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. MURALI, SIDDHARTH 1849 W-05 W-03 W-06 W-02 W-04 W-02 6 +455 2725 1904
2. HOLSER, PAUL 1804 W-03 W-06 W-04 L-01 W-05 L-01 4 +241 2014 1820
3. DAY, DARRELL 1834 L-02 L-01 L-05 W-04 W-06 W-04 3 +196 1806 1833
4. CREE, CHRIS 2007 W-06 W-05 L-02 L-03 L-01 L-03 2 -120 1524 1978
5. EARLY, MICHAEL 1622 L-01 L-04 W-03 W-06 L-02 L-06 2 -286 1532 1615
6. GOWASH, EDWARD 1544 L-04 L-02 L-01 L-05 L-03 W-05 1 -486 1266 1526
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. ALI, ASIF 1400 W-03 L-04 L-06 W-05 W-02 W-02 4 +176 1524 1411
2. MIRABITO, ANN 1446 W-06 L-03 W-05 W-04 L-01 L-01 3 +298 1281 1431
3. VILLARREAL, LINDA 1258 L-01 W-02 L-04 W-06 L-05 W-05 3 +36 1292 1261
4. HILDENBRAND, BARBARA 1321 L-05 W-01 W-03 L-02 L-06 W-06 3 -90 1239 1314
5. GORDON, JOEY 1273 W-04 W-06 L-02 L-01 W-03 L-03 3 -164 1287 1274
6. HIDALGO, REGENIA 1026 L-02 L-05 W-01 L-03 W-04 L-04 2 -256 1117 1033
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. CHASE, MENZIE 857 W-04 W-05 W-02 W-03 W-06 L-02 5 +736 1258 888
2. MURALI, RISHABH 619 W-05 W-03 L-01 W-06 W-04 W-01 5 +27 1331 703
3. OWEN, PHYLLIS 957 W-06 L-02 W-04 L-01 L-05 W-04 3 +119 727 938
4. AFEICHE, RANA 714 L-01 W-06 L-03 W-05 L-02 L-03 2 +73 578 704
5. BRATCHER, NANCY 911 L-02 L-01 L-06 L-04 W-03 W-06 2 -222 475 874
6. VEIGEL, ERIC 547 L-03 L-04 W-05 L-02 L-01 L-05 1 -733 308 525