You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to October 2016 cross-tables
BROOKLYN, NY, OCTOBER 23, 2016
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. EDLEY, JOE 2001 W-09 L-04 W-07 W-10 W-02 W-05 L-06 W-04 6 +432 2060 2004
2. PIRO, SAL 1777 L-08 W-06 W-09 W-07 L-01 W-03 L-04 W-03 5 +263 1876 1789
3. RICHGRUBER, BRYAN 1569 W-04 W-10 L-08 W-06 W-09 L-02 W-05 L-02 5 +164 1911 1612
4. TOWNSEND, ADAM 1583 L-03 W-01 W-10 L-08 W-06 W-07 W-02 L-01 5 +134 1972 1635
5. ZXQKJ, WINTER 1830 W-10 W-08 L-06 W-09 T-07 L-01 L-03 W-06 4+ +115 1850 1832
6. HALL, JEREMY 1900 W-07 L-02 W-05 L-03 L-04 W-08 W-01 L-05 4 -21 1756 1887
7. STEGMAN, DEBBIE 1661 L-06 W-09 L-01 L-02 T-05 L-04 W-10 W-08 3+ -141 1691 1665
8. CUSHMAN, LYNN 1805 W-02 L-05 W-03 W-04 L-10 L-06 L-09 L-07 3 -196 1536 1774
9. KAHN, VICKI 1579 L-01 L-07 L-02 L-05 L-03 T-10 W-08 W-10 2+ -435 1504 1571
10. FIRSTMAN, DIANE 1719 L-05 L-03 L-04 L-01 W-08 T-09 L-07 L-09 1+ -315 1219 1667
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. LEVIN, JAY 1467 W-02 L-04 W-07 W-10 W-05 W-09 W-06 W-02 7 +484 2007 1528
2. DLUGOSZ, DAVID 1418 L-01 W-09 W-06 L-08 W-03 W-07 W-10 L-01 5 +263 1568 1437
3. AVRIN, PAUL 1505 L-06 W-10 W-08 W-05 L-02 L-04 W-09 W-04 5 +82 1571 1513
4. KENT, JONATHAN 1481 W-05 W-01 W-09 W-06 L-08 W-03 L-07 L-03 5 +41 1577 1493
5. LEVINE, CAROL 1374 L-04 W-07 W-10 L-03 L-01 W-06 L-08 W-07 4 +265 1383 1376
6. WANCEL, LINDA 1317 W-03 W-08 L-02 L-04 W-07 L-05 L-01 W-08 4 -118 1410 1329
7. WHITE, CHARLENE 1292 W-10 L-05 L-01 W-09 L-06 L-02 W-04 L-05 3 -234 1246 1287
8. TUMBARELLO, AUDREY 1370 L-09 L-06 L-03 W-02 W-04 L-10 W-05 L-06 3 -260 1243 1354
9. BERG, MARK 1490 W-08 L-02 L-04 L-07 W-10 L-01 L-03 L-10 2 -125 1052 1439
10. KONIPOL, NANCY 1335 L-07 L-03 L-05 L-01 L-09 W-08 L-02 W-09 2 -398 1077 1307
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. DESIMONE, ROBERT JR 1148 W-05 W-02 W-08 W-07 L-04 W-03 W-06 W-03 7 +818 1744 1216
2. GOETZ, ROBERT 1216 W-07 L-01 L-03 W-06 W-05 W-04 W-08 W-04 6 -27 1457 1242
3. SHAW, FRANCES 1283 L-06 W-05 W-02 W-08 W-07 L-01 W-04 L-01 5 +497 1233 1279
4. FONTI, JIM 1284 W-08 W-06 W-07 L-05 W-01 L-02 L-03 L-02 4 +185 1071 1260
5. LICHTMAN, EMILY 1016 L-01 L-03 L-06 W-04 L-02 W-08 W-07 W-06 4 -200 1062 1022
6. LEMOINE, CHRISTINA 885 W-03 L-04 W-05 L-02 W-08 L-07 L-01 L-05 3 +56 927 890
7. POLAN, JEFFREY 995 L-02 L-08 L-04 L-01 L-03 W-06 L-05 W-08 2 -320 681 963
8. LAPIROFF, HOLLY 805 L-04 W-07 L-01 L-03 L-06 L-05 L-02 L-07 1 -1009 469 780