You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to October 2016 cross-tables
LAKE GEORGE, NY, OCTOBER 14, 2016
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. EPSTEIN, PAUL 1906 W-04 L-03 W-07 W-06 W-03 4 +485 2198 1921
2. HALL, JEREMY 1896 L-06 W-08 W-05 L-03 W-04 3 +168 1882 1895
3. STARDOM, JOHN 1809 W-07 W-01 L-04 W-02 L-01 3 +28 1969 1819
4. HOLLINGTON, SAM 1651 L-01 W-07 W-03 W-05 L-02 3 -44 1995 1679
5. HIGBY, KARL 1889 L-08 W-06 L-02 L-04 W-06 2 +147 1600 1871
6. NELSON, JEFFREY 1683 W-02 L-05 W-08 L-01 L-05 2 -308 1735 1687
7. HILL, MARLON 1833 L-03 L-04 L-01 W-08 W-08 2 -349 1638 1821
8. WOLFBERG, MICHAEL 1734 W-05 L-02 L-06 L-07 L-07 1 -127 1387 1711
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. CHEPITA, RYAN 1634 W-08 W-02 W-06 W-05 L-02 4 +381 1884 1651
2. BERG, MARK 1442 W-06 L-01 W-08 W-03 W-01 4 +118 1971 1490
3. BERG, VERNA RICHARDS 1437 W-07 W-04 L-05 L-02 W-07 3 +90 1635 1453
4. STEVENS, MICHAEL 1563 L-05 L-03 W-07 W-06 W-05 3 +70 1605 1566
5. MCDONALD, CAROL 1423 W-04 W-07 W-03 L-01 L-04 3 -53 1679 1443
6. BOGLE, JULIA 1548 L-02 W-08 L-01 L-04 W-08 2 -190 1346 1533
7. AVRIN, PAUL 1551 L-03 L-05 L-04 W-08 L-03 1 -155 1009 1513
8. WERNER, LAUREN 1375 L-01 L-06 L-02 L-07 L-06 0 -261 616 1339
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. ROBERTSON, HEIDI 1313 W-05 L-03 W-04 W-06 W-03 4 +181 1785 1354
2. PALAZZO, MAD 1370 W-08 W-06 L-07 L-03 W-05 3 +235 1499 1380
3. SEALY, TREVOR 1372 L-04 W-01 W-05 W-02 L-01 3 +170 1472 1381
4. RACKHAM, ANITA 1314 W-03 L-05 L-01 W-07 W-06 3 -216 1496 1329
5. CONSTANTINE, BRETT 1410 L-01 W-04 L-03 W-08 L-02 2 +241 1211 1395
6. HATCH, ANDREA 1275 W-07 L-02 W-08 L-01 L-04 2 +25 1230 1272
7. DIETZ, KRISTIAN 1463 L-06 L-08 W-02 L-04 W-08 2 -135 1196 1442
8. FLISOCK, OLINGA 1328 L-02 W-07 L-06 L-05 L-07 1 -501 956 1303
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. MIX, BETH 1231 W-04 L-02 W-05 W-07 W-03 4 +96 1633 1260
2. POST, SANDER 1150 L-05 W-01 W-04 L-03 W-06 3 +250 1360 1167
3. DONEGAN, MICHAEL 1172 W-08 W-06 L-07 W-02 L-01 3 +190 1339 1185
4. WITTMAN, DIANNE 1227 L-01 W-05 L-02 W-08 W-07 3 -20 1340 1236
5. SPILLER, DIANA 1270 W-02 L-04 L-01 L-06 W-08 2 +33 1097 1256
6. GAUTHIER, HELENA 1265 W-07 L-03 L-08 W-05 L-02 2 -10 1071 1250
7. MCGREW, BARBARA BORDWELL 1158 L-06 W-08 W-03 L-01 L-04 2 -184 1102 1154
8. FARINI, SHARMAINE 1248 L-03 L-07 W-06 L-04 L-05 1 -355 782 1216
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. PITZER, WILMA 1060 W-03 W-07 W-06 L-02 W-02 4 +252 1451 1089
2. KRYCKA, JAMES 977 W-05 W-04 W-08 W-01 L-01 4 +148 1513 1028
3. BROWN, DIANE 1024 L-01 W-06 L-07 W-05 W-05 3 +232 1222 1040
4. MALABY, ANDREW 1053 W-08 L-02 L-05 W-07 W-07 3 -67 1161 1062
5. PEARL, ELOUISE 1161 L-02 W-08 W-04 L-03 L-03 2 -70 899 1141
6. SAADI, MARWAN 1101 W-07 L-03 L-01 L-08 W-08 2 -114 908 1086
7. KAMATH, SHUBHA 987 L-06 L-01 W-03 L-04 L-04 1 -87 622 963
8. MCKINSTRY, RUSSELL 1052 L-04 L-05 L-02 W-06 L-06 1 -294 640 1025
OLD PERF NEW
NAME RATING DIVISION 6 RESULTS WINS SPR RATING RATING
1. DE JONG, JAMIE 865 W-03 W-06 W-07 W-02 L-02 4 +269 1255 893
2. MARSH, JANE 774 W-04 W-05 W-08 L-01 W-01 4 +181 1298 823
3. LOGAN, JAMIE 861 L-01 W-07 W-06 W-04 W-04 4 +163 1301 896
4. BROWER, RUTH 889 L-02 W-08 W-05 L-03 L-03 2 +169 707 876
5. SALVINO, CAROL 929 W-08 L-02 L-04 L-06 W-06 2 -98 646 908
6. SLEEK, DIANE 729 W-07 L-01 L-03 W-05 L-05 2 -165 777 733
7. THOMPSON, GAVIN 935 L-06 L-03 L-01 L-08 W-08 1 -228 353 894
8. SHAPIRO, IDA ANN 750 L-05 L-04 L-02 W-07 L-07 1 -291 454 732