You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to September 2016 cross-tables
CALGARY, AB, SEPTEMBER 28, 2016
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. EBANKS, MIKE 1513 W-04 W-08 W-05 L-06 L-02 W-03 W-07 W-02 6 +200 1936 1568
2. SYKES, CHRISTOPHER 1781 W-08 W-06 W-07 W-04 W-01 L-05 L-03 L-01 5 +204 1671 1769
3. PIVOVAROV, JURAJ 1645 W-05 L-04 W-06 L-07 W-08 L-01 W-02 W-05 5 +111 1700 1652
4. THOMAS, RANDALL 1542 L-01 W-03 L-08 L-02 T-07 W-06 W-05 W-07 4+ +311 1612 1551
5. LAROCQUE, MATTHEW 1588 L-03 W-07 L-01 W-08 W-06 W-02 L-04 L-03 4 -88 1549 1583
6. TILLEKERATNE, SIRI 1407 L-07 L-02 L-03 W-01 L-05 L-04 W-08 W-08 3 -339 1374 1403
7. REM, EMIL 1460 W-06 L-05 L-02 W-03 T-04 L-08 L-01 L-04 2+ -156 1296 1442
8. SETTLE, HUGUETTE 1397 L-02 L-01 W-04 L-05 L-03 W-07 L-06 L-06 2 -243 1187 1375
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. CLIFFORD, WAYNE 1383 W-08 L-04 W-06 W-03 W-02 W-07 W-05 W-08 7 +471 1791 1418
2. SETTLE, BEN 1162 W-03 W-08 L-07 L-04 L-01 W-05 W-06 W-04 5 +72 1374 1188
3. MCGRATH, WENDY 1230 L-02 W-05 W-08 L-01 W-06 L-04 W-07 W-06 5 +50 1366 1246
4. AUTIO, CHRIS 1134 L-06 W-01 L-05 W-02 W-07 W-03 L-08 L-02 4 +116 1216 1144
5. CHARACH, RICHARD 1315 W-07 L-03 W-04 L-06 W-08 L-02 L-01 W-07 4 -74 1207 1302
6. SHUPAK, ELI 1143 W-04 L-07 L-01 W-05 L-03 W-08 L-02 L-03 3 -178 1059 1133
7. PAYNE, BILL 1272 L-05 W-06 W-02 W-08 L-04 L-01 L-03 L-05 3 -240 1053 1245
8. CLIFFORD, MAUREEN 1061 L-01 L-02 L-03 L-07 L-05 L-06 W-04 L-01 1 -217 631 1024
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. KINSELLA, ERIN 1001 W-07 W-02 W-09 W-05 W-06 L-08 W-03 W-04 7 +534 1324 1025
2. POTTER, PAT 633 W-03 L-01 L-05 W-08 - W-04 W-09 W-06 6 +120 1059 679
3. HARRIS, GRACE 1018 L-02 W-05 W-07 W-06 L-04 W-09 L-01 - 5 +498 788 997
4. SLATER, LINDA 902 L-06 W-07 W-08 W-09 W-03 L-02 - L-01 5 +217 768 890
5. BAILEY, DAISY 746 W-09 L-03 W-02 L-01 W-08 - L-06 W-07 5 -90 768 748
6. MATTHEWS, ESTELLE 501 W-04 W-08 - L-03 L-01 L-07 W-05 L-02 4 +65 666 517
7. CHARACH, ARTHUR 561 L-01 L-04 L-03 - W-09 W-06 W-08 L-05 4 -149 637 568
8. COUGHLIN, JACKIE 0 - L-06 L-04 L-02 L-05 W-01 L-07 W-09 3 -4 500
9. MCKAY, TOM 500 L-05 - L-01 L-04 L-07 L-03 L-02 L-08 1 -791 1 434