You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to March 2015 cross-tables

POUGHKEEPSIE, NY, MARCH 20-22, 2015

                             POUGHKEEPSIE, NY, MARCH 20-22, 2015 
                               OLD                                                                                                PERF    NEW
      NAME                    RATING                                 DIVISION 1 RESULTS                              WINS   SPR  RATING RATING
   1. BLOOM, BENJAMIN          1540  W-06 L-02 W-05 L-04 W-09 W-07 W-10 W-08 W-03 L-04 L-02 W-09 L-06 W-04 L-02 W-02  10   +639   1800   1604
   2. WRONA, SEAN              1537  L-05 W-01 L-04 W-09 W-07 L-10 W-08 L-03 W-06 W-08 W-01 W-04 L-03 W-07 W-01 L-01  10   +373   1802   1602
   3. SHERMAN, LARRY           1636  L-04 L-09 L-07 W-10 L-08 W-05 W-06 W-02 L-01 L-09 W-10 L-07 W-02 W-06 W-04 W-04   9   +241   1727   1659
   4. JACOBSON, JEFFREY        1609  W-03 L-06 W-02 W-01 W-05 L-09 L-07 W-10 W-08 W-01 W-08 L-02 W-07 L-01 L-03 L-03   9   -299   1715   1635
   5. PIRO, SAL                1825  W-02 L-10 L-01 L-08 L-04 L-03 W-09 L-06 W-07 W-10 L-06 W-08 W-09 L-10 W-08 W-08   8   +420   1618   1781
   6. RAU, TERRY KANG          1745  L-01 W-04 W-09 L-07 W-10 L-08 L-03 W-05 L-02 L-07 W-05 L-10 W-01 L-03 L-09 W-09   7    +15   1568   1701
   7. STEGMAN, DEBBIE          1809  W-10 L-08 W-03 W-06 L-02 L-01 W-04 L-09 L-05 W-06 L-09 W-03 L-04 L-02 L-10 W-10   7    -80   1541   1746
   8. BLAKE, DANIEL            1589  L-09 W-07 W-10 W-05 W-03 W-06 L-02 L-01 L-04 L-02 L-04 L-05 W-10 W-09 L-05 L-05   7   -288   1588   1589
   9. ECSEDY, MICHAEL          1657  W-08 W-03 L-06 L-02 L-01 W-04 L-05 W-07 L-10 W-03 W-07 L-01 L-05 L-08 W-06 L-06   7   -366   1589   1640
  10. MCCARTHY, KEVIN SR       1537  L-07 W-05 L-08 L-03 L-06 W-02 L-01 L-04 W-09 L-05 L-03 W-06 L-08 W-05 W-07 L-07   6   -655   1535   1536
                               OLD                                                                                                PERF    NEW
      NAME                    RATING                                 DIVISION 2 RESULTS                              WINS   SPR  RATING RATING
   1. GOULET, MARY E           1300  W-04 W-02 L-05 W-03 W-06 W-04 L-02 W-05 L-03 L-06 L-04 W-02 W-05 W-03 L-06 L-02   9   +676   1495   1349
   2. MCDONALD, CAROL          1385  W-06 L-01 L-04 L-05 W-03 W-06 W-01 W-04 L-05 W-03 L-06 L-01 W-04 W-05 L-03 W-01   9   +169   1474   1407
   3. WOLFSON, LAURA           1375  W-05 W-04 W-06 L-01 L-02 L-05 L-04 W-06 W-01 L-02 W-05 L-04 W-06 L-01 W-02 W-04   9   -134   1489   1403
   4. DANG, ZACHARY            1508  L-01 L-03 W-02 W-06 W-05 L-01 W-03 L-02 L-06 L-05 W-01 W-03 L-02 W-06 W-05 L-03   8   -173   1375   1475
   5. ROTH, EDWIN              1431  L-03 L-06 W-01 W-02 L-04 W-03 L-06 L-01 W-02 W-04 L-03 W-06 L-01 L-02 L-04 W-06   7   -234   1311   1401
   6. GOLDBERG, RANDI          1385  L-02 W-05 L-03 L-04 L-01 L-02 W-05 L-03 W-04 W-01 W-02 L-05 L-03 L-04 W-01 L-05   6   -304   1240   1349
                               OLD                                                                                                PERF    NEW
      NAME                    RATING                                 DIVISION 3 RESULTS                              WINS   SPR  RATING RATING
   1. GUEST, CORNELIA          1250  W-05 W-07 W-08 W-06 L-03 W-04 W-02 L-05 W-07 W-08 L-06 W-03 W-04 L-02 W-03 W-03  12   +825   1358   1271
   2. KUNO, MARGO              1188  W-07 W-06 W-04 W-05 W-08 L-03 L-01 W-07 W-06 L-04 W-05 W-08 L-03 W-01 W-04 W-04  12   +651   1375   1226
   3. MCKINSTRY, RUSSELL       1128  W-06 L-04 W-05 W-08 W-01 W-02 W-07 W-06 L-04 W-05 W-08 L-01 W-02 W-07 L-01 L-01  11   +700   1293   1164
   4. DIETZ, KRISTIAN          1166  W-08 W-03 L-02 L-07 W-06 L-01 L-05 W-08 W-03 W-02 W-07 W-06 L-01 L-05 L-02 L-02   8   +339   1009   1130
   5. GALLOWAY, MICHAEL         732  L-01 W-08 L-03 L-02 W-07 L-06 W-04 W-01 W-08 L-03 L-02 L-07 L-06 W-04 W-06 W-06   8   -126   1030    799
   6. GANNON, JEANNE            929  L-03 L-02 W-07 L-01 L-04 W-05 L-08 L-03 L-02 L-07 W-01 L-04 W-05 W-08 L-05 L-05   5   -561    707    881
   7. KALUS, NOAH               746  L-02 L-01 L-06 W-04 L-05 L-08 L-03 L-02 L-01 W-06 L-04 W-05 W-08 L-03 L-08 W-08   5   -590    760    750
   8. LAPIERRE, JAN             899  L-04 L-05 L-01 L-03 L-02 W-07 W-06 L-04 L-05 L-01 L-03 L-02 L-07 L-06 W-07 L-07   3  -1238    483    819