You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to November 2014 cross-tables

DOWNTOWN TORONTO, ON, NOVEMBER 3, 2014

                           DOWNTOWN TORONTO, ON, NOVEMBER 3, 2014 
                               OLD                                     PERF    NEW
      NAME                    RATING   DIVISION 1 RESULTS WINS   SPR  RATING RATING
   1. SOKOL, JOSHUA            1818  W-02 W-04 L-03 W-03    3   +313   1858   1820
   2. CULLMAN, ROGER           1427  L-01 L-03 W-04 W-04    2    -21   1580   1436
   3. PETERS, ERIC             1571  L-04 W-02 W-01 L-01    2   -101   1633   1575
   4. KONG TING, LINDA         1470  W-03 L-01 L-02 L-02    1   -191   1196   1448
                               OLD                                     PERF    NEW
      NAME                    RATING   DIVISION 2 RESULTS WINS   SPR  RATING RATING
   1. MIRANSKY, ANNA           1384  W-02 W-04 L-03 W-02    3   +195   1550   1393
   2. TOEWS, ELVIRA            1187  L-01 W-03 W-04 L-01    2   +120   1302   1194
   3. WISE, LYNDA              1228  W-04 L-02 W-01 L-04    2    -21   1249   1229
   4. POPADYNEC, ANDRE         1215  L-03 L-01 L-02 W-03    1   -294    908   1198
                               OLD                                     PERF    NEW
      NAME                    RATING   DIVISION 3 RESULTS WINS   SPR  RATING RATING
   1. FARINI, SHARMAINE        1121  W-02 W-03 W-04 W-02    4   +417   2077   1185
   2. KADANKA, MARCELA         1173  L-01 W-04 W-03 L-01    2    -29   1124   1172
   3. GREENWAY, JOSH           1173  L-04 L-01 L-02 W-04    1   -110    769   1150
   4. BATHGATE, JILLIAN        1082  W-03 L-02 L-01 L-03    1   -278    815   1068
                               OLD                                     PERF    NEW
      NAME                    RATING   DIVISION 4 RESULTS WINS   SPR  RATING RATING
   1. DOMURAD, MARTYNA          894  W-04 W-03 W-02 W-02    4   +378   1794    945
   2. SHUPAK, ELI              1010  W-03 W-04 L-01 L-01    2    +81    756    997
   3. RUTHERFORD, AMY             0  L-02 L-01 W-04 W-04    2    +65           725
   4. SEGAL, ADAM ELLIOTT       498  L-01 L-02 L-03 L-03    0   -524      1    468