You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to December 2013 cross-tables

FLORENCE, MA, DECEMBER 8, 2013

                               FLORENCE, MA, DECEMBER 8, 2013 
                               OLD                                         PERF    NEW
      NAME                    RATING     DIVISION 1 RESULTS   WINS   SPR  RATING RATING
   1. BUCK, RICHARD            1704  W-05 W-06 W-04 W-03 L-02   4   +385   2096   1729
   2. O'CONNOR, MATTHEW        1878  W-04 W-05 L-03 W-06 W-01   4   +179   2051   1886
   3. FLECK, MICHAEL           1643  W-06 L-04 W-02 L-01 L-05   2    -18   1519   1634
   4. ROBBINS, BRADLEY         1485  L-02 W-03 L-01 W-05 L-06   2    -20   1555   1490
   5. LIEBFRIED, ED            1694  L-01 L-02 W-06 L-04 W-03   2   -300   1510   1680
   6. STORM, KIRA              1510  L-03 L-01 L-05 L-02 W-04   1   -226   1231   1493
                               OLD                                         PERF    NEW
      NAME                    RATING     DIVISION 2 RESULTS   WINS   SPR  RATING RATING
   1. GREENWOOD, BEN           1346  W-02 W-05 W-03 L-04 W-06   4   +129   1723   1371
   2. MCDONALD, CAROL          1369  L-01 W-04 W-06 L-03 W-05   3   +184   1407   1372
   3. GAUTHIER, KEVIN          1222  L-05 W-06 L-01 W-02 W-04   3    +82   1437   1239
   4. CONSTANTINE, BRETT       1344  W-06 L-02 W-05 W-01 L-03   3   -168   1413   1349
   5. PREMORE, BRIAN           1230  W-03 L-01 L-04 W-06 L-02   2    -64   1180   1224
   6. WULKAN, FERD             1256  L-04 L-03 L-02 L-05 L-01   0   -163    373   1186
                               OLD                                         PERF    NEW
      NAME                    RATING     DIVISION 3 RESULTS   WINS   SPR  RATING RATING
   1. CASSEL, CLAUDIA           810  W-05 W-03 W-04 L-02 W-06   4   +329   1374    905
   2. KAZARIAN, NICOLE          904  L-03 W-04 W-06 W-01 W-05   4   +162   1358    943
   3. FRANCILLON, MARK          924  W-02 L-01 W-05 W-06 L-04   3   +122   1041    935
   4. FILBY, ILIANA             892  W-06 L-02 L-01 L-05 W-03   2    -78    789    886
   5. GIOVINAZZO, LINDA        1058  L-01 L-06 L-03 W-04 L-02   1   -187    449   1017
   6. TRUSKINOFF, DEBRA         899  L-04 W-05 L-02 L-03 L-01   1   -348    477    858
                               OLD                                         PERF    NEW
      NAME                    RATING     DIVISION 4 RESULTS   WINS   SPR  RATING RATING
   1. KRYCKA, JAMES             633  W-04 W-05 W-06 L-02 W-03   4   +114   1231    685
   2. HAYES, CASEY                0  L-03 W-04 W-05 W-01 W-06   4     +5          1107
   3. SHAPIRO, LYNNE              0  W-02 W-06 L-04 W-05 L-01   3   +156           842
   4. HINGORANI, KARAN          506  L-01 L-02 W-03 W-06 W-05   3    +61    912    567
   5. SJOSTROM, SCOTT             0  W-06 L-01 L-02 L-03 L-04   1   -308           500
   6. MCMAHON, MEGAN            787  L-05 L-03 L-01 L-04 L-02   0    -28      1    733