You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to November 2013 cross-tables

OSHAWA, ON, NOVEMBER 16-17, 2013

                              OSHAWA, ON, NOVEMBER 16-17, 2013 
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                            DIVISION 1 RESULTS                         WINS   SPR  RATING RATING
   1. NANAVATI, JIM            1800  W-07 W-12 W-15 L-08 W-03 W-11 L-13 W-14 W-05 W-16 W-10 L-02 W-04 W-03  11  +1032   1999   1826
   2. UBEIKA, JASON            1633  W-13 W-05 W-11 L-09 L-14 W-15 L-07 L-03 W-12 W-10 W-16 W-01 W-06 W-05  10   +496   1867   1677
   3. SYKES, CHRISTOPHER       1852  W-11 W-06 W-13 W-16 L-01 L-07 W-15 W-02 W-04 L-08 W-09 W-14 L-05 L-01   9   +591   1749   1837
   4. SMYLIE, JACKSON          1807  W-08 W-14 L-10 W-07 W-05 W-16 W-09 W-12 L-03 W-11 L-15 L-06 L-01 W-08   9   +408   1717   1793
   5. ABBASI, SHAN             1809  W-16 L-02 W-09 W-11 L-04 W-08 L-10 L-06 L-01 W-07 W-13 W-12 W-03 L-02   8   +530   1633   1778
   6. PENGELLY, ALLEN          1656  L-09 L-03 W-16 W-13 W-12 L-10 L-08 W-05 W-14 W-15 L-11 W-04 L-02 W-09   8   +267   1617   1648
   7. MIRANSKY, ANNA           1355  L-01 W-10 W-14 L-04 L-11 W-03 W-02 W-15 W-16 L-05 L-12 W-13 L-08 W-10   8    +32   1656   1416
   8. LODINSKY, JOHN           1349  L-04 W-15 L-12 W-01 W-16 L-05 W-06 W-10 L-11 W-03 W-14 L-09 W-07 L-04   8     +9   1683   1415
   9. LOBO, YVONNE             1366  W-06 L-11 L-05 W-02 W-10 W-12 L-04 W-16 W-15 L-14 L-03 W-08 L-13 L-06   7   -179   1562   1406
  10. CULLMAN, ROGER           1471  W-12 L-07 W-04 L-14 L-09 W-06 W-05 L-08 W-13 L-02 L-01 L-16 W-15 L-07   6   +321   1434   1463
  11. KERAS, LYDIA             1312  L-03 W-09 L-02 L-05 W-07 L-01 L-14 W-13 W-08 L-04 W-06 L-15 L-16 W-14   6    +12   1474   1343
  12. OZORIO, STEVE            1561  L-10 L-01 W-08 W-15 L-06 L-09 L-16 L-04 L-02 W-13 W-07 L-05 W-14 T-13   5+  -469   1381   1524
  13. FERNANDO, PRIYA          1396  L-02 W-16 L-03 L-06 W-15 W-14 W-01 L-11 L-10 L-12 L-05 L-07 W-09 T-12   5+  -589   1407   1398
  14. BIGALL, VERA             1615  W-15 L-04 L-07 W-10 W-02 L-13 W-11 L-01 L-06 W-09 L-08 L-03 L-12 L-11   5   -183   1321   1556
  15. SCHLEGEL, MATT           1442  L-14 L-08 L-01 L-12 L-13 L-02 L-03 L-07 L-09 L-06 W-04 W-11 L-10 W-16   3  -1090   1097   1381
  16. KHAN, ABDUL MAJID        1323  L-05 L-13 L-06 L-03 L-08 L-04 W-12 L-09 L-07 L-01 L-02 W-10 W-11 L-15   3  -1188   1118   1289
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                            DIVISION 2 RESULTS                         WINS   SPR  RATING RATING
   1. TURNER, KEVIN            1287  W-04 W-03 W-05 W-10 W-08 W-07 W-09 W-13 W-15 L-16 L-12 W-02 W-11 L-08  11   +952   1603   1346
   2. ROBERTSON, WILL          1182  W-09 W-15 L-07 W-06 L-13 W-05 W-04 W-08 W-03 L-12 W-16 L-01 W-14 W-07  10   +805   1477   1243
   3. HARDIE, GARTH            1213  W-12 L-01 W-10 W-05 W-14 L-06 W-16 W-11 L-02 L-09 W-04 W-15 L-13 W-05   9   +130   1375   1248
   4. POPADYNEC, ANDRE         1119  L-01 W-12 W-13 L-11 W-07 W-08 L-02 L-05 W-16 W-15 L-03 W-09 L-10 W-10   8   +277   1286   1174
   5. PALAZZO, MAD             1145  W-13 W-10 L-01 L-03 W-09 L-02 W-08 W-04 W-06 W-14 L-11 W-07 L-12 L-03   8    +23   1289   1177
   6. SCHLECHTER, HILDA        1164  W-14 L-07 L-15 L-02 W-12 W-03 L-11 W-16 L-05 W-13 W-08 L-10 W-09 W-11   8    +20   1293   1192
   7. OZORIO, SOPHIA           1123  W-08 W-06 W-02 W-15 L-04 L-01 W-13 L-09 L-10 W-11 W-14 L-05 W-16 L-02   8    -68   1290   1160
   8. FARINI, SHARMAINE        1259  L-07 W-14 W-09 W-16 L-01 L-04 L-05 L-02 W-11 W-10 L-06 L-13 W-15 W-01   7   +268   1196   1245
   9. SCAGLIONE, IDA           1181  L-02 W-16 L-08 W-14 L-05 W-13 L-01 W-07 W-12 W-03 L-15 L-04 L-06 W-12   7    +80   1190   1183
  10. AHMAD, ISRAR             1118  W-11 L-05 L-03 L-01 W-16 W-15 L-14 L-12 W-07 L-08 W-13 W-06 W-04 L-04   7   -155   1195   1135
  11. SEALY, TREVOR            1293  L-10 W-13 W-12 W-04 L-15 W-16 W-06 L-03 L-08 L-07 W-05 W-14 L-01 L-06   7   -164   1186   1269
  12. SCHNEIDER, NICHOLAS      1157  L-03 L-04 L-11 W-13 L-06 L-14 L-15 W-10 L-09 W-02 W-01 W-16 W-05 L-09   6    -18   1105   1145
  13. SOUBLIERE, LORRAINE      1249  L-05 L-11 L-04 L-12 W-02 L-09 L-07 L-01 W-14 L-06 L-10 W-08 W-03 W-15   5   -180   1008   1197
  14. COLLINS, BETZY           1205  L-06 L-08 W-16 L-09 L-03 W-12 W-10 W-15 L-13 L-05 L-07 L-11 L-02 W-16   5   -408   1002   1161
  15. GIBSON, GEOFF            1259  L-16 L-02 W-06 L-07 W-11 L-10 W-12 L-14 L-01 L-04 W-09 L-03 L-08 L-13   4   -356    903   1184
  16. EPSTEIN, BARBARA         1137  W-15 L-09 L-14 L-08 L-10 L-11 L-03 L-06 L-04 W-01 L-02 L-12 L-07 L-14   2  -1206    631   1050
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                            DIVISION 3 RESULTS                         WINS   SPR  RATING RATING
   1. BAIZANA, SEAN            1014  W-09 W-06 W-15 W-17 W-11 W-02 W-03 W-08 L-10 W-05 W-12 W-07 L-04 W-03  12   +954   1519   1109
   2. ARCHER, ALDONA            908  W-07 W-05 W-18 W-10 L-03 L-01 L-11 W-12 W-14 W-17 W-08 L-04 W-13 W-04  10   +766   1214    967
   3. POULTER, MAGGIE          1118  W-15 W-09 W-06 L-12 W-02 L-04 L-01 W-18 W-08 W-16 W-07 W-10 W-11 L-01  10   +672   1183   1131
   4. DE YOUNG, HENRY          1074  W-14 W-08 L-11 W-15 W-13 W-03 L-07 L-10 W-17 W-12 L-05 W-02 W-01 L-02   9    +57   1085   1077
   5. HUNEAULT, MIREILLE       1049  W-17 L-02 W-12 L-14 W-10 L-13 W-09 W-16 W-18 L-01 W-04 L-08 W-07 L-07   8   +436    914   1023
   6. PELTIER, ADELE           1040  L-10 L-01 L-03 W-16 L-08 W-18 L-12 W-17 W-11 W-13 L-09 W-15 W-14 W-11   8    +95    932   1020
   7. KATTSIR, JOSH             856  L-02 W-12 W-17 W-08 W-15 L-11 W-04 L-14 W-13 W-10 L-03 L-01 L-05 W-05   8    +92   1012    905
   8. TAYLOR, JOAN              883  L-13 L-04 W-16 L-07 W-06 W-09 W-14 L-01 L-03 W-18 L-02 W-05 L-12 W-10   7   +226    877    882
   9. MAGNAN, LORETTE           742  L-01 L-03 L-10 W-13 L-18 L-08 L-05 L-11 W-15 W-14 W-06 W-17 W-16 W-12   7   +106    855    765
  10. KADANKA, MARCELA          697  W-06 L-15 W-09 L-02 L-05 W-12 W-13 W-04 W-01 L-07 L-16 L-03 W-17 L-08   7    -80    905    740
  11. BROWN, DIANE             1063  L-16 W-13 W-04 W-18 L-01 W-07 W-02 W-09 L-06 L-15 W-17 L-12 L-03 L-06   7    -97    877   1026
  12. LASHLEY, SID             1092  W-18 L-07 L-05 W-03 W-14 L-10 W-06 L-02 L-16 L-04 L-01 W-11 W-08 L-09   6    -23    776   1029
  13. HENKELMAN, EMILIE         884  W-08 L-11 W-14 L-09 L-04 W-05 L-10 W-15 L-07 L-06 L-18 W-16 L-02 W-14   6    -72    713    849
  14. HUBER, VALERIA            625  L-04 W-16 L-13 W-05 L-12 L-17 L-08 W-07 L-02 L-09 W-15 W-18 L-06 L-13   5   -544    652    630
  15. KATTSIR, AVY                0  L-03 W-10 L-01 L-04 L-07 W-16 W-17 L-13 L-09 W-11 L-14 L-06 W-18  -     5   -623           678
  16. FERNANDO, PERCY           653  W-11 L-14 L-08 L-06 L-17 L-15 W-18 L-05 W-12 L-03 W-10 L-13 L-09 L-17   4   -501    519    629
  17. PALMER, BARBARA           660  L-05 W-18 L-07 L-01 W-16 W-14 L-15 L-06 L-04 L-02 L-11 L-09 L-10 W-16   4   -712    511    633
  18. STANISH, DIANE            479  L-12 L-17 L-02 L-11 W-09 L-06 L-16 L-03 L-05 L-08 W-13 L-14 L-15  -     3   -752    306    447