You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to November 2013 cross-tables

ORLANDO, FL, NOVEMBER 9-11, 2013 (ROUNDS 1-10 OF 20)

                     ORLANDO, FL, NOVEMBER 9-11, 2013 (ROUNDS 1-10 OF 20)
                               OLD                                                                  PERF    NEW
      NAME                    RATING                  DIVISION 1 RESULTS               WINS   SPR  RATING RATING
   1. SCHULTZ, WALLACE         1638  W-03 W-05 W-02 W-10 W-08 L-07 W-04 W-06 W-09 W-10   9   +798   2240   1714
   2. SIDORSKY, PAUL           1643  W-08 W-07 L-01 W-06 L-09 W-03 W-05 L-04 W-10 W-09   7   +321   1805   1666
   3. PORTER, JAMES            1467  L-01 L-06 W-09 W-04 W-05 L-02 W-10 W-08 W-07 L-08   6   +306   1686   1501
   4. BOTTORFF, TIMOTHY        1757  L-10 W-09 W-08 L-03 W-07 L-05 L-01 W-02 W-06 W-06   6    +69   1677   1746
   5. INTHARA, WIN             1634  W-07 L-01 W-06 W-09 L-03 W-04 L-02 W-10 W-08 L-07   6    -14   1683   1642
   6. LIVERMORE, NOEL          1657  W-09 W-03 L-05 L-02 W-10 W-08 W-07 L-01 L-04 L-04   5   +121   1565   1644
   7. HAYNES, WENDELL          1599  L-05 L-02 W-10 L-08 L-04 W-01 L-06 W-09 L-03 W-05   4   -109   1425   1573
   8. MOORE, ARTHUR            1445  L-02 L-10 L-04 W-07 L-01 L-06 W-09 L-03 L-05 W-03   3   -456   1281   1423
   9. HOLMES, VICKI            1365  L-06 L-04 L-03 L-05 W-02 W-10 L-08 L-07 L-01 L-02   2   -284   1134   1338
  10. OSICKEY, CATHY           1338  W-04 W-08 L-07 L-01 L-06 L-09 L-03 L-05 L-02 L-01   2   -752   1138   1316
                               OLD                                                                  PERF    NEW
      NAME                    RATING                  DIVISION 2 RESULTS               WINS   SPR  RATING RATING
   1. LEE, CURTIS              1459  W-12 W-11 W-08 W-09 L-10 W-05 W-07 L-02 W-06 W-03   8   +849   1656   1482
   2. PEYSER, PAUL             1278  W-10 L-07 W-06 W-04 W-11 W-09 W-05 W-01 L-03 W-12   8   +550   1712   1339
   3. JACKSON, BRETT           1424  W-08 W-10 W-07 L-06 W-04 W-11 W-09 L-05 W-02 L-01   7   +651   1545   1441
   4. MILLER, BRIAN            1433  W-11 L-09 W-05 L-02 L-03 W-12 W-08 W-10 W-07 W-06   7   +221   1481   1439
   5. GARNER, MICHAEL          1252  W-07 L-06 L-04 W-11 W-09 L-01 L-02 W-03 W-12 W-08   6   +389   1378   1270
   6. KNOBELSDORF, JOAN        1287  L-09 W-05 L-02 W-03 W-12 L-08 W-10 W-07 L-01 L-04   5   +182   1249   1282
   7. DEVNANI, SUPRIYA         1266  L-05 W-02 L-03 W-12 W-08 W-10 L-01 L-06 L-04 W-11   5   -215   1237   1262
   8. CALLIES, TACY            1136  L-03 W-12 L-01 W-10 L-07 W-06 L-04 L-11 W-09 L-05   4   -282   1106   1132
   9. KIDD, DANNY              1243  W-06 W-04 W-11 L-01 L-05 L-02 L-03 W-12 L-08 L-10   4   -752   1096   1222
  10. MAHNKEN, DENISE          1252  L-02 L-03 L-12 L-08 W-01 L-07 L-06 L-04 W-11 W-09   3     +5    938   1210
  11. ROGERS, GEORGE           1111  L-04 L-01 L-09 L-05 L-02 L-03 W-12 W-08 L-10 L-07   2   -662    757   1071
  12. WEI, NORMAN               606  L-01 L-08 W-10 L-07 L-06 L-04 L-11 L-09 L-05 L-02   1   -936    569    604
                               OLD                                                                  PERF    NEW
      NAME                    RATING                  DIVISION 3 RESULTS               WINS   SPR  RATING RATING
   1. THOMLEY, LAURA           1065  W-11 W-12 W-10 W-04 W-09 W-02 W-03 L-13 L-05 W-08   8   +500   1263   1087
   2. DEPROSPO, CONCHITA       1050  W-13 W-05 L-08 W-06 W-07 L-01 W-11 W-12 W-10 L-04   7   +440   1074   1053
   3. AUDE, DAVID                 0   -   W-13 W-05 W-08 W-06 L-07 L-01 W-11 W-12 L-10   7   +131          1012
   4. GREEN, JOHN:CM000158      882  W-08 L-06 W-07 L-01 W-11 L-12 W-10  -   W-09 W-02   7   +120   1091    908
   5. SOUZA, MARILENA           812  W-09 L-02 L-03 W-13  -   L-08 L-06 W-07 W-01 W-11   6   +107    952    830
   6. SHAPOFF, LORETTA          927  L-10 W-04 L-09 L-02 L-03 W-13 W-05 W-08  -   W-07   6   -164    955    931
   7. BRANDT, LINDA             967  W-12 W-10 L-04 W-09 L-02 W-03 W-13 L-05 L-08 L-06   5   +215    841    948
   8. THOMPSON, CELIA DAYRIT    866  L-04 L-09 W-02 L-03 W-13 W-05  -   L-06 W-07 L-01   5   +186    839    862
   9. GIER, MARIE               963  L-05 W-08 W-06 L-07 L-01 L-11 W-12 W-10 L-04  -     5   +143    739    934
  10. ENGLE, CHRISTINE          843  W-06 L-07 L-01 W-11 W-12  -   L-04 L-09 L-02 W-03   5   -233    797    837
  11. GINCEL, MICHAEL           428  L-01  -   L-12 L-10 L-04 W-09 L-02 L-03 W-13 L-05   3   -133    420    427
  12. BENNETT, BARBARA          500  L-07 L-01 W-11  -   L-10 W-04 L-09 L-02 L-03 L-13   3   -397    424    489
  13. HERZBERG, GEORGIANA       500  L-02 L-03  -   L-05 L-08 L-06 L-07 W-01 L-11 W-12   3   -415    414    488