You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to October 2013 cross-tables

MISSISSAUGA, ON, OCTOBER 27, 2013

                              MISSISSAUGA, ON, OCTOBER 27, 2013 
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 1 RESULTS        WINS   SPR  RATING RATING
   1. ABBASI, SHAN             1732  W-06 W-09 W-10 W-08 W-03 W-05 W-03   7   +683   2549   1809
   2. SAUNDERS, ANDY           1613  W-05 W-06 W-09 W-10 W-08 L-03 W-06   6   +435   2218   1681
   3. BIGALL, VERA             1579  W-07 W-11 W-12 W-04 L-01 W-02 L-01   5   +263   1905   1615
   4. NANAVATI, JIM            1774  W-09 W-10 W-08 L-03 W-05 L-06 L-05   4   +395   1724   1769
   5. EDELSON, MARK            1792  L-02 W-07 W-11 W-12 L-04 L-01 W-04   4    -95   1705   1785
   6. KAUFMAN, ZEV             1801  L-01 L-02 L-07 W-11 W-12 W-04 L-02   3     +6   1492   1772
   7. OZORIO, STEVE            1560  L-03 L-05 W-06 L-09 W-10 W-08 L-08   3    -95   1495   1553
   8. LINDZON, FERN            1521  W-11 W-12 L-04 L-01 L-02 L-07 W-07   3   -123   1484   1519
   9. CULLMAN, ROGER           1437  L-04 L-01 L-02 W-07 L-11 W-12 W-11   3   -227   1463   1442
  10. MOSHER, GLENN            1478  L-12 L-04 L-01 L-02 L-07 W-11 W-12   2   -339   1251   1458
  11. FERNANDO, PRIYA          1420  L-08 L-03 L-05 L-06 W-09 L-10 L-09   1   -381    993   1386
  12. LOBO, YVONNE             1388  W-10 L-08 L-03 L-05 L-06 L-09 L-10   1   -522   1000   1358
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 2 RESULTS        WINS   SPR  RATING RATING
   1. KESSLER, LISA            1236  W-12 W-09 W-11 W-04 W-06 W-10 W-04   7   +653   2081   1320
   2. GREENWAY, JOSH           1114  L-04 W-06 W-10 W-12 L-09 W-11 W-09   5    +90   1392   1142
   3. ROBERTSON, WILL          1139  W-11 L-04 L-06 L-10 W-12 W-09 W-10   4   +479   1216   1147
   4. TURNER, KEVIN            1281  W-02 W-03 W-08 L-01 W-07 L-05 L-01   4   +220   1315   1287
   5. RODRIGUEZ, ALEX          1406  L-06 W-10 W-12 W-09 L-11 W-04 L-06   4    +33   1217   1387
   6. KROOK, DAVE              1188  W-05 L-02 W-03 L-08 L-01 W-07 W-05   4    -43   1340   1206
   7. FARINI, SHARMAINE        1267  W-10 L-12 W-09 W-11 L-04 L-06 W-11   4    -87   1187   1259
   8. PALAZZO, MAD             1161  L-09 L-11 L-04 W-06 L-10 W-12 W-12   3   -125   1014   1145
   9. BOWMAN, JOSEPH            993  W-08 L-01 L-07 L-05 W-02 L-03 L-02   2    -82    911    987
  10. OZORIO, SOPHIA           1177  L-07 L-05 L-02 W-03 W-08 L-01 L-03   2   -259    915   1152
  11. KOVACS, VALERIA           982  L-03 W-08 L-01 L-07 W-05 L-02 L-07   2   -376    933    979
  12. DAVID, JOHN              1061  L-01 W-07 L-05 L-02 L-03 L-08 L-08   1   -503    640   1028
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 3 RESULTS        WINS   SPR  RATING RATING
   1. HUNEAULT, MIREILLE       1022  W-12 W-10 W-09 W-07 W-03 W-06 L-03   6   +342   1390   1049
   2. POPADYNEC, ANDRE         1084  W-06 W-12 W-10 W-09 L-07 W-03 W-06   6   +156   1363   1113
   3. BROWN, ALLAN              943  W-08 W-11 W-04 W-05 L-01 L-02 W-01   5   +301   1249    974
   4. GRIERSON, PAULINE         732  W-09 W-07 L-03 L-06 W-12 W-10 W-07   5   +240   1118    772
   5. JANSSEN, SHARON           945  W-10 W-09 W-07 L-03 L-06 W-12 W-10   5   +157   1052    955
   6. DOMURAD, MARTYNA          779  L-02 W-08 W-11 W-04 W-05 L-01 L-02   4    +36   1052    807
   7. BATHGATE, JILLIAN        1043  W-11 L-04 L-05 L-01 W-02 W-08 L-04   3   +234    808   1019
   8. BROWN, DIANE             1109  L-03 L-06 W-12 W-10 W-09 L-07 L-09   3    -46    627   1063
   9. HETTIARATCHI, MARK        500  L-04 L-05 L-01 L-02 L-08 W-11 W-08   2   -283    654    518
  10. SINGH, LOMI               609  L-05 L-01 L-02 L-08 W-11 L-04 L-05   1   -266    347    582
  11. KADANKA, MARCELA          701  L-07 L-03 L-06 L-12 L-10 L-09 W-12   1   -360    164    657
  12. FERNANDO, PERCY           716  L-01 L-02 L-08 W-11 L-04 L-05 L-11   1   -511    305    685