You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to June 2013 cross-tables

CHARLOTTE, NC, JUNE 9, 2013

                                 CHARLOTTE, NC, JUNE 9, 2013 
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 1 RESULTS          WINS   SPR  RATING RATING
   1. BERNARDINA, MATTHEW      1794  W-07 L-09 L-03 W-06 W-12 W-02 W-05 W-04   6   +620   1867   1801
   2. HERSOM, RANDY            1757  L-05 W-10 W-04 L-03 W-06 L-01 W-08 W-05   5   +623   1691   1751
   3. FISCHER, RYAN            1674  W-09 W-07 W-01 W-02 L-05 L-04 L-04 W-07   5   +261   1671   1674
   4. SCHMIDT, MARK            1602  W-10 L-05 L-02 W-09 W-07 W-03 W-03 L-01   5   +112   1697   1613
   5. JOHNSON, EILEEN          1294  W-02 W-04 W-10 W-12 W-03 L-06 L-01 L-02   5   -211   1788   1362
   6. KRAFCHICK, JOEY          1748  L-12 W-11 W-08 L-01 L-02 W-05 L-07 W-09   4   +208   1419   1714
   7. IYENGAR, AMALAN          1295  L-01 L-03 W-09 W-11 L-04 W-12 W-06 L-03   4     -6   1550   1323
   8. TAYLOR, FLORA            1380  W-11 L-12 L-06 L-10 W-09 W-11 L-02 W-11   4   -218   1431   1386
   9. LIEBERMAN, NOAH          1327  L-03 W-01 L-07 L-04 L-08 W-10 W-11 L-06   3   -152   1352   1330
  10. LEZIN, KATYA             1339  L-04 L-02 L-05 W-08 L-11 L-09 W-12 W-12   3   -379   1208   1325
  11. BERTONI, SUSAN           1381  L-08 L-06 W-12 L-07 W-10 L-08 L-09 L-08   2   -204   1015   1340
  12. SCHLAUCH, ROBIN          1171  W-06 W-08 L-11 L-05 L-01 L-07 L-10 L-10   2   -654   1073   1162
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 2 RESULTS          WINS   SPR  RATING RATING
   1. LIEBERMAN, HANNAH        1132  W-08 W-04 W-05 W-06 L-02 W-07 W-03 W-03   7   +865   1278   1143
   2. JACOBY, JAY               612  W-06 W-08 W-07 L-04 W-01 W-03 L-05 W-05   6   +178   1040    708
   3. ANDERSON, DONNA           858  W-07 W-06 W-04 W-05 W-08 L-02 L-01 L-01   5   +332    886    863
   4. LIEBERMAN, ELIZA          527  T-05 L-01 L-03 W-02 W-07 W-06 W-08 L-06   4+  +111    768    557
   5. MIKLAUCIC, JACK           507  T-04 W-07 L-01 L-03 W-06 W-08 W-02 L-02   4+  +110    771    562
   6. ZERKLE, ANDREW            608  L-02 L-03 W-08 L-01 L-05 L-04 W-07 W-04   3   -458    487    589
   7. MIKLAUCIC, NICHOLAS       676  L-03 L-05 L-02 L-08 L-04 L-01 L-06 W-08   1   -372      4    583
   8. READ, COLIN               510  L-01 L-02 L-06 W-07 L-03 L-05 L-04 L-07   1   -766     52    453