You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to April 2013 cross-tables

NEW YORK, NY, APRIL 6, 2013

                                 NEW YORK, NY, APRIL 6, 2013 
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 1 RESULTS          WINS   SPR  RATING RATING
   1. ANDERSON, WILL           1998  W-10 W-05 W-06 W-03 W-02 L-08 L-07 W-02   6   +487   2081   2003
   2. WEINIKE, JOE             1707  W-06 W-03 W-08 W-10 L-01 L-05 W-09 L-01   5   +308   1949   1735
   3. SHERMAN, JOEL            2014  W-09 L-02 L-07 L-01 W-08 W-06 W-04 W-05   5   +240   1868   2006
   4. KAHN, VICKI              1521  W-08 W-10 L-05 W-06 L-07 W-09 L-03 W-07   5   +119   1888   1568
   5. POPPER, RICHARD          1715  L-07 L-01 W-04 W-09 W-10 W-02 W-08 L-03   5   +109   1893   1736
   6. STEGMAN, DEBBIE          1725  L-02 W-07 L-01 L-04 W-09 L-03 W-10 W-08   4     -7   1718   1724
   7. TANGREDI, FRANK          1783  W-05 L-06 W-03 L-08 W-04 L-10 W-01 L-04   4    -27   1700   1774
   8. CARNEGIE, MARC           1546  L-04 W-09 L-02 W-07 L-03 W-01 L-05 L-06   3   -466   1589   1551
   9. MOCH, SAMUEL             1618  L-03 L-08 W-10 L-05 L-06 L-04 L-02 W-10   2    +25   1313   1585
  10. EICHENBAUM, JACK         1588  L-01 L-04 L-09 L-02 L-05 W-07 L-06 L-09   1   -788   1081   1543
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 2 RESULTS          WINS   SPR  RATING RATING
   1. TOWNSEND, ADAM           1470  W-06 W-02 L-04 W-03 W-09 W-07 W-10 W-02   7   +751   1993   1526
   2. KONIPOL, NANCY           1412  W-08 L-01 W-05 W-10 T-07 W-06 W-09 L-01   5+    -2   1615   1437
   3. AVRIN, PAUL              1503  W-10 L-09 W-08 L-01 W-06 W-04 L-05 W-06   5   +244   1527   1506
   4. BERG, VERNA RICHARDS     1464  L-09 L-08 W-01 W-05 L-10 L-03 W-07 W-07   4   +186   1366   1452
   5. WANCEL, LINDA            1284  L-07 L-06 L-02 L-04 W-08 W-09 W-03 W-09   4    +74   1386   1297
   6. CALABRO, MARIAN          1294  L-01 W-05 W-10 W-09 L-03 L-02 W-08 L-03   4    -88   1410   1309
   7. GUEST, CORNELIA          1284  W-05 L-10 W-09 W-08 T-02 L-01 L-04 L-04   3+  -339   1319   1289
   8. SCHONEBOOM, MARJORIE     1468  L-02 W-04 L-03 L-07 L-05 W-10 L-06 W-10   3   -195   1193   1434
   9. WEINSTEIN, SETH          1328  W-04 W-03 L-07 L-06 L-01 L-05 L-02 L-05   2   -247   1024   1294
  10. FONTI, JIM               1307  L-03 W-07 L-06 L-02 W-04 L-08 L-01 L-08   2   -384   1071   1282
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 3 RESULTS          WINS   SPR  RATING RATING
   1. LICHTMAN, EMILY           950  W-03 W-04 W-02 W-06 W-05 L-07 W-08 W-02   7   +369   1703   1059
   2. PIAZZA, JIM              1248  L-04 W-07 L-01 W-08 W-06 W-03 W-05 L-01   5   +274   1160   1242
   3. EPSTEIN, BARBARA         1126  L-01 W-06 L-05 W-07 W-08 L-02 W-04 W-05   5   +157   1202   1137
   4. SHAPIRO, IDA ANN          836  W-02 L-01 W-06 L-05 W-07 W-08 L-03 L-06   4   -106   1056    864
   5. LYNN, LANE               1145  W-07 W-08 W-03 W-04 L-01 L-06 L-02 L-03   4   -116   1030   1133
   6. MATSOUKAS, NIKI          1024  W-08 L-03 L-04 L-01 L-02 W-05 W-07 W-04   4   -141   1009   1024
   7. DIETZ, KRISTIAN           912  L-05 L-02 W-08 L-03 L-04 W-01 L-06 W-08   3   -110    880    910
   8. WITTMAN, DIANNE          1021  L-06 L-05 L-07 L-02 L-03 L-04 L-01 L-07   0   -327     71    942