You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to February 2013 cross-tables

NEW YORK, NY, FEBRUARY 16, 2013

                               NEW YORK, NY, FEBRUARY 16, 2013 
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 1 RESULTS          WINS   SPR  RATING RATING
   1. KELLER, JASON            1933  W-05 L-04 W-06 W-07 W-03 W-08 W-02 W-02   7   +868   2382   1963
   2. EDLEY, JOE               1934  W-07 L-05 W-03 W-04 W-08 W-06 L-01 L-01   5   +226   1916   1932
   3. HARRISON, BEN            1647  W-06 W-07 L-02 W-08 L-01 W-05 L-04 W-05   5    +66   1911   1678
   4. TANGREDI, FRANK          1733  L-08 W-01 W-05 L-02 L-06 L-07 W-03 W-07   4    +27   1723   1732
   5. CARNEGIE, MARC           1599  L-01 W-02 L-04 L-06 W-07 L-03 W-08 L-03   3    +59   1586   1598
   6. SHERMAN, LARRY           1817  L-03 L-08 L-01 W-05 W-04 L-02 L-07 W-08   3    -61   1577   1793
   7. TOWNSEND, ADAM           1536  L-02 L-03 W-08 L-01 L-05 W-04 W-06 L-04   3   -622   1608   1544
   8. STEGMAN, DEBBIE          1785  W-04 W-06 L-07 L-03 L-02 L-01 L-05 L-06   2   -563   1393   1741
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 2 RESULTS          WINS   SPR  RATING RATING
   1. KONIPOL, NANCY           1414  L-06 W-04 W-08 L-02 W-07 W-05 W-03 W-02   6   +162   1782   1459
   2. KAHN, VICKI              1459  W-05 L-03 W-06 W-01 L-08 W-04 W-07 L-01   5   +122   1586   1475
   3. LE, MINA                 1456  W-08 W-02 L-07 W-05 L-04 W-06 L-01 W-05   5    +46   1589   1472
   4. SCHONEBOOM, MARJORIE     1473  W-07 L-01 L-05 W-08 W-03 L-02 L-06 W-06   4   +174   1428   1468
   5. GROSS, MATT              1435  L-02 W-07 W-04 L-03 W-06 L-01 W-08 L-03   4     -7   1433   1435
   6. ROBBINS, BRADLEY         1463  W-01 L-08 L-02 W-07 L-05 L-03 W-04 L-04   3    -49   1269   1439
   7. GUEST, CORNELIA          1283  L-04 L-05 W-03 L-06 L-01 W-08 L-02 W-08   3   -321   1290   1284
   8. BERG, VERNA RICHARDS     1453  L-03 W-06 L-01 L-04 W-02 L-07 L-05 L-07   2   -127   1059   1408
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 3 RESULTS          WINS   SPR  RATING RATING
   1. SOKOL, JOSHUA            1232  W-05 W-06 L-04 W-02 L-03 W-07 W-06 W-03   6   +814   1510   1263
   2. FIORELLI, DOREEN         1259  W-10 L-08 L-07 L-01 W-04 W-06 W-03 W-04   5   +340   1299   1264
   3. FONTI, JIM               1269  W-09 W-05 W-06 W-04 W-01 L-10 L-02 L-01   5     +5   1261   1268
   4. GEST, TED                1258  W-08 L-07 W-01 L-03 L-02 W-05 W-07 L-02   4    +74   1157   1246
   5. GAVINO, KATE              966  L-01 L-03 W-10 W-08 W-07 L-04 W-08 L-06   4    +10   1093    989
   6. MATSOUKAS, NIKI          1037  W-07 L-01 L-03 W-10 W-09 L-02 L-01 W-05   4   -188   1105   1045
   7. EPSTEIN, BARBARA         1146  L-06 W-04 W-02 W-09 L-05 L-01 L-04 W-08   4   -198   1103   1141
   8. LICHTMAN, EMILY           963  L-04 W-02 W-09 L-05 W-10 L-09 L-05 L-07   3   -335    847    950
   9. SHAPIRO, IDA ANN          846  L-03 L-10 L-08 L-07 L-06 W-08 T-10 W-10   2+  -177    740    834
  10. DIETZ, KRISTIAN           873  L-02 W-09 L-05 L-06 L-08 W-03 T-09 L-09   2+  -345    740    851