You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to February 2013 cross-tables

BERKELEY, CA, FEBRUARY 10, 2013

                               BERKELEY, CA, FEBRUARY 10, 2013 
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 1 RESULTS     WINS   SPR  RATING RATING
   1. DEL SOLAR, CESAR         1959  L-02 L-03 W-07 W-05 W-08 W-05   4   +449   2122   1971
   2. DE GUZMAN, EDWARD        1767  W-01 W-06 L-05 W-03 L-04 W-03   4   +389   2140   1805
   3. ARMSTRONG, PETER         1921  W-06 W-01 W-08 L-02 W-07 L-02   4   +324   2110   1935
   4. SCHONBRUN, LESTER        1845  L-08 L-05 L-06 W-07 W-02 W-07   3    -15   1897   1849
   5. LERMAN, JERRY            1927  L-07 W-04 W-02 L-01 W-06 L-01   3   -226   1891   1925
   6. FRENTZ, MIKE             1958  L-03 L-02 W-04 W-08 L-05 W-08   3   -501   1914   1955
   7. MORGAN, CHRIS PATRICK    1859  W-05 W-08 L-01 L-04 L-03 L-04   2   -128   1699   1847
   8. BROCKMEIER, DOUG         2013  W-04 L-07 L-03 L-06 L-01 L-06   1   -292   1410   1982
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 2 RESULTS     WINS   SPR  RATING RATING
   1. KARRIS, JOHN             1742  W-02 W-08 W-04 W-07 W-05 W-03   6   +938   2436   1789
   2. MICHAELS, ANDREA         1402  L-01 L-06 W-07 W-08 T-03 W-05   3+  +230   1679   1427
   3. WHITMAN, ALAN            1388  W-05 W-07 W-06 L-04 T-02 L-01   3+   +39   1691   1416
   4. CATANESE, PAULA          1501  L-07 L-05 L-01 W-03 W-08 W-07   3     +6   1574   1508
   5. APINDI, ISAAC            1646  L-03 W-04 W-08 W-06 L-01 L-02   3    -69   1507   1634
   6. STEVENS, MARY ALINE      1582  W-08 W-02 L-03 L-05 L-07 W-08   3   -103   1487   1573
   7. WEISSMAN, EMELY          1615  W-04 L-03 L-02 L-01 W-06 L-04   2   -208   1293   1587
   8. UNGER, DAN               1438  L-06 L-01 L-05 L-02 L-04 L-06   0   -833    636   1391
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 3 RESULTS     WINS   SPR  RATING RATING
   1. MORLEY, MAGGIE           1077  W-05 W-03 W-06 W-04 L-02 L-02   4   +203   1413   1108
   2. CARVER, KIM              1144  L-04 W-06 W-05 L-03 W-01 W-01   4    +98   1393   1180
   3. JACOBSTEIN, BENNETT      1356  L-06 L-01 W-04 W-02 L-05 W-05   3   +269   1172   1340
   4. DIENER, PAT              1139  W-02 W-05 L-03 L-01 L-06 W-06   3   -276   1158   1141
   5. SMITH, PETER             1329  L-01 L-04 L-02 W-06 W-03 L-03   2   -147    956   1296
   6. MOCINE, JOAN             1021  W-03 L-02 L-01 L-05 W-04 L-04   2   -147    974   1017
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 4 RESULTS     WINS   SPR  RATING RATING
   1. BAGINSKI, BRUCE           893  W-06 L-02 W-04 W-05 W-03 W-02   5   +746   1331    925
   2. BYRD, LAREE                 0  L-04 W-01 W-03 W-06 W-05 L-01   4   +130           988
   3. TOOLE, B A                951  W-05 W-06 L-02 W-04 L-01 W-04   4   -154    967    952
   4. KASDAN, MIRIAM            745  W-02 L-05 L-01 L-03 W-06 L-03   2    +61    565    730
   5. HOSEIN, TODD                0  L-03 W-04 W-06 L-01 L-02 L-06   2   -317           525
   6. MARTIN, VICTORIA            0  L-01 L-03 L-05 L-02 L-04 W-05   1   -466           500