You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to February 2013 cross-tables
OLIVE HILL, KY, FEBRUARY 2, 2013
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. BROERING, MARC 1780 W-07 W-08 W-03 W-05 W-06 W-04 L-02 6 +631 1937 1790
2. BUSH, STEVE 1594 W-08 L-05 W-04 W-07 L-03 W-06 W-01 5 +217 1685 1602
3. DAVIS, ELIZABETH 1294 L-04 W-07 L-01 W-06 W-02 W-08 W-05 5 +154 1733 1342
4. FYR, JACQUELYN 1520 W-03 W-06 L-02 W-08 L-05 L-01 W-07 4 +188 1477 1516
5. BREITBEIL, CONNIE 1355 L-06 W-02 W-08 L-01 W-04 L-07 L-03 3 +7 1299 1350
6. SCOTT, WILL 1404 W-05 L-04 L-07 L-03 L-01 L-02 W-08 2 -220 1071 1373
7. MILLS, BRAD 1088 L-01 L-03 W-06 L-02 L-08 W-05 L-04 2 -541 1128 1092
8. GREENE, LOIS 1139 L-02 L-01 L-05 L-04 W-07 L-03 L-06 1 -436 824 1118
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. GUFFY, RITA 1020 L-07 W-03 W-08 W-02 W-05 W-06 W-04 6 +521 1547 1078
2. KING, BETTY 910 W-08 W-06 W-05 L-01 W-04 W-07 W-03 6 +153 1562 995
3. ROBERDEAU, JOE 1010 W-05 L-01 L-04 W-07 W-06 W-08 L-02 4 +196 1074 1019
4. MAYES, BEN 875 L-06 W-07 W-03 W-08 L-02 L-05 L-01 3 -87 912 881
5. YODER, MARGARET 1001 L-03 L-08 L-02 W-06 L-01 W-04 W-07 3 -91 894 991
6. FISH, TIM 1050 W-04 L-02 W-07 L-05 L-03 L-01 W-08 3 -202 886 1025
7. THOMPSON, TROY 981 W-01 L-04 L-06 L-03 W-08 L-02 L-05 2 -281 696 953
8. WEBB, THOMAS 1043 L-02 W-05 L-01 L-04 L-07 L-03 L-06 1 -209 413 959
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. BLEDSOE, VICTORIA 752 W-07 W-05 W-03 W-06 W-08 W-02 W-04 7 +448 1484 811
2. HATTON, JANICE 577 W-05 W-03 L-06 W-08 W-04 L-01 W-07 5 +382 859 605
3. HEHL, THOMAS 623 W-08 L-02 L-01 W-07 W-05 W-04 W-06 5 +181 853 657
4. TRAVIS, LISA D 799 W-06 W-07 W-08 W-05 L-02 L-03 L-01 4 +164 616 782
5. CARMAN, ANDREA 484 L-02 L-01 W-07 L-04 L-03 W-06 W-08 3 -102 472 483
6. RICE, NATE 0 L-04 W-08 W-02 L-01 W-07 L-05 L-03 3 -263 500
7. SCHEELINE, JANET 334 L-01 L-04 L-05 L-03 L-06 W-08 L-02 1 -331 7 298
8. COOVERT, CHERYL 388 L-03 L-06 L-04 L-02 L-01 L-07 L-05 0 -479 1 339