You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to August 2011 cross-tables

BERKELEY, CA, AUGUST 14, 2011

                                BERKELEY, CA, AUGUST 14, 2011 
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 1 RESULTS     WINS   SPR  RATING RATING
   1. MEYER, NICK              1922  W-05 W-06 L-04 W-03 L-02 W-02   4   +372   1955   1924
   2. SCHONBRUN, LESTER        1813  W-06 W-04 W-03 L-05 W-01 L-01   4   -174   1996   1826
   3. WARD, BRUCE              1719  W-04 W-05 L-02 L-01 L-06 W-04   3   +103   1755   1722
   4. MORGAN, CHRIS PATRICK    1719  L-03 L-02 W-01 W-06 W-05 L-03   3    -51   1755   1722
   5. APINDI, ISAAC            1665  L-01 L-03 W-06 W-02 L-04 W-06   3    -93   1759   1674
   6. DE GUZMAN, EDWARD        1690  L-02 L-01 L-05 L-04 W-03 L-05   1   -157   1237   1656
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 2 RESULTS     WINS   SPR  RATING RATING
   1. STEVENS, MARY ALINE      1552  W-03 W-04 W-06 W-02 W-05 W-03   6   +474   2488   1644
   2. ROSENBERG, KEVIN E       1537  W-04 W-06 L-05 L-01 L-03 W-04   3    +91   1571   1542
   3. FRODYMA, KC              1559  L-01 W-05 L-04 W-06 W-02 L-01   3    +11   1559   1562
   4. KARRIS, JOHN             1599  L-02 L-01 W-03 W-05 L-06 L-02   2    -68   1333   1576
   5. WEISSMAN, EMELY          1489  W-06 L-03 W-02 L-04 L-01 L-06   2   -226   1366   1480
   6. LEVIN, ROBIN             1631  L-05 L-02 L-01 L-03 W-04 W-05   2   -282   1319   1604
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 3 RESULTS     WINS   SPR  RATING RATING
   1. WHITMAN, ALAN            1376  W-06 W-08 W-07 L-04 W-05 W-02   5   +185   1908   1431
   2. DIENER, PAT              1284  W-07 W-03 W-06 W-05 L-04 L-01   4   +195   1630   1318
   3. JULIAN, VICKY            1449  W-05 L-02 W-04 W-08 L-06 W-04   4   +143   1600   1463
   4. UNGER, DAN               1345  W-08 W-06 L-03 W-01 W-02 L-03   4   -104   1632   1372
   5. MICHAELS, ANDREA         1400  L-03 W-07 W-08 L-02 L-01 W-06   3   +291   1413   1402
   6. DEMETER, JON             1439  L-01 L-04 L-02 W-07 W-03 L-05   2   +122   1166   1415
   7. CATANESE, PAULA          1457  L-02 L-05 L-01 L-06 W-08 W-08   2   -294   1187   1433
   8. JACOBSTEIN, BENNETT      1472  L-04 L-01 L-05 L-03 L-07 L-07   0   -538    487   1407
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 4 RESULTS     WINS   SPR  RATING RATING
   1. SMITH, PETER             1068  W-02 W-05 W-04 W-08 W-03 L-02   5   +476   1390   1093
   2. ZUCKERBERG, JUDY          670  L-01 W-06 W-08 W-05 W-07 W-01   5    +19   1448    761
   3. MORLEY, MAGGIE           1045  W-07 W-04 L-05 W-06 L-01 W-05   4   +167   1085   1048
   4. JOSEPH, LYNN              929  W-08 L-03 L-01 W-07 L-05 W-06   3    -58    911    927
   5. PARRY, SANDY              824  L-06 L-01 W-03 L-02 W-04 L-03   2    -98    722    817
   6. TOOLE, B A                930  W-05 L-02 L-07 L-03 W-08 L-04   2   -177    605    904
   7. GRAIM, TOM                543  L-03 L-08 W-06 L-04 L-02 W-08   2   -324    713    557
   8. MOCINE, JOAN             1023  L-04 W-07 L-02 L-01 L-06 L-07   1     -5    232    964