You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to July 2011 cross-tables

SAN ANTONIO, TX, JULY 2, 2011

                                SAN ANTONIO, TX, JULY 2, 2011 
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 1 RESULTS     WINS   SPR  RATING RATING
   1. STONE, GREG              1736  W-04 L-02 L-03 W-06 W-05 W-03   4   +299   1937   1754
   2. KASNEY, KEN              1717  L-06 W-01 L-04 W-05 W-03 W-05   4    +73   2008   1742
   3. DYER, BECKY              1632  W-05 W-06 W-01 L-04 L-02 L-01   3    +63   1746   1642
   4. EARLY, MICHAEL           1635  L-01 L-05 W-02 W-03 L-06 W-06   3    -28   1732   1644
   5. THEVENOT, GEOFF          2004  L-03 W-04 W-06 L-02 L-01 L-02   2    -92   1463   1968
   6. LEEDS, KEVIN             1656  W-02 L-03 L-05 L-01 W-04 L-04   2   -315   1499   1642
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 2 RESULTS     WINS   SPR  RATING RATING
   1. DEWAELSCHE, MATT         1444  L-03 L-04 W-05 W-06 W-02 W-04   4   +240   1635   1461
   2. MCARTHUR, JEAN           1609  W-05 W-03 L-06 W-04 L-01 W-05   4   +168   1589   1607
   3. RANDOLPH, JASON          1336  W-01 L-02 L-04 W-05 L-06 W-06   3   +135   1425   1344
   4. ROHRMANN, CHARLES JR     1415  W-06 W-01 W-03 L-02 L-05 L-01   3    +22   1422   1416
   5. SOLIS, RUBEN             1319  L-02 W-06 L-01 L-03 W-04 L-02   2   -175   1243   1312
   6. MCCARLEY, APRIL          1384  L-04 L-05 W-02 L-01 W-03 L-03   2   -390   1187   1366
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 3 RESULTS     WINS   SPR  RATING RATING
   1. DONEGAN, MICHAEL         1278  W-08 W-06 W-03 W-02 W-05 W-08   6   +670   1908   1308
   2. GORDON, EDWARD           1309  W-07 L-03 W-04 L-01 W-08 W-04   4   +422   1175   1300
   3. SANDERS, T A             1152  W-05 W-02 L-01 W-06 L-04 W-06   4   +174   1236   1159
   4. RIVARD, ALEXANDER         904  L-06 W-08 L-02 W-07 W-03 L-02   3   +430    988    910
   5. BEVERLY, EARL               0  L-03 W-07 L-06 W-08 L-01 W-07   3   -188           894
   6. RANDOLPH, GREG              0  W-04 L-01 W-05 L-03 L-07 L-03   2   -211           800
   7. HINOJOSA, JENNIFER        819  L-02 L-05 W-08 L-04 W-06 L-05   2   -456    637    804
   8. KOONHOW, CLAUDE             0  L-01 L-04 L-07 L-05 L-02 L-01   0   -841           500