You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to September 2010 cross-tables
YORK, PA, SEPTEMBER 25, 2010
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. ZXQKJ, WINTER 1842 L-02 W-08 W-05 L-06 W-04 W-07 W-02 5 +506 1821 1842
2. FIALKOW, MARTY 1436 W-01 L-05 W-04 W-03 W-08 W-06 L-01 5 +131 1949 1504
3. OLIGER, STEVE 1710 W-08 W-06 W-07 L-02 T-05 L-04 W-05 4+ +439 1721 1712
4. COOK, JEFF 1656 L-06 W-07 L-02 W-05 L-01 W-03 W-06 4 +133 1702 1662
5. WILLIAMS, STAN 1475 W-07 W-02 L-01 L-04 T-03 W-08 L-03 3+ -491 1641 1493
6. GABLE, SUE 1554 W-04 L-03 W-08 W-01 L-07 L-02 L-04 3 -98 1539 1553
7. GALEBACH, BRIAN 1686 L-05 L-04 L-03 L-08 W-06 L-01 W-08 2 -46 1287 1646
8. MILTON, DANIEL 1443 L-03 L-01 L-06 W-07 L-02 L-05 L-07 1 -574 1044 1413
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. STEWART, EDWARD 1385 W-07 W-08 W-03 W-02 W-04 W-06 L-06 6 +454 1858 1430
2. SETTLE, RICK 1216 W-05 W-04 W-06 L-01 L-07 W-08 W-03 5 +52 1615 1265
3. ENGELHARDT, DAVID 1384 W-04 W-06 L-01 W-07 W-08 L-05 L-02 4 +206 1393 1386
4. RHYNE, GEORGE 1257 L-03 L-02 W-05 L-06 L-01 W-07 W-07 3 +48 1219 1253
5. JASLOW, FRANK 1396 L-02 L-07 L-04 W-08 L-06 W-03 W-08 3 -144 1196 1374
6. MAST, TED 1327 L-08 L-03 L-02 W-04 W-05 L-01 W-01 3 -208 1240 1318
7. STEWART, GWEN 1233 L-01 W-05 L-08 L-03 W-02 L-04 L-04 2 -182 1023 1212
8. GINDLESPERGER, BARBARA 1299 W-06 L-01 W-07 L-05 L-03 L-02 L-05 2 -226 1043 1273
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. DERR, STEVE 991 W-10 W-04 W-03 L-07 W-05 W-02 L-02 5 +247 1381 1035
2. MOHORIC, ED 1190 W-08 W-07 W-06 L-05 W-10 L-01 W-01 5 +198 1237 1195
3. FINE, ADAM 1112 W-07 L-05 L-01 W-09 W-08 W-06 W-05 5 +84 1243 1125
4. ROTH, EDWIN 1274 W-05 L-01 W-09 L-08 L-06 W-10 W-08 4 +449 1056 1253
5. STEWART, MARY 895 L-04 W-03 W-07 W-02 L-01 W-09 L-03 4 +149 1193 927
6. JOHNSON, CHRISTINE 950 W-09 L-08 L-02 W-10 W-04 L-03 W-07 4 +110 1164 973
7. ROQUE-LUTZ, MARICHELLE 915 L-03 L-02 L-05 W-01 W-09 W-08 L-06 3 -157 929 917
8. WRIGHT, JOHN 911 L-02 W-06 W-10 W-04 L-03 L-07 L-04 3 -309 1006 921
9. ARCURI, MARY 1105 L-06 L-10 L-04 L-03 L-07 L-05 W-10 1 -283 440 1046
10. REESER, SALLY 990 L-01 W-09 L-08 L-06 L-02 L-04 L-09 1 -488 496 949
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. LAPIERRE, JAN 496 W-05 W-06 W-14 W-13 L-03 W-07 W-04 6 +513 1302 608
2. TILLSON, CAROL 684 W-03 L-07 W-08 W-11 W-12 W-10 W-06 6 +250 1240 743
3. FINE, SUSAN 685 L-02 W-09 L-04 W-05 W-01 W-14 W-05 5 +328 1032 722
4. HAMILTON, RICHARD 850 W-14 W-13 W-03 L-07 W-08 W-11 L-01 5 +165 947 861
5. HARTLAUB, GINI 887 L-01 W-14 W-13 L-03 W-07 W-08 L-03 4 +353 766 877
6. MCELWEE, ANN MARIE 0 W-11 L-01 W-12 W-14 W-10 L-13 L-02 4 +89 654
7. STRAUB, VIRGINIA 817 W-10 W-02 W-09 W-04 L-05 L-01 L-09 4 +88 821 820
8. HOROWITZ, DAN 857 W-12 L-10 L-02 W-09 L-04 L-05 W-13 3 +163 615 832
9. OTTO, JOAN 787 W-13 L-03 L-07 L-08 W-11 L-12 W-07 3 +129 598 767
10. CORTESE, BARBARA 590 L-07 W-08 W-11 L-12 L-06 L-02 W-12 3 +50 549 584
11. BARINKA, CHRISTINE 0 L-06 W-12 L-10 L-02 L-09 L-04 W-14 2 -242 500
12. RUPERT, MATTHEW 500 L-08 L-11 L-06 W-10 L-02 W-09 L-10 2 -352 370 482
13. O'MARA, JIM 663 L-09 L-04 L-05 L-01 W-14 W-06 L-08 2 -758 416 629
14. STANKIEWICZ, TONI 500 L-04 L-05 L-01 L-06 L-13 L-03 L-11 0 -776 1 424