You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to April 2010 cross-tables
ROCKVILLE, MD, APRIL 10-11, 2010
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. ZXQKJ, WINTER 1888 W-05 W-03 W-04 L-08 L-07 W-13 L-06 W-14 W-17 W-18 W-07 W-06 W-02 W-02 11 +165 2118 1920
2. WHITMARSH, BRADLEY 1867 W-15 W-10 W-11 W-07 W-08 W-14 W-03 W-04 L-06 W-12 T-06 W-09 L-01 L-01 10+ +792 2096 1901
3. KELLER, JASON 1710 L-04 L-01 W-05 W-09 W-06 L-07 L-02 W-08 W-18 W-14 W-08 W-10 W-06 T-04 9+ +1159 1981 1766
4. CORNELIS, LOU 1821 W-03 W-05 L-01 L-14 W-09 W-15 W-13 L-02 L-10 W-16 W-11 W-07 W-09 T-03 9+ +379 1961 1844
5. COOK, JEFF 1616 L-01 L-04 L-03 W-10 W-17 W-16 W-12 W-18 W-13 L-15 W-09 L-08 W-08 W-06 9 +264 1911 1678
6. CASTELLANO, VINCE 1675 W-12 W-09 L-14 W-15 L-03 W-08 W-01 W-07 W-02 W-17 T-02 L-01 L-03 L-05 8+ -24 1884 1719
7. KEITH, BARRY 1628 W-16 W-08 W-17 L-02 W-01 W-03 W-14 L-06 L-09 L-10 L-01 L-04 W-12 W-09 8 +374 1849 1675
8. LINN, ROBERT 1845 W-18 L-07 W-13 W-01 L-02 L-06 W-15 L-03 W-16 W-11 L-03 W-05 L-05 W-10 8 +128 1777 1834
9. KOENIG, DAVID 1878 W-14 L-06 W-12 L-03 L-04 W-17 W-18 W-10 W-07 W-13 L-05 L-02 L-04 L-07 7 +266 1688 1846
10. POPPER, RICHARD 1640 W-11 L-02 L-15 L-05 W-18 L-12 W-16 L-09 W-04 W-07 W-15 L-03 W-11 L-08 7 +214 1712 1655
11. DANIEL, CLAY 1794 L-10 L-15 L-02 W-12 W-13 W-18 W-17 W-16 L-14 L-08 L-04 W-15 L-10 W-14 7 -84 1662 1766
12. BUCK, RICHARD 1797 L-06 L-14 L-09 L-11 W-16 W-10 L-05 W-13 W-15 L-02 W-14 W-18 L-07 W-15 7 -203 1659 1768
13. FARIA, ALYSSA 1775 L-17 W-18 L-08 W-16 L-11 L-01 L-04 L-12 L-05 L-09 W-17 W-16 W-18 W-18 6 +323 1580 1734
14. HAYDEN, LUCAS 1580 L-09 W-12 W-06 W-04 L-15 L-02 L-07 L-01 W-11 L-03 L-12 W-17 W-15 L-11 6 +95 1643 1593
15. BROOK, MITCHELL 1554 L-02 W-11 W-10 L-06 W-14 L-04 L-08 W-17 L-12 W-05 L-10 L-11 L-14 L-12 5 -947 1524 1548
16. CREED, CONNIE 1549 L-07 W-17 L-18 L-13 L-12 L-05 L-10 L-11 L-08 L-04 L-18 L-13 W-17 W-17 3 -627 1252 1495
17. STEWART, EDWARD 1539 W-13 L-16 L-07 W-18 L-05 L-09 L-11 L-15 L-01 L-06 L-13 L-14 L-16 L-16 2 -1025 1090 1466
18. MILTON, DANIEL 1550 L-08 L-13 W-16 L-17 L-10 L-11 L-09 L-05 L-03 L-01 W-16 L-12 L-13 L-13 2 -1249 1146 1487
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. JACOBSON, JEFFREY 1443 W-14 W-08 W-02 W-06 W-11 W-07 L-04 W-09 W-16 L-03 W-02 W-05 L-03 W-04 11 +599 1815 1515
2. GUENZEL, GRANT 1512 L-08 L-14 L-01 W-20 W-21 W-19 W-18 W-05 W-07 W-04 L-01 L-03 W-13 W-03 9 +1033 1553 1521
3. CHEN, WOODY 1286 L-21 L-12 L-11 W-19 W-14 W-10 W-22 W-18 L-08 W-01 W-09 W-02 W-01 L-02 9 +274 1592 1352
4. THOMAS, RONNIE 1357 L-05 W-10 W-18 W-21 W-15 L-11 W-01 L-07 W-06 L-02 W-07 W-16 W-08 L-01 9 +212 1620 1414
5. GINDLESPERGER, BARBARA 1425 W-04 L-18 W-10 L-13 W-09 L-14 W-16 L-02 W-21 W-22 W-16 L-01 W-06 W-08 9 +163 1605 1463
6. GABLE, SUE 1403 L-17 W-16 W-19 L-01 W-07 W-22 W-11 W-12 L-04 W-08 L-08 L-09 L-05 W-10 8 +336 1496 1424
7. BERG, VERNA RICHARDS 1506 W-20 W-09 W-15 W-11 L-06 L-01 W-12 W-04 L-02 L-16 L-04 L-08 W-11 W-13 8 +224 1475 1499
8. FIALKOW, MARTY 1316 W-02 L-01 W-14 L-16 W-13 L-18 W-09 W-17 W-03 L-06 W-06 W-07 L-04 L-05 8 -182 1499 1356
9. COHEN, JOANNE 1400 W-15 L-07 W-20 W-17 L-05 W-12 L-08 L-01 W-22 L-14 L-03 W-06 L-10 W-14 7 +417 1402 1401
10. BODRAZIC, ERICA NORRIS 1489 L-18 L-04 L-05 L-14 W-20 L-03 W-21 W-15 W-13 W-17 L-15 W-22 W-09 L-06 7 +82 1384 1466
11. WILLIAMS, STAN 1355 W-12 W-22 W-03 L-07 L-01 W-04 L-06 L-16 L-19 W-20 L-13 W-21 L-07 W-16 7 +38 1405 1366
12. ROTH, EDWIN 1305 L-11 W-03 W-13 W-18 W-16 L-09 L-07 L-06 L-20 L-19 L-18 W-15 W-21 W-17 7 -43 1380 1321
13. ROLAND, TOBEY 1310 W-22 W-21 L-12 W-05 L-08 L-16 L-17 W-14 L-10 W-18 W-11 W-19 L-02 L-07 7 -201 1413 1333
14. LUTZ, ERIC 1402 L-01 W-02 L-08 W-10 L-03 W-05 L-15 L-13 W-17 W-09 W-17 L-18 W-16 L-09 7 -331 1409 1404
15. GOTTLIN, LIZ 1428 L-09 W-20 L-07 L-22 L-04 W-17 W-14 L-10 W-18 L-21 W-10 L-12 L-19 W-19 6 +323 1305 1401
16. ANUM, FRANCIS 1518 W-19 L-06 W-17 W-08 L-12 W-13 L-05 W-11 L-01 W-07 L-05 L-04 L-14 L-11 6 +157 1293 1469
17. ENGELHARDT, DAVID 1446 W-06 W-19 L-16 L-09 W-18 L-15 W-13 L-08 L-14 L-10 L-14 W-20 W-18 L-12 6 -114 1283 1410
18. JASLOW, FRANK 1305 W-10 W-05 L-04 L-12 L-17 W-08 L-02 L-03 L-15 L-13 W-12 W-14 L-17 W-21 6 -285 1296 1303
19. SINANAN, LILLA 1335 L-16 L-17 L-06 L-03 W-22 L-02 L-20 L-21 W-11 W-12 W-22 L-13 W-15 L-15 5 -412 1216 1310
20. MAST, TED 1315 L-07 L-15 L-09 L-02 L-10 L-21 W-19 W-22 W-12 L-11 L-21 L-17 W-22 W-22 5 -585 1242 1300
21. ALI, SHAH 1409 W-03 L-13 L-22 L-04 L-02 W-20 L-10 W-19 L-05 W-15 W-20 L-11 L-12 L-18 5 -744 1184 1361
22. MOYER, LAURA 1462 L-13 L-11 W-21 W-15 L-19 L-06 L-03 L-20 L-09 L-05 L-19 L-10 L-20 L-20 2 -961 800 1341
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. NOEL, ROSE 1286 W-11 W-09 W-08 L-03 T-18 W-07 L-02 W-10 W-17 L-14 W-02 W-10 W-06 W-02 10+ +433 1449 1316
2. STEWART, GWEN 1209 L-13 W-06 L-03 W-11 W-08 W-17 W-01 W-09 W-07 W-18 L-01 W-06 W-08 L-01 10 +714 1430 1253
3. SCHAEFFER, TERESA 1129 W-14 W-13 W-02 W-01 W-07 L-10 L-06 L-05 L-04 L-15 W-09 W-12 W-04 W-06 9 +16 1301 1165
4. OLIVA, LINDA 1170 W-12 L-17 L-16 L-07 W-10 L-14 L-09 W-15 W-03 W-08 W-17 W-09 L-03 W-08 8 +491 1208 1178
5. KUNO, MARGO 1152 W-15 L-18 W-07 L-10 W-16 W-09 W-11 W-03 L-08 L-12 L-06 L-08 W-12 W-09 8 +146 1208 1164
6. STINSON, JOHN 1049 W-10 L-02 W-14 W-16 W-17 W-18 W-03 L-07 L-09 W-11 W-05 L-02 L-01 L-03 8 +94 1217 1085
7. SETTLE, RICK 1236 W-18 W-15 L-05 W-04 L-03 L-01 L-17 W-06 L-02 L-13 W-14 W-13 W-11 W-11 8 +23 1170 1222
8. MAHNKEN, DENISE 1207 L-09 W-11 L-01 W-12 L-02 W-16 W-15 W-17 W-05 L-04 W-10 W-05 L-02 L-04 8 -258 1230 1212
9. ENSEY, THOMAS 1122 W-08 L-01 L-11 W-13 W-14 L-05 W-04 L-02 W-06 W-16 L-03 L-04 W-10 L-05 7 +14 1124 1122
10. WISSEH, ELSTON 949 L-06 W-14 W-13 W-05 L-04 W-03 W-18 L-01 L-11 W-17 L-08 L-01 L-09 W-14 7 +4 1103 999
11. THOMPSON, CELIA DAYRIT 1034 L-01 L-08 W-09 L-02 W-12 L-13 L-05 W-18 W-10 L-06 W-12 W-17 L-07 L-07 6 +38 1026 1032
12. FINE, ADAM 1119 L-04 L-16 W-17 L-08 L-11 W-15 W-14 L-13 W-18 W-05 L-11 L-03 L-05 W-15 6 -50 1000 1093
13. TAYLOR, FLORA 954 W-02 L-03 L-10 L-09 L-15 W-11 L-16 W-12 L-14 W-07 L-18 L-07 W-18 W-16 6 -149 1024 969
14. MARTIN, JEFFREY 0 L-03 L-10 L-06 L-15 L-09 W-04 L-12 W-16 W-13 W-01 L-07 W-15 W-16 L-10 6 -311 1023
15. IANNETTI, LINDA 1083 L-05 L-07 L-18 W-14 W-13 L-12 L-08 L-04 W-16 W-03 L-16 L-14 W-17 L-12 5 -137 930 1051
16. WANCEL, LINDA 1245 L-17 W-12 W-04 L-06 L-05 L-08 W-13 L-14 L-15 L-09 W-15 W-18 L-14 L-13 5 -236 882 1167
17. DERR, STEVE 1026 W-16 W-04 L-12 W-18 L-06 L-02 W-07 L-08 L-01 L-10 L-04 L-11 L-15 W-18 5 -410 936 1007
18. DICKENS, NANDINI 996 L-07 W-05 W-15 L-17 T-01 L-06 L-10 L-11 L-12 L-02 W-13 L-16 L-13 L-17 3+ -422 740 947
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. GILARY, AARON 0 W-09 W-13 W-06 W-02 L-05 W-12 W-15 W-07 W-19 W-18 W-05 L-04 W-02 L-07 11 +302 1181
2. ALLEN, PETER 652 L-04 W-03 W-19 L-01 W-12 W-10 W-05 W-06 L-14 W-15 W-12 W-13 L-01 W-03 10 +697 1111 850
3. WERNER, GREG 742 W-19 L-02 L-05 L-14 W-07 W-18 W-09 W-15 W-16 T-17 W-06 W-12 W-04 L-02 9+ +699 974 821
4. KAGAN, CHERYL 928 W-02 L-11 W-10 L-15 W-08 L-06 W-13 L-12 W-17 W-16 W-13 W-01 L-03 W-05 9 +1072 958 940
5. WRIGHT, JOHN 833 W-14 W-19 W-03 W-12 W-01 L-07 L-02 W-09 W-10 W-11 L-01 L-06 W-06 L-04 9 -120 1009 871
6. STEWART, MARY 868 W-08 L-09 L-01 W-13 W-19 W-04 W-07 L-02 W-18 T-10 L-03 W-05 L-05 - 8+ +29 880 874
7. GRANT, PEGGY 904 W-15 W-16 L-12 W-10 L-03 W-05 L-06 L-01 L-13 W-19 W-16 - L-08 W-01 8 +637 832 891
8. TILLSON, CAROL 556 L-06 L-10 W-11 W-17 L-04 W-14 L-16 L-13 - W-12 L-15 W-18 W-07 W-11 8 +485 808 639
9. ROBERTS, BEVERLY 702 L-01 W-06 W-13 W-18 L-10 W-15 L-03 L-05 L-11 L-14 - W-17 W-14 W-12 8 +156 809 733
10. BROWER, RUTH 791 W-18 W-08 L-04 L-07 W-09 L-02 L-12 - L-05 T-06 W-17 L-16 W-15 W-14 7+ -93 740 785
11. AWRET, IRENE 711 L-12 W-04 L-08 L-16 L-17 - L-18 W-19 W-09 L-05 W-14 W-15 W-13 L-08 7 +44 642 698
12. MAJOR, BARBARA 779 W-11 W-14 W-07 L-05 L-02 L-01 W-10 W-04 W-15 L-08 L-02 L-03 - L-09 7 -34 698 770
13. SPITZER, DAVID 750 W-16 L-01 L-09 L-06 W-14 W-17 L-04 W-08 W-07 - L-04 L-02 L-11 W-17 7 -182 740 751
14. MCMARTIN, PAULA 528 L-05 L-12 W-16 W-03 L-13 L-08 - L-17 W-02 W-09 L-11 W-19 L-09 L-10 6 -166 561 541
15. COLLOTON, CAROL 600 L-07 W-17 - W-04 W-18 L-09 L-01 L-03 L-12 L-02 W-08 L-11 L-10 W-18 6 -404 631 613
16. BLOOD, KAREN 702 L-13 L-07 L-14 W-11 - L-19 W-08 W-18 L-03 L-04 L-07 W-10 L-17 W-19 6 -423 566 663
17. REISTRUP, TAT 826 - L-15 L-18 L-08 W-11 L-13 W-19 W-14 L-04 T-03 L-10 L-09 W-16 L-13 5+ -232 487 760
18. FINE, SUSAN 741 L-10 - W-17 L-09 L-15 L-03 W-11 L-16 L-06 L-01 W-19 L-08 W-19 L-15 5 -392 440 685
19. SEIMS, TIMOTHY, V 0 L-03 L-05 L-02 - L-06 W-16 L-17 L-11 L-01 L-07 L-18 L-14 L-18 L-16 2 -1375 500