You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to January 2010 cross-tables

GUELPH, ON, CAN, JANUARY 10, 2010

                              GUELPH, ON, CAN, JANUARY 10, 2010 
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 1 RESULTS     WINS   SPR  RATING RATING
   1. NANAVATI, JIM            1656  W-03 W-06 L-04 L-02 W-05 W-03   4   +331   1726   1662
   2. UBEIKA, JASON            1595  L-05 L-03 W-06 W-01 W-04 W-05   4   +323   1784   1612
   3. CULLMAN, ROGER           1355  L-01 W-02 W-05 W-04 L-06 L-01   3   +170   1602   1377
   4. OZORIO, STEVE            1581  W-06 L-05 W-01 L-03 L-02 W-06   3   -262   1533   1577
   5. ANGLIN, TIM              1645  W-02 W-04 L-03 L-06 L-01 L-02   2   -146   1321   1616
   6. SAUNDERS, ANDY           1474  L-04 L-01 L-02 W-05 W-03 L-04   2   -416   1348   1463
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 2 RESULTS     WINS   SPR  RATING RATING
   1. UBEIKA, SHELLEY          1166  W-04 W-03 W-06 W-05 L-02 W-03   5   +279   1653   1212
   2. HOROWITZ, RISA           1151  W-06 L-04 W-05 L-03 W-01 W-04   4    -82   1381   1173
   3. PETRIE, SHAUNA           1091  W-05 L-01 L-04 W-02 W-06 L-01   3   +149   1172   1099
   4. OZORIO, SOPHIA           1178  L-01 W-02 W-03 L-06 L-05 L-02   2    -78    936   1156
   5. GIBSON, GEOFF            1218  L-03 L-06 L-02 L-01 W-04 W-06   2   -108    930   1192
   6. FARINI, SHARMAINE        1150  L-02 W-05 L-01 W-04 L-03 L-05   2   -160    952   1132
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 3 RESULTS     WINS   SPR  RATING RATING
   1. KROOK, DAVE               966  L-03 L-05 W-06 W-04 W-02 W-02   4   +214   1121    979
   2. GOSSO, SUSAN              887  W-06 W-03 W-04 L-05 L-01 L-01   3    +33    921    890
   3. LAMONT, LORRAINE         1038  W-01 L-02 W-05 L-06 L-04 W-05   3    +18    838   1021
   4. AITKEN, TERRY            1085  L-05 W-06 L-02 L-01 W-03 W-06   3     -3    861   1065
   5. SAWATZKY, PETER           638  W-04 W-01 L-03 W-02 L-06 L-03   3    -40    971    667
   6. STEGLAT, JO               814  L-02 L-04 L-01 W-03 W-05 L-04   2   -222    722    803