You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to November 2009 cross-tables

SHERWOOD, OR, NOVEMBER 15, 2009

                               SHERWOOD, OR, NOVEMBER 15, 2009 
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 1 RESULTS     WINS   SPR  RATING RATING
   1. VAN LEUNEN ALICE         1651  W-03 W-04 L-02 W-05 W-06 L-03   4   +483   1890   1672
   2. WALTON NOAH              1785  L-04 W-06 W-01 L-03 W-05 W-04   4   +390   1823   1788
   3. BAKER MICHAEL            1704  L-01 L-05 W-06 W-02 W-04 W-01   4   +366   1871   1719
   4. VALENTINE KEITH          1428  W-02 L-01 W-05 W-06 L-03 L-02   3   -572   1715   1454
   5. MOYER RICHARD            1726  L-06 W-03 L-04 L-01 L-02 W-06   2   -291   1419   1698
   6. MERRILL KAREN            1641  W-05 L-02 L-03 L-04 L-01 L-05   1   -376   1151   1604
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 2 RESULTS     WINS   SPR  RATING RATING
   1. STEELE MATTHEW           1386  L-05 W-03 W-06 W-04 W-02 W-03   5   +687   1826   1423
   2. GARREN HELAINE           1370  W-03 W-04 L-05 W-06 L-01 W-05   4    +19   1539   1385
   3. WORNUM JESSE             1277  L-02 L-01 W-04 W-05 W-06 L-01   3   -187   1355   1285
   4. MEYER ALAN               1360  L-06 L-02 L-03 L-01 W-05 W-06   2    -71   1118   1338
   5. MOYER POLLY              1269  W-01 L-06 W-02 L-03 L-04 L-02   2   -160   1135   1257
   6. GOTT P K                 1357  W-04 W-05 L-01 L-02 L-03 L-04   2   -288   1118   1335
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 3 RESULTS     WINS   SPR  RATING RATING
   1. SUTROV KATHY             1137  W-06 W-04 W-02 L-03 W-05 W-03   5   +725   1466   1160
   2. COATNEY LAURIE            962  W-03 W-06 L-01 W-05 L-04 W-04   4   +363   1202    983
   3. BERGERON LEESA            974  L-02 W-05 L-04 W-01 W-06 L-01   3    +76   1005    977
   4. STANDIG JOSHUA            959  L-05 L-01 W-03 W-06 W-02 L-02   3   -327    977    961
   5. WOOD ELIZABETH           1101  W-04 L-03 W-06 L-02 L-01 L-06   2   -253    681   1064
   6. EDER CHERI                715  L-01 L-02 L-05 L-04 L-03 W-05   1   -584    528    703