You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to October 2009 cross-tables
BERLIN, NJ, OCTOBER 3, 2009
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. DIXON JAN 1782 W-07 W-03 W-05 W-11 W-04 W-10 W-12 7 +816 2477 1826
2. CREED CONNIE 1537 W-06 L-04 W-09 L-08 W-07 W-13 W-04 5 +245 1811 1565
3. STEWART EDWARD 1454 W-12 L-01 W-11 W-14 L-05 L-08 W-05 4 +78 1649 1475
4. GALEBACH BRIAN 1592 L-09 W-02 W-07 W-06 L-01 W-14 L-02 4 +46 1621 1595
5. BODRAZIC ERICA NORRIS 1481 W-11 W-10 L-01 W-12 W-03 L-06 L-03 4 -116 1668 1501
6. MANDEL SETH 1523 L-02 L-12 L-13 L-04 W-14 W-05 W-11 3 +35 1433 1513
7. BERG VERNA RICHARDS 1423 L-01 W-13 L-04 L-09 L-02 W-12 W-14 3 -4 1472 1428
8. COOK JEFF 1569 W-13 L-11 L-14 W-02 L-12 W-03 L-09 3 -11 1410 1552
9. KITCHEN SCOTT 1460 W-04 L-14 L-02 W-07 L-13 L-11 W-08 3 -34 1412 1455
10. ENGELHARDT DAVID 1687 W-14 L-05 L-12 W-13 L-11 L-01 W-13 3 -97 1449 1662
11. FIALKOW MARTY 1469 L-05 W-08 L-03 L-01 W-10 W-09 L-06 3 -181 1471 1469
12. POPPER RICHARD 1662 L-03 W-06 W-10 L-05 W-08 L-07 L-01 3 -314 1466 1641
13. MILLER MARK 1481 L-08 L-07 W-06 L-10 W-09 L-02 L-10 2 -134 1261 1459
14. NAI KEVIN 1450 L-10 W-09 W-08 L-03 L-06 L-04 L-07 2 -329 1237 1429
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. WILLIAMS STAN 1415 W-08 W-06 W-12 W-04 W-07 W-09 L-02 6 +386 1896 1462
2. GABLE SUE 1335 W-12 W-07 L-05 W-11 W-10 W-06 W-01 6 +381 1910 1402
3. THOMAS RONNIE 1303 W-07 W-05 W-11 W-10 L-06 W-04 W-05 6 +335 1890 1372
4. CULLEN DAVE 1336 W-11 L-10 W-06 L-01 W-09 L-03 W-07 4 -108 1454 1350
5. SIKORSKI STEVE 1257 W-09 L-03 W-02 W-08 W-12 L-07 L-03 4 -149 1422 1278
6. TOWNSEND ADAM 1265 W-10 L-01 L-04 L-09 W-03 L-02 W-09 3 +357 1284 1269
7. CASTORO JANE 1400 L-03 L-02 W-08 W-12 L-01 W-05 L-04 3 -130 1225 1383
8. GORCHOV BUNNY 1240 L-01 L-12 L-07 L-05 W-11 W-10 W-10 3 -188 1274 1244
9. JACOBSON JEFFREY 1413 L-05 W-11 L-10 W-06 L-04 L-01 L-06 2 -95 1035 1374
10. SPANFELNER FLORENCE 1412 L-06 W-04 W-09 L-03 L-02 L-08 L-08 2 -147 1015 1372
11. STRIEB JAY 1333 L-04 L-09 L-03 L-02 L-08 W-12 W-12 2 -450 1035 1304
12. PUMA MARIE 1320 L-02 W-08 L-01 L-07 L-05 L-11 L-11 1 -192 765 1272
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. STEWART GWEN 1147 W-03 W-04 W-13 W-14 W-12 W-02 W-03 7 +489 2099 1258
2. HANLEY NANCY 1149 - W-14 W-11 W-09 W-10 L-01 W-05 6 +304 1664 1202
3. ARRINGTON DELORES 1182 L-01 W-05 W-12 W-13 W-04 W-06 L-01 5 +404 1446 1213
4. OLIVA LINDA 1192 W-10 L-01 W-14 L-11 L-03 W-13 W-09 4 +225 1254 1201
5. SETTLE RICK 1193 W-11 L-03 W-10 L-08 W-14 W-12 L-02 4 +139 1237 1198
6. WANCEL LINDA 1113 W-09 W-10 W-08 L-07 L-11 L-03 W-11 4 +81 1231 1126
7. FINE ADAM 1079 L-13 L-11 L-09 W-06 W-08 W-14 W-08 4 -83 1258 1099
8. EPSTEIN BARBARA 1168 - L-09 L-06 W-05 L-07 W-11 L-07 3 -73 912 1144
9. MAHNKEN DENISE 1186 L-06 W-08 W-07 L-02 W-13 L-10 L-04 3 -116 1053 1172
10. KONIPOL NANCY 1093 L-04 L-06 L-05 W-12 L-02 W-09 W-13 3 -175 1074 1091
11. ROTH EDWIN 1134 L-05 W-07 L-02 W-04 W-06 L-08 L-06 3 -207 1053 1126
12. CLEARY LYNDA WOODS 1108 W-14 L-13 L-03 L-10 L-01 L-05 W-14 2 -23 883 1087
13. KUNO MARGO 1209 W-07 W-12 L-01 L-03 L-09 L-04 L-10 2 -492 853 1173
14. MOHORIC ED 1191 L-12 L-02 L-04 L-01 L-05 L-07 L-12 0 -473 214 1118
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. BARRETT TED 650 W-12 W-13 W-05 W-03 W-11 W-07 W-02 7 +760 1653 846
2. FEDERICO-OMURCHU PAOLO 797 W-11 W-07 W-13 W-05 W-06 W-10 L-01 6 +636 1269 877
3. VASQUEZ NICHOLAS 869 W-10 L-09 W-14 L-01 W-04 W-06 W-04 5 +375 1041 889
4. BROWER RUTH 737 W-09 W-12 W-08 W-06 L-03 W-11 L-03 5 +355 1081 771
5. BRIEN MARION 692 W-07 W-14 L-01 L-02 W-10 W-09 L-06 4 -79 842 713
6. BUCKLEY BERNADETTE 1026 W-13 W-08 W-09 L-04 L-02 L-03 W-05 4 -102 792 1004
7. ROBERTS IRMA 725 L-05 L-02 L-11 W-12 W-13 L-01 W-11 3 -77 575 714
8. WILLIAMS JOSEPHINE 607 W-14 L-06 L-04 W-10 L-09 L-12 W-12 3 -246 669 613
9. OMARA JIM 682 L-04 W-03 L-06 L-14 W-08 L-05 T-10 2+ -137 558 663
10. LAPIERRE JAN 513 L-03 W-11 W-12 L-08 L-05 L-02 T-09 2+ -221 534 516
11. CORTESE BARBARA 623 L-02 L-10 W-07 W-13 L-01 L-04 L-07 2 -51 368 590
12. SUDNIKOVICH WALT BLACKIE 780 L-01 L-04 L-10 L-07 W-14 W-08 L-08 2 -277 374 742
13. FINE ALEX 0 L-06 L-01 L-02 L-11 L-07 W-14 - 2 -463 500
14. BROWN JOHN 835 L-08 L-05 L-03 W-09 L-12 L-13 - 2 -473 168 782