You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to September 2009 cross-tables

ALPHARETTA, GA, SEPTEMBER 5-7, 2009 (ROUNDS 1-10 OF 20)

                   ALPHARETTA, GA, SEPTEMBER 5-7, 2009 (ROUNDS 1-10 OF 20)
                               OLD                                                                  PERF    NEW
      NAME                    RATING                  DIVISION 1 RESULTS               WINS   SPR  RATING RATING
   1. KRAFCHICK, JOEY          1550  W-04 W-03 L-05 W-02 L-06 W-04 L-03 W-05 W-02 W-06   7   +609   1894   1603
   2. HARRIS, CHAD             1642  L-05 W-04 W-06 L-01 W-03 W-05 W-04 L-06 L-01 L-03   5   +126   1606   1636
   3. LEIFER, DAVE             1748  W-06 L-01 T-04 T-05 L-02 L-06 W-01 W-04 L-05 W-02   5    -81   1585   1723
   4. MICHAELS, TIM            1554  L-01 L-02 T-03 W-06 W-05 L-01 L-02 L-03 W-06 W-05   4+    -5   1559   1555
   5. HARSHBARGER, ERIC        1635  W-02 L-06 W-01 T-03 L-04 L-02 W-06 L-01 W-03 L-04   4+  -543   1544   1621
   6. GILLIS, ROBERT           1543  L-03 W-05 L-02 L-04 W-01 W-03 L-05 W-02 L-04 L-01   4   -106   1496   1536
                               OLD                                                                  PERF    NEW
      NAME                    RATING                  DIVISION 2 RESULTS               WINS   SPR  RATING RATING
   1. LEZIN, KATYA             1307  L-03 L-06 L-05 L-04 W-08 W-02 W-07 W-03 W-06 W-05   6   +151   1504   1338
   2. HARRIS, JERMAINE         1391  W-08 W-07 W-04 L-03 W-06 L-01 W-05 L-08 L-07 W-04   6   +113   1477   1404
   3. GOOLEY, MARK             1338  W-01 L-04 L-06 W-02 W-05 W-07 W-08 L-01 W-04 L-06   6    -27   1499   1363
   4. GUPTA, RUCHI             1400  L-05 W-03 L-02 W-01 W-07 W-08 W-06 L-05 L-03 L-02   5   +268   1360   1394
   5. SHUMAN, BRUCE            1399  W-04 W-08 W-01 L-07 L-03 L-06 L-02 W-04 W-08 L-01   5    +26   1354   1392
   6. USHRY, YOLANDA           1453  L-07 W-01 W-03 L-08 L-02 W-05 L-04 W-07 L-01 W-03   5   -190   1331   1434
   7. WOODARD, CHRISTOPHER     1240  W-06 L-02 W-08 W-05 L-04 L-03 L-01 L-06 W-02 L-08   4   +121   1255   1242
   8. BLIZZARD, VICKI          1350  L-02 L-05 L-07 W-06 L-01 L-04 L-03 W-02 L-05 W-07   3   -462   1088   1311
                               OLD                                                                  PERF    NEW
      NAME                    RATING                  DIVISION 3 RESULTS               WINS   SPR  RATING RATING
   1. DOUGLAS, TONI            1201  W-10 W-09 W-13 W-05 W-11 L-02 L-04  -   W-06 W-12   8   +560   1468   1234
   2. SCRUGGS, WAYNE           1007  W-13 W-10 W-03 W-07 W-12 W-01  -   L-06 L-08 W-04   8   +393   1513   1092
   3. MURPHY, ANDY             1116  W-06  -   L-02 W-12 L-05 W-08 L-09 W-10 W-13 W-07   7   +443   1287   1140
   4. SWANSON, MARGARET        1112  W-12 W-11 W-08 W-13 L-06 W-09 W-01 L-05 W-07 L-02   7   +125   1339   1146
   5. GILLIS, MARSHA            983  L-09 W-07 W-10 L-01 W-03 W-06 L-12 W-04  -   L-11   6   -138   1196   1013
   6. SCHWARTZ, JERRY          1145  L-03 W-13 W-11 L-09 W-04 L-05 L-08 W-02 L-01  -     5   +172    980   1123
   7. HARROP, TRISH            1212  L-08 L-05 W-09 L-02 W-13  -   W-11 W-12 L-04 L-03   5     +0    968   1179
   8. SCRUGGS, JULIA            917  W-07 L-12 L-04 L-11  -   L-03 W-06 L-13 W-02 W-10   5   -136   1040    935
   9. MICHAELS, THOMAS          992  W-05 L-01 L-07 W-06 L-10 L-04 W-03 W-11 W-12 L-13   5   -158   1117   1011
  10. GUFFY, RITA              1178  L-01 L-02 L-05  -   W-09 W-12 W-13 L-03 W-11 L-08   5   -320    977   1151
  11. LIEBERMAN, NOAH          1077   -   L-04 L-06 W-08 L-01 W-13 L-07 L-09 L-10 W-05   4   -183    867   1049
  12. BURCHETT, JOANN          1087  L-04 W-08  -   L-03 L-02 L-10 W-05 L-07 L-09 L-01   3    +75    678   1037
  13. CANN, KATHI              1058  L-02 L-06 L-01 L-04 L-07 L-11 L-10 W-08 L-03 W-09   2     +7    652   1005
                               OLD                                                                  PERF    NEW
      NAME                    RATING                  DIVISION 4 RESULTS               WINS   SPR  RATING RATING
   1. TURNER, AVIS              869  W-05 W-02 W-08 W-03 W-07 L-04 L-06 W-05 L-02 W-08   7   +408    994    892
   2. MARSHALL, ANDREW          609  W-08 L-01 L-04 W-06 W-03 L-07 W-05 W-08 W-01 W-04   7   +361   1068    766
   3. ROBERTS, DEBORAH          810  W-07 W-04 W-05 L-01 L-02 W-06 W-08 W-07 L-04 W-05   7   +288   1030    844
   4. HILL, DORIAN              833  L-06 L-03 W-02 L-05 W-08 W-01 W-07 W-06 W-03 L-02   6    +33    889    847
   5. BURTON, JASON             583  L-01 W-07 L-03 W-04 W-06 W-08 L-02 L-01 W-07 L-03   5   -121    806    636
   6. SPANGLER, JOHN            859  W-04 W-08 L-07 L-02 L-05 L-03 W-01 L-04 W-08 W-07   5   -334    769    848
   7. KRAFCHICK, MICHAEL        815  L-03 L-05 W-06 W-08 L-01 W-02 L-04 L-03 L-05 L-06   3    -92    484    769
   8. HILL, ARTIS               757  L-02 L-06 L-01 L-07 L-04 L-05 L-03 L-02 L-06 L-01   0   -543      1    616