You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to August 2009 cross-tables
STRATFORD ON CAN, AUGUST 22, 2009
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. DUNLOP, GLENN 1473 W-07 W-09 L-02 W-10 L-06 W-04 W-08 W-02 6 +383 1908 1534
2. UBEIKA, JASON 1679 W-06 W-10 W-01 W-04 W-08 W-05 L-03 L-01 6 +88 1835 1697
3. ROBERTSON, JOHN 1572 L-04 W-08 W-05 L-06 L-07 W-09 W-02 W-05 5 +129 1705 1588
4. SAUNDERS, ANDY 1474 W-03 W-07 W-09 L-02 W-10 L-01 L-06 W-06 5 -21 1700 1502
5. OZORIO, STEVE 1509 W-08 W-06 L-03 W-07 L-09 L-02 W-10 L-03 4 -104 1556 1515
6. BUMA, JOAN 1443 L-02 L-05 L-10 W-03 W-01 L-07 W-04 L-04 3 +122 1366 1434
7. SINKE, ARIE 1586 L-01 L-04 L-08 L-05 W-03 W-06 L-09 W-08 3 +34 1352 1557
8. LOBO, YVONNE 1502 L-05 L-03 W-07 W-09 L-02 W-10 L-01 L-07 3 -126 1401 1490
9. GOATCHER, SHAUN 1631 L-10 L-01 L-04 L-08 W-05 L-03 W-07 W-10 3 -207 1345 1596
10. DAFOE, JOHN 1466 W-09 L-02 W-06 L-01 L-04 L-08 L-05 L-09 2 -298 1193 1436
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. RODRIGUEZ, ALEX 1384 W-04 W-10 W-05 W-08 W-09 L-02 L-03 W-03 6 +269 1609 1421
2. KHAN, ABDUL 1317 L-05 W-08 W-09 W-07 L-03 W-01 L-06 W-05 5 +183 1437 1332
3. UBEIKA, SHELLEY 1341 W-10 L-05 L-08 W-09 W-02 W-07 W-01 L-01 5 +62 1433 1352
4. ABBASI, SHAN 1153 L-01 L-06 W-07 W-10 W-05 L-08 L-09 W-08 4 +211 1261 1166
5. RAWLINS, GENE 1228 W-02 W-03 L-01 W-06 L-04 W-10 L-07 L-02 4 +55 1284 1235
6. CULLMAN, ROGER 1399 L-07 W-04 L-10 L-05 W-08 L-09 W-02 W-09 4 -88 1224 1377
7. OZORIO, SOPHIA 1135 W-06 W-09 L-04 L-02 L-10 L-03 W-05 W-10 4 -228 1266 1151
8. ANDERSON, JANICE 1234 L-09 L-02 W-03 L-01 L-06 W-04 W-10 L-04 3 +21 1115 1219
9. ROSS, DON 1249 W-08 L-07 L-02 L-03 L-01 W-06 W-04 L-06 3 -314 1132 1235
10. OH, HANS 1224 L-03 L-01 W-06 L-04 W-07 L-05 L-08 L-07 2 -171 899 1187
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. JAMES, EMILY 1129 W-05 W-09 W-08 W-07 W-03 L-06 W-02 W-02 7 +374 1600 1174
2. FARINI, SHARMAINE 1081 W-09 W-08 W-07 W-03 W-06 W-10 L-01 L-01 6 +312 1345 1110
3. DE YOUNG, HENRY 987 L-07 W-10 W-06 L-02 L-01 W-04 W-05 W-06 5 +201 1178 1011
4. BATHGATE, JILLIAN 1133 W-10 L-05 W-09 W-08 W-07 L-03 L-06 W-05 5 +199 1097 1130
5. GRIERSON, PAULINE 900 L-01 W-04 W-10 W-09 W-08 W-07 L-03 L-04 5 +137 1175 961
6. BROWN, ALLAN 1002 L-08 L-07 L-03 W-10 L-02 W-01 W-04 L-03 3 +75 853 984
7. FLETCHER, MARION 980 W-03 W-06 L-02 L-01 L-04 L-05 W-09 L-08 3 +57 846 964
8. APISSOGHOMIAN, JOHN 940 W-06 L-02 L-01 L-04 L-05 W-09 L-10 W-07 3 -166 838 928
9. HAZZARD, JASON 900 L-02 L-01 L-04 L-05 W-10 L-08 L-07 W-10 2 -527 640 872
10. THOMPSON, KIM 887 L-04 L-03 L-05 L-06 L-09 L-02 W-08 L-09 1 -662 362 815
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. HARDY, CHERYL 788 W-04 W-07 W-02 W-03 W-06 W-05 W-08 L-02 7 +344 1434 877
2. STEWART, LYNETTE 854 W-06 W-05 L-01 W-04 W-07 W-08 L-03 W-01 6 +274 1152 890
3. SCHLEGEL, MATT 884 W-08 L-06 W-05 L-01 L-04 W-07 W-02 W-05 5 +250 962 895
4. THOMPSON, SIMON 822 L-01 W-08 W-07 L-02 W-03 L-06 L-05 W-06 4 -36 809 821
5. MALLORY, CATHERINE 788 L-07 L-02 L-03 W-06 W-08 L-01 W-04 L-03 3 -18 666 766
6. DUNLOP, MERRAN 784 L-02 W-03 W-08 L-05 L-01 W-04 L-07 L-04 3 -187 659 770
7. CAUGHRAN, JIM 843 W-05 L-01 L-04 L-08 L-02 L-03 W-06 W-08 3 -367 642 819
8. READ, PETRONELLA 751 L-03 L-04 L-06 W-07 L-05 L-02 L-01 L-07 1 -260 214 702
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. CAMPBELL, JESSICA 602 W-08 W-05 W-03 L-02 W-06 W-07 L-04 W-02 6 +407 894 661
2. GLOOR, DOROTHY 574 W-03 L-07 W-06 W-01 W-04 W-08 W-05 L-01 6 +223 900 645
3. THOMPSON, DAVE 558 L-02 W-06 L-01 W-04 W-08 W-05 W-07 L-04 5 +230 730 590
4. PALMER, BARBARA 711 L-07 W-08 W-05 L-03 L-02 L-06 W-01 W-03 4 +43 525 690
5. FORSHAW, EILLEEN 500 W-06 L-01 L-04 W-08 W-07 L-03 L-02 W-07 4 -123 545 509
6. SAWATZKY, PETER 581 L-05 L-03 L-02 L-07 L-01 W-04 W-08 W-08 3 +76 346 540
7. LAVALLEE, SANDRA 0 W-04 W-02 L-08 W-06 L-05 L-01 L-03 L-05 3 -403 500
8. GEDNEY, IRENE 325 L-01 L-04 W-07 L-05 L-03 L-02 L-06 L-06 1 -453 1 296