You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to May 2009 cross-tables

MONTREAL QC, CAN, MAY 23-24, 2009

                              MONTREAL QC, CAN, MAY 23-24, 2009 
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                            DIVISION 1 RESULTS                         WINS   SPR  RATING RATING
   1. WAPNICK JOEL             1834  W-14 W-07 W-05 W-08 W-11 W-09 W-13 W-02 W-12 W-10 W-06 W-03 L-04 L-07  12  +1035   2225   1884
   2. JONES DAVID              1552  W-09 W-13 L-04 W-12 W-03 W-06 W-10 L-01 W-14 W-08 L-05 L-07 W-11 W-03  10   +254   1971   1655
   3. COLOSA KEVIN             1656  W-08 W-11 W-09 W-13 L-02 L-12 W-04 W-06 W-10 W-07 W-14 L-01 L-05 L-02   9   +754   1852   1699
   4. LIPE CHRIS               1852  L-13 W-14 W-02 L-07 W-12 W-05 L-03 W-08 L-06 W-09 W-10 L-11 W-01 W-08   9   +621   1846   1852
   5. GOTLIEB BERNARD          1620  W-06 W-10 L-01 W-14 L-07 L-04 L-08 W-11 L-09 W-12 W-02 W-13 W-03 W-06   9   +572   1864   1673
   6. CORNELIS LOU             1696  L-05 W-08 W-11 L-09 W-13 L-02 W-12 L-03 W-04 W-14 L-01 W-10 W-07 L-05   8   +404   1756   1710
   7. HILDEBRAND JEREMY        1601  L-10 L-01 W-14 W-04 W-05 L-08 L-11 L-09 W-13 L-03 W-12 W-02 L-06 W-01   7   +132   1686   1620
   8. HORN JOEL                1682  L-03 L-06 W-10 L-01 L-14 W-07 W-05 L-04 W-11 L-02 W-13 W-09 W-12 L-04   7    -88   1682   1683
   9. WHITMARSH BRADLEY        1806  L-02 W-12 L-03 W-06 L-10 L-01 W-14 W-07 W-05 L-04 L-11 L-08 W-13 L-10   6    -81   1571   1758
  10. ENGELHARDT DAVID         1724  W-07 L-05 L-08 W-11 W-09 L-13 L-02 W-12 L-03 L-01 L-04 L-06 W-14 W-09   6   -107   1582   1694
  11. GOLDING ANDREW           1717  L-12 L-03 L-06 L-10 L-01 W-14 W-07 L-05 L-08 L-13 W-09 W-04 L-02 W-13   5   -401   1460   1664
  12. TREMBLAY SUE             1604  W-11 L-09 W-13 L-02 L-04 W-03 L-06 L-10 L-01 L-05 L-07 W-14 L-08 W-14   5   -749   1475   1578
  13. HORN JUDY                1470  W-04 L-02 L-12 L-03 L-06 W-10 L-01 W-14 L-07 W-11 L-08 L-05 L-09 L-11   4   -734   1393   1456
  14. GOLDBERG STEVE           1551  L-01 L-04 L-07 L-05 W-08 L-11 L-09 L-13 L-02 L-06 L-03 L-12 L-10 L-12   1  -1612    853   1411
                                    OLD                                                                                      PERF    NEW
      NAME                         RATING                            DIVISION 2 RESULTS                         WINS   SPR  RATING RATING
   1. SILVER FRAN                   1540  W-10 W-08 W-16 W-11 L-02 W-04 W-12 L-03 L-05 W-07 W-15 W-09 W-06 W-03  11   +449   1879   1603
   2. HERGOTT DEEN                  1469  W-07 W-16 L-03 W-14 W-01 L-11 W-05 W-06 W-04 L-08 W-09 W-06 L-03 W-05  10   +152   1802   1537
   3. BROWN ROSS                    1662  L-15 W-05 W-02 W-06 W-12 L-07 W-11 W-01 W-09 L-04 L-08 W-05 W-02 L-01   9   +416   1644   1658
   4. MIKESELL MARCI                1323  W-14 W-09 L-07 W-08 W-15 L-01 L-10 L-05 L-02 W-03 W-13 W-13 W-07 W-06   9   +308   1647   1392
   5. DUNLOP GLENN                  1531  W-12 L-03 W-14 W-16 W-10 W-09 L-02 W-04 W-01 L-06 L-07 L-03 W-08 L-02   8   +472   1574   1540
   6. SHALOM GABRIEL                1621  W-13 W-14 W-08 L-03 W-11 W-15 L-09 L-02 W-12 W-05 W-10 L-02 L-01 L-04   8   +414   1536   1603
   7. RACKHAM ANITA                 1403  L-02 L-15 W-04 L-12 L-09 W-03 W-13 W-11 W-14 L-01 W-05 L-10 L-04 W-11   7    +32   1427   1408
   8. ESPALLARDO LINDA              1434  L-11 L-01 L-06 L-04 W-16 W-14 W-15 L-13 W-10 W-02 W-03 L-12 L-05 W-12   7    -97   1457   1439
   9. ROLAND TOBEY                  1386  W-16 L-04 W-10 L-13 W-07 L-05 W-06 W-12 L-03 W-14 L-02 L-01 L-11 W-13   7   -276   1452   1400
  10. KIRSCH RICHARD                1351  L-01 W-13 L-09 W-15 L-05 L-12 W-04 L-14 L-08 W-16 L-06 W-07 L-12 W-14   6     -7   1362   1353
  11. BULTZ BARBARA                 1351  W-08 L-12 W-13 L-01 L-06 W-02 L-03 L-07 L-16 W-15 W-14 L-16 W-09 L-07   6   -155   1374   1356
  12. KERAS LYDIA                   1408  L-05 W-11 W-15 W-07 L-03 W-10 L-01 L-09 L-06 L-13 L-16 W-08 W-10 L-08   6   -382   1354   1396
  13. CHARACH RICHARD               1336  L-06 L-10 L-11 W-09 L-14 W-16 L-07 W-08 W-15 W-12 L-04 L-04 W-14 L-09   6   -516   1333   1335
  14. LOBO YVONNE                   1553  L-04 L-06 L-05 L-02 W-13 L-08 W-16 W-10 L-07 L-09 L-11 W-15 L-13 L-10   4    -16   1118   1462
  15. GABLE SUE                     1393  W-03 W-07 L-12 L-10 L-04 L-06 L-08 W-16 L-13 L-11 L-01 L-14 W-16 L-16   4   -315   1160   1346
  16. BECKER BOB                    1458  L-09 L-02 L-01 L-05 L-08 L-13 L-14 L-15 W-11 L-10 W-12 W-11 L-15 W-15   4   -479   1129   1390
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                            DIVISION 3 RESULTS                         WINS   SPR  RATING RATING
   1. SINANAN LILLA            1234  L-11 W-10 W-13 W-14 W-07 L-06 W-03 W-02 L-04 L-12 W-09 W-08 W-05 W-03  10   +930   1363   1259
   2. ABBASI SHAN              1048  L-03 W-04 W-09 W-12 L-10 W-14 W-06 L-01 W-05 L-07 W-11 W-13 W-08 W-05  10    -34   1386   1118
   3. WOOD BETSEY              1043  W-02 L-05 L-08 W-11 W-13 W-07 L-01 W-04 W-09 L-06 W-10 W-14 W-12 L-01   9   +274   1287   1095
   4. BARCLAY WAYNE            1098  L-06 L-02 W-05 W-08 L-11 W-13 L-07 L-03 W-01 W-14 W-12 W-10 L-09 W-06   8   +596   1172   1114
   5. GITELMAN AKIVA           1152  L-07 W-03 L-04 W-09 W-12 W-10 W-14 W-06 L-02 L-13 W-08 W-11 L-01 L-02   8   +433   1170   1156
   6. PEARL ELOUISE            1023  W-04 L-09 L-12 W-10 W-14 W-01 L-02 L-05 W-08 W-03 L-13 W-07 W-11 L-04   8   +181   1183   1058
   7. HORNE SCOTT                 0  W-05 L-08 W-11 L-13 L-01 L-03 W-04 W-09 L-12 W-02 W-14 L-06 W-10 W-08   8    +34          1178
   8. BALKAN DONNA             1186  W-13 W-07 W-03 L-04 W-09 W-12 W-10 L-14 L-06 T-11 L-05 L-01 L-02 L-07   6+  +153   1038   1154
   9. OLIVA LINDA              1170  L-14 W-06 L-02 L-05 L-08 W-11 W-13 L-07 L-03 L-10 L-01 W-12 W-04 W-11   6   -202    977   1128
  10. RAMOS LANY                987  W-12 L-01 W-14 L-06 W-02 L-05 L-08 W-11 L-13 W-09 L-03 L-04 L-07 W-13   6   -528    985    987
  11. THOMPSON GAVIN            970  W-01 W-13 L-07 L-03 W-04 L-09 W-12 L-10 W-14 T-08 L-02 L-05 L-06 L-09   5+  -524    959    968
  12. GAUTHIER KEVIN           1187  L-10 L-14 W-06 L-02 L-05 L-08 L-11 W-13 W-07 W-01 L-04 L-09 L-03 W-14   5   -138    883   1122
  13. REITER SUE                  0  L-08 L-11 L-01 W-07 L-03 L-04 L-09 L-12 W-10 W-05 W-06 L-02 W-14 L-10   5   -686           903
  14. ZEFF ANNETTE             1000  W-09 W-12 L-10 L-01 L-06 L-02 L-05 W-08 L-11 L-04 L-07 L-03 L-13 L-12   3   -489    681    941
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                            DIVISION 4 RESULTS                         WINS   SPR  RATING RATING
   1. ROUSSEAU MARC             727  W-06 W-15 W-03 W-10 W-11 W-05 W-04 W-08 L-02 L-07 W-12 W-05 L-02 W-02  11   +781   1225    946
   2. HALPERT NANCY             982  W-11 W-16 W-13 W-12 L-03 L-08 W-14 W-05 W-01 W-10 L-06 W-08 W-01 L-01  10   +752   1026   1001
   3. BAIZANA SEAN              825  L-12 W-06 L-01 L-15 W-02 L-16 W-09 L-07 W-13 W-11 W-08 W-04 W-10 W-05   9   +426    961    857
   4. HENKELMAN EMILIE          894  W-08 W-07 W-15 W-16 W-12 L-11 L-01 L-10 L-05 W-06 W-14 L-03 W-09 W-07   9     -8    949    909
   5. BINGHAM LINLEY            700  W-13 W-12 L-11 L-08 W-09 L-01 W-10 L-02 W-04 W-14 W-07 L-01 W-06 L-03   8   +300    873    745
   6. APISSOGHOMIAN JOHN        889  L-01 L-03 W-12 W-07 L-10 L-09 W-13 W-11 W-15 L-04 W-02 W-10 L-05 W-10   8   +122    850    884
   7. TELLONE BERT              890  W-09 L-04 W-16 L-06 W-14 L-13 W-08 W-03 L-10 W-01 L-05 L-11 W-08 L-04   7   +367    763    866
   8. ST DENIS ANNIE            695  L-04 W-10 L-14 W-05 W-16 W-02 L-07 L-01 W-09 W-12 L-03 L-02 L-07 W-11   7    -43    797    721
   9. POLSON SYLVIA             755  L-07 W-11 L-10 W-14 L-05 W-06 L-03 L-15 L-08 W-13 W-16 W-15 L-04 W-12   7   -110    763    757
  10. LOVETT NORMA              666  W-16 L-08 W-09 L-01 W-06 W-14 L-05 W-04 W-07 L-02 W-11 L-06 L-03 L-06   7   -148    808    715
  11. FAUST KAY                 605  L-02 L-09 W-05 W-13 L-01 W-04 W-15 L-06 L-16 L-03 L-10 W-07 W-14 L-08   6   -158    702    629
  12. HUBER VALERIA             698  W-03 L-05 L-06 L-02 L-04 W-15 L-16 L-13 W-14 L-08 L-01 W-14 W-13 L-09   5   -374    607    683
  13. KATZ LORNA                780  L-05 L-14 L-02 L-11 W-15 W-07 L-06 W-12 L-03 L-09 L-15 W-16 L-12 W-15   5   -376    586    718
  14. CHARACH ARTHUR            787  W-15 W-13 W-08 L-09 L-07 L-10 L-02 W-16 L-12 L-05 L-04 L-12 L-11 W-16   5   -510    572    741
  15. HENKEWICK BEN             746  L-14 L-01 L-04 W-03 L-13 L-12 L-11 W-09 L-06 L-16 W-13 L-09 W-16 L-13   4   -369    483    696
  16. DUNLOP MERRAN             773  L-10 L-02 L-07 L-04 L-08 W-03 W-12 L-14 W-11 W-15 L-09 L-13 L-15 L-14   4   -652    481    713