You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to December 2000 cross-tables

MELROSE FL, USA, DECEMBER 01, 2000

                             MELROSE FL, USA, DECEMBER 01, 2000 
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                              DIVISION 1 RESULTS                            WINS   SPR  RATING RATING
   1. LIPTON, BOB              1940  W-06 W-05 W-07 L-04 W-08 W-03 W-02 W-06 W-05 W-07 W-04 W-08 L-03 L-02 W-03  12   +941   1932   1941
   2. PISTOL, HOWARD           1801  L-05 W-04 W-03 W-06 L-07 W-08 L-01 W-05 W-04 L-03 L-06 W-07 W-08 W-01 W-05  10   +688   1823   1810
   3. PETERS, JIM              1770  W-07 W-08 L-02 W-05 L-04 L-01 W-06 W-07 W-08 W-02 W-05 W-04 W-01 L-06 L-01  10   +474   1849   1802
   4. HORTSING, BARBARA        1712  W-08 L-02 L-05 W-01 W-03 T-06 L-07 L-08 L-02 W-05 L-01 L-03 W-06 W-07 W-07   7+  -356   1715   1713
   5. STARR, SALLY             1610  W-02 L-01 W-04 L-03 W-06 L-07 W-08 L-02 L-01 L-04 L-03 W-06 W-07 W-08 L-02   7   -249   1715   1649
   6. CAPALBI, MARY            1536  L-01 W-07 W-08 L-02 L-05 T-04 L-03 L-01 L-07 L-08 W-02 L-05 L-04 W-03 W-08   5+  -434   1647   1573
   7. OSICKEY, CATHY           1648  L-03 L-06 L-01 W-08 W-02 W-05 W-04 L-03 W-06 L-01 L-08 L-02 L-05 L-04 L-04   5   -462   1606   1629
   8. TAYLOR, DENNIS           1735  L-04 L-03 L-06 L-07 L-01 L-02 L-05 W-04 L-03 W-06 W-07 L-01 L-02 L-05 L-06   3   -602   1466   1633
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                              DIVISION 2 RESULTS                            WINS   SPR  RATING RATING
   1. FELMAN, ROBERT           1365  W-06 W-03 W-08 L-14 W-13 W-11 W-05 W-07 W-10 L-04 W-09 W-02 L-12 L-03 W-02  11   +463   1569   1452
   2. PETROCZY, KATE           1320  W-10 L-04 W-09 W-05 L-12 W-06 W-03 L-08 W-14 W-13 W-11 L-01 W-07 W-07 L-01  10   +614   1518   1406
   3. GANGUET, RICHARD         1454  W-11 L-01 L-07 W-10 L-04 L-09 L-02 W-12 W-06 W-05 W-08 W-14 W-13 W-01 W-04  10   +291   1516   1481
   4. RIPP, DORIS              1535  L-09 W-02 W-12 T-06 W-03 L-08 W-14 L-13 W-11 W-01 W-07 W-10 L-05 W-08 L-03   9+  +408   1488   1521
   5. DAVIS, CARL              1583  W-14 L-09 W-13 L-02 W-11 W-12 L-01 W-06 L-07 L-03 L-10 W-08 W-04 W-12 W-07   9   +200   1449   1537
   6. BURCHETT, JOANN          1469  L-01 W-07 W-10 T-04 W-09 L-02 W-12 L-05 L-03 L-08 W-14 L-13 W-11 L-09 W-08   7+   -47   1383   1436
   7. KING, RALPH              1435  W-12 L-06 W-03 W-08 W-14 W-13 L-11 L-01 W-05 L-10 L-04 W-09 L-02 L-02 L-05   7    -80   1372   1410
   8. DAVIS, MICHELLE          1484  W-13 W-11 L-01 L-07 L-10 W-04 L-09 W-02 W-12 W-06 L-03 L-05 W-14 L-04 L-06   7   -209   1375   1442
   9. WISE, TIM                1263  W-04 W-05 L-02 L-12 L-06 W-03 W-08 L-14 L-13 L-11 L-01 L-07 W-10 W-06 W-10   7   -476   1384   1309
  10. DOUGLAS, TONI            1455  L-02 L-12 L-06 L-03 W-08 W-14 W-13 W-11 L-01 W-07 W-05 L-04 L-09 L-13 L-09   6    +82   1298   1392
  11. LEITZELL, ROSEMARIE      1276  L-03 L-08 L-14 W-13 L-05 L-01 W-07 L-10 L-04 W-09 L-02 W-12 L-06 W-14 W-13   6    -97   1306   1286
  12. KIKER, KAYE              1340  L-07 W-10 L-04 W-09 W-02 L-05 L-06 L-03 L-08 L-14 W-13 L-11 W-01 L-05 W-14   6   -251   1323   1332
  13. HORTSING, BILL           1273  L-08 W-14 L-05 L-11 L-01 L-07 L-10 W-04 W-09 L-02 L-12 W-06 L-03 W-10 L-11   5   -174   1273   1270
  14. ENGLE, CHRISTINE         1213  L-05 L-13 W-11 W-01 L-07 L-10 L-04 W-09 L-02 W-12 L-06 L-03 L-08 L-11 L-12   4   -729   1214   1210
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                              DIVISION 3 RESULTS                            WINS   SPR  RATING RATING
   1. ZOLLINGER, JUSTINE       1146  W-13 W-10 W-16 W-11 L-02 W-15 W-17 W-06 L-05 L-03 W-12 L-04 W-18 W-08 W-14  11   +714   1310   1212
   2. MARKHAM, ERIC            1001  W-05 W-15 W-17 W-06 W-01 W-03 L-12 L-04 W-18 W-08 W-14 L-09 W-07 L-13 L-10  10   +467   1268   1140
   3. THOMPSON, DARLENE        1153  W-07 W-13 L-10 W-16 W-11 L-02 L-15 W-17 W-06 W-01 W-05 L-12 L-04 W-18 W-08  10   +141   1258   1197
   4. KEEFE, SEAN              1288  L-14 L-09 W-07 W-13 L-10 W-16 W-11 W-02 W-15 L-17 L-06 W-01 W-03 W-12 L-05   9   +370   1205   1259
   5. MILLS, LEE               1322  L-02 W-08 W-15 W-14 W-17 W-09 L-06 L-07 W-01 L-13 L-03 L-10 W-12 W-16 W-04   9   +295   1207   1281
   6. MCLAUGHLIN, GLADYS       1135  W-10 W-16 L-11 L-02 W-15 L-17 W-05 L-01 L-03 W-12 W-04 W-18 L-08 W-14 W-09   9   +255   1204   1165
   7. BURNS, RUTH              1137  L-03 W-12 L-04 W-18 L-08 W-14 L-09 W-05 W-13 L-10 W-16 W-11 L-02 L-15 W-17   8    +91   1156   1146
   8. CORBIN, ROBERTA          1074  L-18 L-05 W-14 W-09 W-07 L-13 L-10 W-16 W-11 L-02 W-15 W-17 W-06 L-01 L-03   8    -69   1148   1106
   9. ROSS, ROBIN              1114  W-12 W-04 L-18 L-08 L-14 L-05 W-07 W-13 W-10 L-16 W-11 W-02 L-15 W-17 L-06   8   -138   1156   1133
  10. GIER, MARIE              1167  L-06 L-01 W-03 L-12 W-04 W-18 W-08 L-14 L-09 W-07 L-13 W-05 L-16 L-11 W-02   7   -159   1112   1146
  11. BRASHER, LOIS            1017  W-15 W-17 W-06 L-01 L-03 L-12 L-04 W-18 L-08 W-14 L-09 L-07 L-13 W-10 W-16   7   -307   1113   1055
  12. SHAVER, CAROL            1182  L-09 L-07 L-13 W-10 L-16 W-11 W-02 T-15 W-17 L-06 L-01 W-03 L-05 L-04 W-18   6+   +18   1089   1145
  13. LOSSING, GEEKE           1143  L-01 L-03 W-12 L-04 L-18 W-08 L-14 L-09 L-07 W-05 W-10 L-16 W-11 W-02 L-15   6   -213   1062   1111
  14. DINNING, DAVID           1093  W-04 W-18 L-08 L-05 W-09 L-07 W-13 W-10 L-16 L-11 L-02 L-15 W-17 L-06 L-01   6   -245   1059   1080
  15. DOWNING, SHARON          1087  L-11 L-02 L-05 L-17 L-06 L-01 W-03 T-12 L-04 L-18 L-08 W-14 W-09 W-07 W-13   5+  -432   1033   1066
  16. GARVER, BILLIE           1193  L-17 L-06 L-01 L-03 W-12 L-04 L-18 L-08 W-14 W-09 L-07 W-13 W-10 L-05 L-11   5   -213   1019   1122
  17. KNOBELSDORF, JOAN        1107  W-16 L-11 L-02 W-15 L-05 W-06 L-01 L-03 L-12 W-04 W-18 L-08 L-14 L-09 L-07   5   -233   1010   1068
  18. BLOTTMAN, ELLEN          1039  W-08 L-14 W-09 L-07 W-13 L-10 W-16 L-11 L-02 W-15 L-17 L-06 L-01 L-03 L-12   5   -266    995   1023
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                              DIVISION 4 RESULTS                            WINS   SPR  RATING RATING
   1. REEVES, FRED              995  L-07 W-11 W-14 W-04 W-10 W-05 W-13 L-06 W-12 L-09 W-08 W-02 W-03 W-06 L-02  11   +973   1089   1031
   2. WILHITE, REGINA           959  W-14 W-10 W-13 W-12 W-08 L-03 L-11 L-04 W-05 L-06 W-09 L-01 W-07 W-09 W-01  10   +596   1042    993
   3. WESTON, COLETTE           992  W-11 L-04 W-05 L-06 W-09 W-02 L-07 W-14 W-10 L-13 W-12 W-08 L-01 W-04 W-04  10   +390   1027   1006
   4. REINERS, WILMA            875  W-08 W-03 W-11 L-01 W-05 W-06 W-09 W-02 L-07 W-14 L-10 W-13 L-12 L-03 L-03   9   +227   1001    927
   5. ZAMMUTO, HELEN            895  W-12 L-08 L-03 W-11 L-04 L-01 W-06 L-09 L-02 W-07 W-14 L-10 W-13 W-13 W-06   8   +295    941    914
   6. THOMPSON, POPPY           901  L-13 W-12 W-08 W-03 L-11 L-04 L-05 W-01 W-09 W-02 W-07 L-14 W-10 L-01 L-05   8   +284    945    919
   7. KIRCHER, VERA             848  W-01 W-14 L-10 W-13 L-12 L-08 W-03 W-11 W-04 L-05 L-06 L-09 L-02 W-11 W-09   8   -124    942    887
   8. PEREZ, CAROL              947  L-04 W-05 L-06 L-09 L-02 W-07 W-14 W-10 W-13 L-12 L-01 L-03 L-11 W-10 W-11   7   +151    884    921
   9. GROTE, GAYE               945  L-10 W-13 W-12 W-08 L-03 L-11 L-04 W-05 L-06 W-01 L-02 W-07 W-14 L-02 L-07   7    -19    888    921
  10. EDDY, LINDA               888  W-09 L-02 W-07 W-14 L-01 L-13 L-12 L-08 L-03 W-11 W-04 W-05 L-06 L-08 W-13   7   -371    897    892
  11. SNEAD, CONNIE             859  L-03 L-01 L-04 L-05 W-06 W-09 W-02 L-07 W-14 L-10 W-13 W-12 W-08 L-07 L-08   7   -433    893    873
  12. ROUSE, BRYAN              910  L-05 L-06 L-09 L-02 W-07 L-14 W-10 L-13 L-01 W-08 L-03 L-11 W-04 W-14 W-14   6   -205    838    880
  13. ZIMMERMAN, GRETCHEN       933  W-06 L-09 L-02 L-07 W-14 W-10 L-01 W-12 L-08 W-03 L-11 L-04 L-05 L-05 L-10   5    -86    789    874
  14. MODELL, MARILYN           873  L-02 L-07 L-01 L-10 L-13 W-12 L-08 L-03 L-11 L-04 L-05 W-06 L-09 L-12 L-12   2   -646    603    782
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                              DIVISION 5 RESULTS                            WINS   SPR  RATING RATING
   1. MANN, BONNIE              743  W-14 W-05 L-03 W-09 W-13 L-10  -   W-07 W-06 W-08 W-12 W-11  -   L-04 W-15  12   +518    920    802
   2. QUIGLEY, MARY             829  L-04 W-15 W-14 W-05 W-03 W-09 W-13 L-10  -   L-07 W-06 W-08 L-01 W-11 W-12  11   +596    874    847
   3. WRIGHT, JAY               700  W-06 L-08 W-01 W-11  -   W-04 W-15 L-14 L-05 W-12 L-09 W-13 W-10  -   W-07  10   +665    857    755
   4. KARP, BOB                   0   -   L-12 W-15 W-14 W-05 L-03 L-09 W-13 W-10  -   W-07 W-06 L-08 W-01 L-11  10   +204           790
   5. KLASKOW, YVONNE           775  L-08 L-01 W-11  -   L-04 L-15 L-14 W-12 W-03 W-09 W-13 W-10  -   W-07 W-06   9   +530    791    782
   6. HUTTINGER, BEVERLY        694  L-03 W-09 L-13 W-10  -   W-07 W-12 W-08 L-01 W-11  -   L-04 W-15 W-14 L-05   9   -157    797    732
   7. BARNETT, EVA              675  W-09 W-13 W-10  -   L-12 L-06 W-08 L-01 W-11  -   L-04 W-15 W-14 L-05 L-03   9   +251    744    700
   8. BREHON, GWEN              710  W-05 W-03 L-09 W-13 W-10  -   L-07 L-06 L-12 L-01 L-11  -   W-04 W-15 W-14   8   +148    741    722
   9. LEHMAN, JEAN              763  L-07 L-06 W-08 L-01 L-11  -   W-04 W-15 W-14 L-05 W-03 W-12 W-13 L-10  -     8   -214    737    755
  10. STALIONS, NORMA           574  W-12  -   L-07 L-06 L-08 W-01 W-11  -   L-04 W-15 W-14 L-05 L-03 W-09 L-13   8   -216    696    615
  11. BURNHAM, ALICE            769  W-15 W-14 L-05 L-03 W-09 W-13 L-10  -   L-07 L-06 W-08 L-01 L-12  -   W-04   7    -90    681    738
  12. MATHEWS, MARY             848  L-10 W-04  -   W-15 W-07 L-14 L-06 L-05 W-08 L-03 L-01 L-09 W-11 L-13  -     6    +39    620    769
  13. JOHNSTON, CAROL           793   -   L-07 W-06 L-08 L-01 L-11  -   L-04 W-15 W-14 L-05 L-03 L-09 W-12 W-10   6   -116    624    734
  14. FELMAN, LYNNE             647  L-01 L-11  -   L-04 L-15 W-12 W-05 W-03 L-09 L-13 L-10  -   L-07 L-06 L-08   4   -603    509    602
  15. GIANIKAS, ALEXANDER       500  L-11  -   L-04 L-12 W-14 W-05 L-03 L-09 L-13 L-10  -   L-07 L-06 L-08 L-01   3   -794    440    484