You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to November 2000 cross-tables
WEST LOS ANGELES CA, USA, NOVEMBER 12, 2000
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. POTTS, JEFF 1722 L-02 W-08 W-03 W-05 W-04 W-04 5 +302 2038 1833
2. LEVITT, JUDY 1811 W-01 L-06 W-05 W-04 L-07 W-06 4 +155 1821 1814
3. STERN, ALAN 1747 W-07 L-04 L-01 W-08 L-06 W-07 3 +98 1697 1741
4. D AMBROSIO, BRUCE 1696 W-05 W-03 W-06 L-02 L-01 L-01 3 +42 1746 1712
5. ELKINS, JOEL 1805 L-04 W-07 L-02 L-01 W-08 W-08 3 -13 1753 1800
6. COLLINS, CHESTER 1667 W-08 W-02 L-04 L-07 W-03 L-02 3 -229 1755 1681
7. LANE, CASON 1635 L-03 L-05 L-08 W-06 W-02 L-03 2 -124 1645 1636
8. KAMEN, MADDY 1827 L-06 L-01 W-07 L-03 L-05 L-05 1 -231 1456 1780
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. SHIPE, WILLIAM D 1620 W-06 W-05 L-02 W-03 W-04 W-02 5 +321 1756 1638
2. TITUS, TOM 1503 L-03 W-06 W-01 L-04 W-05 L-01 3 +179 1521 1506
3. JOHNSON, NANCY 1457 W-02 L-04 L-05 L-01 W-06 W-04 3 +48 1492 1463
4. YARNELL, PAT 1398 L-05 W-03 W-06 W-02 L-01 L-03 3 -127 1511 1425
5. MOSS, GARY 1525 W-04 L-01 W-03 L-06 L-02 W-06 3 -183 1498 1521
6. QUINN, CINDY 1505 L-01 L-02 L-04 W-05 L-03 L-05 1 -238 1231 1465
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. KISICH, ESTHER 1388 W-10 W-05 W-02 L-03 W-04 W-02 5 +182 1633 1465
2. PAGE, SUSIE 1402 W-08 W-07 L-01 W-10 W-03 L-01 4 +384 1436 1414
3. SLAVIN, MARGY 1323 L-05 W-06 W-09 W-01 L-02 W-04 4 +64 1489 1377
4. MCFADDEN, JOYCE 1385 L-09 W-08 W-05 W-07 L-01 L-03 3 +35 1316 1376
5. DEUTSCH, IRMA 1424 W-03 L-01 L-04 W-06 L-07 W-07 3 +3 1335 1411
6. LOUIS, MIKE 1410 L-07 L-03 W-08 L-05 W-09 W-08 3 -14 1304 1385
7. BURNS, HELEN 1252 W-06 L-02 W-10 L-04 W-05 L-05 3 -48 1377 1272
8. BISHOP, GWEN 1316 L-02 L-04 L-06 W-09 W-10 L-06 2 -185 1214 1299
9. ROSS-GREENE, ANDREA 1192 W-04 L-10 L-03 L-08 L-06 W-10 2 -243 1190 1192
10. FLEISCHER, BETH 1218 L-01 W-09 L-07 L-02 L-08 L-09 1 -178 1016 1191
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. NORWOOD, KYLE 1064 W-08 - W-11 W-07 W-04 W-06 5 +231 1868 1232
2. MILLER, GLORIA 1149 W-12 W-07 L-04 W-09 W-03 W-03 5 +319 1473 1215
3. SCHUTZ, ARNA 1261 W-09 W-14 - W-04 L-02 L-02 4 +353 1247 1261
4. BROWN, TOM 1088 - W-13 W-02 L-03 L-01 W-08 4 +142 1253 1117
5. THOMPSON, BARBARA 1127 L-07 L-11 - W-12 W-08 - 4 +60 1167 1131
6. LORITZ, YUKIKO 1174 - L-08 W-15 W-11 W-09 L-01 3 +216 1247 1188
7. HEUSSENSTAMM, GEORGE 1219 W-05 L-02 W-14 L-01 - W-13 3 -30 1231 1225
8. KLEIN, RHODA 1191 L-01 W-06 W-12 - L-05 L-04 3 +132 1037 1173
9. TATEISHI, AKI 1273 L-03 W-15 W-13 L-02 L-06 - 3 -139 1129 1254
10. MARIA, JULIE ELLEN 1207 W-06 W-01 L-03 L-08 W-07 L-05 3 -157 1173 1201
11. PANDOLFI, EMILIE 1166 L-13 W-05 L-01 L-06 - W-14 3 -195 1092 1154
12. OLSEN, TIM 1091 L-02 - L-08 L-05 W-14 W-15 3 -233 1100 1093
13. SAPOT, DEBORAH 1240 W-11 L-04 L-09 L-14 W-15 L-07 2 +17 1068 1212
14. CROSBY, RALPH 1215 W-15 L-03 L-07 W-13 L-12 L-11 2 -148 1071 1191
15. LOUIE, KEN 1180 L-14 L-09 L-06 - L-13 L-12 1 -268 499 1109
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. MCCURDY, PAUL 996 W-10 W-11 W-02 W-08 W-09 L-02 5 +429 1191 1024
2. OWEN, REBECCA 986 W-07 W-03 L-01 W-05 W-08 W-01 5 +238 1219 1023
3. AUSTIN, DON 858 W-13 L-02 L-08 W-11 W-12 W-08 4 +326 968 877
4. PARISER, LORRAINE 1071 W-09 L-06 L-05 W-10 W-07 W-06 4 +112 977 1058
5. YORI, JEANNE 910 L-12 W-07 W-04 L-02 - W-09 4 +55 955 917
6. BARTHOLOMEUSZ, EVA 851 L-08 W-04 W-12 L-09 W-13 L-04 3 +15 871 855
7. BLOCK, JEANETTE 841 L-02 L-05 W-10 W-13 L-04 - 3 +0 787 835
8. KOVALCHECK, PAT 1070 W-06 W-12 W-03 L-01 L-02 L-03 3 -6 869 1026
9. JAPKA, BOBBIE 851 L-04 W-13 W-11 W-06 L-01 L-05 3 -31 852 852
10. HAWKINS, LOIS M 828 L-01 - L-07 L-04 W-11 W-12 3 -238 799 823
11. OGRADY, JIN 783 - L-01 L-09 L-03 L-10 W-13 2 -142 568 757
12. MARCUS, MAXINE 0 W-05 L-08 L-06 - L-03 L-10 2 -199 664
13. HUGHES, MARGARET 0 L-03 L-09 - L-07 L-06 L-11 1 -259 500