You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to August 2000 cross-tables
BIRD-IN-HAND PA, USA, AUGUST 25, 2000
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. COLE, PAT 1585 L-04 - L-18 - - - - - - - - - 10 -165 966 1562
2. TIEKERT, RON 1964 W-15 W-14 W-12 L-08 L-03 W-18 W-15 W-07 W-09 W-11 W-05 L-03 9 +661 1972 1973
3. LINN, ROBERT 1871 L-11 W-19 W-13 L-17 W-02 L-09 W-17 W-10 W-04 W-07 W-06 W-02 9 +517 2022 1931
4. BUTTERFIELD, BOBBIE 1693 W-01 L-09 - W-15 L-18 W-17 L-09 W-14 L-03 W-16 W-08 W-07 8 +259 1828 1762
5. KREISWIRTH, ROSE 1783 W-21 W-08 W-10 W-11 L-07 W-06 W-07 L-06 L-15 W-08 L-02 W-09 8 +189 1979 1884
6. SHERMAN, JOEL 1982 W-17 W-20 W-16 L-07 W-11 L-05 L-08 W-05 L-11 W-09 L-03 W-11 7 +514 1882 1951
7. SHERMAN, LARRY 1848 - W-18 W-09 W-06 W-05 W-08 L-05 L-02 L-08 L-03 W-11 L-04 7 +417 1837 1849
8. SCHONEBOOM, MARJORIE 1818 W-10 L-05 W-21 W-02 W-17 L-07 W-06 L-09 W-07 L-05 L-04 W-12 7 +224 1874 1844
9. BERG, MARK 1576 W-18 W-04 L-07 W-20 L-14 W-03 W-04 W-08 L-02 L-06 W-10 L-05 7 -163 1872 1692
10. FELT, ROBERT 1993 L-08 W-21 L-05 L-18 L-15 W-13 W-14 L-03 W-14 W-17 L-09 W-15 6 +430 1738 1909
11. MILLS, LLOYD 1919 W-03 W-13 W-19 L-05 L-06 L-15 W-18 W-15 W-06 L-02 L-07 L-06 6 +294 1836 1900
12. PHILLIPS, WEBSTER 1730 L-14 L-15 L-02 W-21 L-16 W-19 W-20 L-16 W-18 W-15 W-13 L-08 6 +94 1757 1739
13. OLIGER, STEVE 1639 W-19 L-11 L-03 L-14 W-20 L-10 L-16 W-19 W-20 W-18 L-12 W-16 6 -193 1774 1702
14. OGUNYEMI, TUNDE 1650 W-12 L-02 L-15 W-13 W-09 W-16 L-10 L-04 L-10 W-21 L-17 W-17 6 -214 1800 1696
15. DAVIS, TIM 1834 L-02 W-12 W-14 L-04 W-10 W-11 L-02 L-11 W-05 L-12 W-16 L-10 6 -324 1842 1837
16. SLAUENWHITE, DAVID 1763 L-20 L-17 L-06 W-19 W-12 L-14 W-13 W-12 W-17 L-04 L-15 L-13 5 +180 1698 1741
17. TANGREDI, FRANK 1858 L-06 W-16 W-20 W-03 L-08 L-04 L-03 W-18 L-16 L-10 W-14 L-14 5 -462 1732 1826
18. FLIESSER, SHIRLEY 1639 L-09 L-07 W-01 W-10 W-04 L-02 L-11 L-17 L-12 L-13 W-21 W-19 5 -497 1705 1657
19. BYKOFSKY, SHEREE 1672 L-13 L-03 L-11 L-16 W-21 L-12 L-21 L-13 W-21 W-20 W-20 L-18 4 -177 1622 1655
20. SHAPIRO, GORDON 1809 W-16 L-06 L-17 L-09 L-13 W-21 L-12 W-21 L-13 L-19 L-19 W-21 4 -316 1598 1710
21. ENGELMANN, JANET 1704 L-05 L-10 L-08 L-12 L-19 L-20 W-19 L-20 L-19 L-14 L-18 L-20 1 -1140 1363 1621
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. LIPSCHUTZ, DAVID 1600 W-25 L-30 L-08 W-16 W-29 W-18 W-08 W-07 W-15 W-07 L-03 W-03 9 +1054 1539 1588
2. HOYLMAN, DOUGLAS 1509 W-34 L-03 L-29 W-30 W-17 L-15 W-04 W-20 W-09 W-04 W-13 W-06 9 +629 1473 1504
3. BARRON, MIC 1356 W-29 W-02 W-34 L-07 W-12 W-09 L-07 L-06 W-25 W-06 W-01 L-01 8 +807 1527 1413
4. KOPP, JOHN 1329 W-20 L-07 W-32 W-15 W-10 L-06 L-02 W-29 W-10 L-02 W-15 W-11 8 +512 1521 1395
5. PERMAN, GARY 1209 - - - W-11 L-20 L-19 L-31 W-36 W-34 W-33 W-31 L-14 8 +378 1283 1227
6. THOMAS, RONNIE 1364 L-15 W-35 W-26 W-08 W-26 W-04 L-15 W-03 W-13 L-03 W-07 L-02 8 +250 1518 1454
7. FUCHSLUGER, DONNA 1467 W-32 W-04 W-20 W-03 L-09 - W-03 L-01 - L-01 L-06 W-15 8 +166 1454 1468
8. HURD, LEON 1272 L-30 W-25 W-01 L-06 W-23 W-26 L-01 L-21 W-24 - W-12 W-13 8 +44 1469 1330
9. ENGELHARDT, DAVID 1515 W-36 W-27 L-18 W-12 W-07 L-03 - W-26 L-02 L-15 W-25 W-19 7 +383 1442 1494
10. LITTMAN, WENDY 1550 W-31 W-14 L-13 W-21 L-04 L-25 W-30 W-17 L-04 W-26 L-11 W-17 7 +272 1336 1474
11. FIALKOW, MARTY 1459 L-24 L-21 L-12 L-05 W-35 W-36 W-34 W-16 W-19 W-17 W-10 L-04 7 +153 1287 1393
12. STEWART, EDWARD 1211 W-21 W-24 W-11 L-09 L-03 W-30 L-25 W-24 W-21 L-13 L-08 - 7 +94 1330 1246
13. BURTON, LORRAINE 1254 L-14 W-31 W-10 L-18 W-33 W-27 W-17 W-25 L-06 W-12 L-02 L-08 7 +2 1380 1296
14. VAN RODEN, JOHN 1126 W-13 L-10 L-31 L-24 W-19 L-20 L-32 W-33 W-31 W-29 W-23 W-05 7 -175 1351 1201
15. BEDFORD, MARTHA 1446 W-06 L-26 W-35 L-04 W-21 W-02 W-06 - L-01 W-09 L-04 L-07 7 -210 1425 1445
16. BROOK, MITCHELL 1402 L-33 W-19 L-28 L-01 W-36 W-21 L-29 L-11 W-27 W-21 - W-25 6 +103 1294 1361
17. GOLDBERG, RONA 1104 - W-23 - W-28 L-02 W-24 L-13 L-10 W-29 L-11 W-28 L-10 6 +37 1379 1177
18. MUHLING, VIVIENNE 1376 L-27 W-36 W-09 W-13 - L-01 L-26 W-32 L-23 L-28 W-29 W-30 6 -102 1344 1368
19. GINDLESPERGER, BARBARA 1093 L-28 L-16 W-33 L-25 L-14 W-05 W-28 W-27 L-11 - W-26 L-09 6 +142 1300 1144
20. LOWTHER, ANDY 1184 L-04 L-32 L-07 W-35 W-05 W-14 W-23 L-02 L-26 - L-21 W-33 6 +125 1272 1205
21. SMITH, KAREN 1106 L-12 W-11 W-24 L-10 L-15 L-16 W-33 W-08 L-12 L-16 W-20 W-26 6 +52 1366 1189
22. THOMPSON, CELIA DAYRIT 1377 L-23 - W-17 W-33 W-18 L-07 W-09 L-15 L-07 L-08 W-16 L-12 6 -67 1338 1361
23. GOLDBERG, HILLARY 1485 - L-17 - L-26 L-08 W-32 L-20 W-28 W-18 L-25 L-14 W-28 6 -134 1181 1412
24. KAHAN, LOIS 1334 W-11 L-12 L-21 W-14 W-25 L-17 W-27 L-12 L-08 L-31 W-34 W-31 6 -320 1250 1309
25. HANLEY, NANCY 1398 L-01 L-08 W-30 W-19 L-24 W-10 W-12 L-13 L-03 W-23 L-09 L-16 5 +257 1291 1347
26. COOK, JEFF 1585 W-35 W-15 L-06 W-23 L-06 L-08 W-18 L-09 W-20 L-10 L-19 L-21 5 -75 1265 1498
27. TUNKEL, FLO 1223 W-18 L-09 L-36 W-31 W-32 L-13 L-24 L-19 L-16 W-36 L-30 W-34 5 -215 1183 1208
28. IANNETTI, LINDA 1206 W-19 L-33 W-16 L-17 L-30 W-31 L-19 L-23 W-32 W-18 L-17 L-23 5 -271 1195 1201
29. CLARE, PHYLLIS 1232 L-03 L-34 W-02 W-36 L-01 W-33 W-16 L-04 L-17 L-14 L-18 W-35 5 -338 1234 1230
30. MORY, JERRY 1137 W-08 W-01 L-25 L-02 W-28 L-12 L-10 L-31 L-33 W-35 W-27 L-18 5 -342 1290 1176
31. ARRINGTON, DELORES 1375 L-10 L-13 W-14 L-27 W-34 L-28 W-05 W-30 L-14 W-24 L-05 L-24 5 -476 1177 1313
32. LINCOLN, MADDI 1070 L-07 W-20 L-04 W-34 L-27 L-23 W-14 L-18 L-28 T-34 L-35 W-36 4+ -333 1152 1090
33. EVERETT, MARILYN 1333 W-16 W-28 L-19 - L-13 L-29 L-21 L-14 W-30 L-05 W-36 L-20 4 -281 1088 1262
34. KUPSCH, CAROL 1134 L-02 W-29 L-03 L-32 L-31 W-35 L-11 W-35 L-05 T-32 L-24 L-27 3+ -590 1104 1114
35. MARTIN, YVONNE 1141 L-26 L-06 L-15 L-20 L-11 L-34 W-36 L-34 W-36 L-30 W-32 L-29 3 -184 1056 1110
36. STEWART, EVELYN 1112 L-09 L-18 W-27 L-29 L-16 L-11 L-35 L-05 L-35 L-27 L-33 L-32 1 -1225 885 1060
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. GROSSMAN, ALAN 1076 L-10 W-15 W-12 W-02 W-09 W-07 L-03 W-11 T-03 W-05 W-07 W-03 9+ +1010 1199 1112
2. UNOWSKY, JOEL 1014 - W-23 L-14 L-01 W-25 W-04 L-06 - - - - - 9 -94 922 1002
3. ZELENIUK, IRENE 991 L-18 W-17 L-25 W-12 W-21 W-05 W-01 W-07 T-01 W-11 W-10 L-01 8+ +655 1093 1043
4. USHRY, YOLI 1090 W-13 W-21 W-19 L-07 L-11 L-02 W-25 W-06 L-10 W-16 W-09 W-07 8 +582 1063 1086
5. QUINN, ED 904 W-06 W-20 W-24 W-11 L-07 L-03 L-07 - W-09 L-01 W-11 W-10 8 +469 1064 953
6. LEWARENKO, EMMA 1056 L-05 W-24 W-20 L-10 W-13 W-25 W-02 L-04 L-16 - W-16 W-13 8 +37 985 1041
7. STEWART, GWEN 1060 W-09 W-22 W-26 W-04 W-05 L-01 W-05 L-03 W-11 W-10 L-01 L-04 8 -15 1085 1071
8. PERMAN, SHIRLEY 684 - - - W-19 W-24 L-16 L-15 L-17 W-26 W-23 L-20 - 8 -102 695 686
9. FEIDEL, JAN 927 L-07 W-26 W-22 W-25 L-01 W-20 L-11 W-13 L-05 W-14 L-04 W-14 7 +261 961 940
10. SMITH, WENDELL 1009 W-01 L-12 W-15 W-06 W-16 L-11 W-20 W-16 W-04 L-07 L-03 L-05 7 +127 978 1003
11. SMITH, MARIAN 1010 W-14 - W-16 L-05 W-04 W-10 W-09 L-01 L-07 L-03 L-05 W-16 7 -3 975 1001
12. KUNO, MARGO 856 W-15 W-10 L-01 L-03 L-14 L-24 W-17 W-25 W-18 W-13 L-13 W-19 7 -213 940 884
13. MISTRETTE, PAUL 976 L-04 W-19 W-21 L-16 L-06 W-14 W-22 L-09 - L-12 W-12 L-06 6 +315 866 944
14. MOREINES, VICTORIA 879 L-11 L-16 W-02 L-21 W-12 L-13 W-23 W-15 W-20 L-09 W-17 L-09 6 +160 830 865
15. AVINS, DEBORAH 819 L-12 L-01 L-10 W-26 W-18 L-21 W-08 L-14 L-21 W-25 - W-20 6 +88 804 814
16. ROMAGNOLI, ROCKY 762 W-23 W-14 L-11 W-13 L-10 W-08 W-21 L-10 W-06 L-04 L-06 L-11 6 -59 936 813
17. SHIMP, EILEEN 598 L-25 L-03 W-18 L-22 L-23 W-26 L-12 W-08 W-24 W-20 L-14 W-22 6 -229 787 653
18. HARROLD, BETSY 882 W-03 L-25 L-17 L-24 L-15 W-19 W-24 W-22 L-12 W-21 L-19 W-24 6 -236 801 856
19. BLANTON, LINDA 730 L-21 L-13 L-04 L-08 W-26 L-18 W-26 W-24 T-23 W-22 W-18 L-12 5+ -37 781 744
20. MILLARD, RONALD F 624 W-24 L-05 L-06 W-23 W-22 L-09 L-10 W-21 L-14 L-17 W-08 L-15 5 -70 768 662
21. OLSON, MARGARET 854 W-19 L-04 L-13 W-14 L-03 W-15 L-16 L-20 W-15 L-18 L-22 W-25 5 -116 793 834
22. EPSTEIN, BARBARA 827 W-26 L-07 L-09 W-17 L-20 W-23 L-13 L-18 W-25 L-19 W-21 L-17 5 -272 717 792
23. MILLER, DOROTHY 593 L-16 L-02 - L-20 W-17 L-22 L-14 W-26 T-19 L-08 L-24 W-26 4+ -436 612 594
24. MCCANDLESS, RUTH 788 L-20 L-06 L-05 W-18 L-08 W-12 L-18 L-19 L-17 W-26 W-23 L-18 4 -52 656 745
25. LINN, GAIL 838 W-17 W-18 W-03 L-09 L-02 L-06 L-04 L-12 L-22 L-15 W-26 L-21 4 -356 758 798
26. RAYEL, NANCY 649 L-22 L-09 L-07 L-15 L-19 L-17 L-19 L-23 L-08 L-24 L-25 L-23 0 -1369 66 563