You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to May 2000 cross-tables
MONTREAL QUE, CAN, MAY 27, 2000
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. TEITELBAUM, JAKOB 1798 W-04 W-08 W-05 W-12 W-09 L-02 L-03 L-06 W-07 W-11 W-10 W-03 9 +821 2016 1853
2. CHEW, JOHN 1822 W-10 W-04 L-11 W-06 L-03 W-01 W-08 W-05 W-09 W-07 L-12 W-04 9 +344 2003 1867
3. CHERRY, JAMES 1901 W-07 W-11 W-10 L-05 W-02 L-04 W-01 W-08 L-06 W-12 W-09 L-01 8 +564 1929 1908
4. MACNEIL, ROD 1770 L-01 L-02 W-08 W-07 W-12 W-03 W-06 W-09 W-10 W-05 L-11 L-02 8 +538 1942 1821
5. WAPNICK, JOEL 1936 L-09 W-12 L-01 W-03 W-10 W-08 L-07 L-02 W-11 L-04 W-06 W-06 7 +551 1875 1921
6. KAUFMAN, ZEV 1921 W-12 W-10 L-07 L-02 W-08 L-11 L-04 W-01 W-03 W-09 L-05 L-05 6 +141 1817 1894
7. ABOLAFIA, DAVID 1762 L-03 W-09 W-06 L-04 W-11 L-12 W-05 W-10 L-01 L-02 L-08 W-08 6 +5 1820 1781
8. GOTLIEB, BERNARD 1807 W-11 L-01 L-04 W-09 L-06 L-05 L-02 L-03 W-12 L-10 W-07 L-07 4 -383 1690 1771
9. ANGLIN, TIM 1766 W-05 L-07 W-12 L-08 L-01 W-10 W-11 L-04 L-02 L-06 L-03 L-10 4 -438 1695 1731
10. SILVER, FRAN 1773 L-02 L-06 L-03 W-11 L-05 L-09 W-12 L-07 L-04 W-08 L-01 W-09 4 -577 1693 1734
11. HORN, JOEL 1778 L-08 L-03 W-02 L-10 L-07 W-06 L-09 L-12 L-05 L-01 W-04 W-12 4 -867 1692 1750
12. HORN, JUDY 1757 L-06 L-05 L-09 L-01 L-04 W-07 L-10 W-11 L-08 L-03 W-02 L-11 3 -701 1627 1717
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. FRANCIS, RAY 1646 W-10 W-03 W-11 W-02 L-08 W-12 L-09 L-05 W-07 W-06 W-04 W-02 9 +535 1797 1693
2. SCHEITEN, JERRY 1691 W-04 W-10 L-06 L-01 W-09 W-11 W-03 W-12 W-08 L-07 W-05 L-01 8 +639 1721 1706
3. OZORIO, STEVE 1592 W-12 L-01 L-09 W-06 W-04 W-08 L-02 W-07 W-10 W-05 W-11 L-05 8 +378 1734 1671
4. FOSTER, GREGG 1530 L-02 L-05 W-07 W-12 L-03 W-06 W-10 W-11 W-09 L-08 L-01 W-06 7 +346 1664 1575
5. ROWLAND, CRAIG 1701 L-07 W-04 L-12 W-08 W-10 W-09 L-06 W-01 W-11 L-03 L-02 W-03 7 +315 1653 1680
6. GREENWOOD, BEN 1549 W-08 W-07 W-02 L-03 L-11 L-04 W-05 W-10 W-12 L-01 L-09 L-04 6 +12 1601 1567
7. LODINSKY, JOHN 1620 W-05 L-06 L-04 W-09 W-12 L-10 W-11 L-03 L-01 W-02 L-08 W-09 6 -332 1603 1612
8. ESPALLARDO, LINDA 1671 L-06 L-11 W-10 L-05 W-01 L-03 L-12 L-09 L-02 W-04 W-07 W-11 5 +9 1533 1626
9. KARANOFSKY, SARY 1621 W-11 L-12 W-03 L-07 L-02 L-05 W-01 W-08 L-04 L-10 W-06 L-07 5 -115 1542 1595
10. PETERS, JOE 1556 L-01 L-02 L-08 L-11 L-05 W-07 L-04 L-06 L-03 W-09 W-12 W-12 4 -442 1475 1530
11. RACKHAM, ANITA 1561 L-09 W-08 L-01 W-10 W-06 L-02 L-07 L-04 L-05 W-12 L-03 L-08 4 -766 1490 1538
12. SEALY, TREVOR 1492 L-03 W-09 W-05 L-04 L-07 L-01 W-08 L-02 L-06 L-11 L-10 L-10 3 -579 1417 1459
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. CORNELIS, LOU 1362 W-10 W-02 W-06 L-11 W-07 - W-09 W-08 W-04 L-12 W-03 W-03 9 +953 1635 1457
2. KESSLER, LISA 1423 L-07 L-01 W-11 W-04 W-06 W-03 W-12 L-10 - W-08 W-09 - 8 -12 1522 1463
3. CARVALHO, ARTHUR 1376 W-12 W-06 W-10 W-07 W-08 L-02 - W-09 W-11 L-04 L-01 L-01 8 +528 1475 1408
4. BULTZ, BARBARA 1520 L-09 L-08 W-12 L-02 W-11 W-10 W-07 W-06 L-01 W-03 - W-09 7 +179 1455 1504
5. WOLFE, CHARMAINE 1445 W-08 W-11 W-07 L-06 L-10 W-01 L-03 W-12 W-02 L-09 W-04 L-02 7 +208 1441 1443
6. RAWLINS, GENE 1453 L-11 L-03 L-01 - L-02 W-12 W-10 L-04 L-09 W-07 W-08 W-10 6 -64 1340 1403
7. GOTLIEB, FRED 1333 W-02 W-09 - L-03 L-01 W-08 L-04 W-11 L-12 L-06 L-10 W-08 5 -125 1341 1336
8. SAINT, JOHN SHERRIE 1298 - W-04 W-09 W-12 L-03 L-07 W-11 L-01 W-10 L-02 L-06 L-07 5 -570 1347 1313
9. LAW, ANDREW 1291 W-04 L-07 L-08 L-10 W-12 W-11 L-01 L-03 W-06 - L-02 L-04 5 -30 1299 1293
10. PALAZZO, MAD 1402 L-01 L-12 L-03 W-09 - L-04 L-06 W-02 L-08 W-11 W-07 L-06 5 -455 1283 1367
11. SPINNER, BARRY 1309 W-06 - L-02 W-01 L-04 L-09 L-08 L-07 L-03 L-10 W-12 W-12 4 -189 1285 1298
12. MILLS, LEE 1382 L-03 W-10 L-04 L-08 L-09 L-06 L-02 - W-07 W-01 L-11 L-11 3 -423 1199 1329
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. LEONARD, CHUCK 1183 W-17 W-18 W-15 L-06 W-05 W-04 W-19 W-16 W-10 W-06 W-03 L-02 10 +684 1304 1267
2. LASHLEY, SID 1283 W-16 W-13 L-17 W-18 W-15 W-06 L-05 W-04 W-19 W-04 L-05 W-01 9 +711 1231 1290
3. KIRSCH, RICHARD 0 W-18 L-15 W-06 W-05 W-04 L-19 W-16 W-10 W-17 W-07 L-01 W-05 9 +437 1216
4. HALPERT, NANCY 1280 W-08 W-14 W-12 W-09 L-03 L-01 W-11 L-02 W-07 L-02 W-12 W-07 8 +465 1183 1269
5. NABI, RUTH 1238 W-14 L-12 W-09 L-03 L-01 W-11 W-02 W-07 W-08 W-11 W-02 L-03 8 +261 1216 1242
6. BROWN, DIANE 1215 W-12 W-09 L-03 W-01 L-11 L-02 W-07 W-08 W-14 L-01 L-07 W-11 7 +497 1148 1198
7. THOMAS, LISA 1239 W-19 W-16 W-13 W-17 W-18 W-15 L-06 L-05 L-04 L-03 W-06 L-04 7 +94 1101 1214
8. KARANOFSKY, BRIAN 0 L-04 W-19 W-16 W-13 W-17 W-18 W-15 L-06 L-05 L-15 L-09 W-12 7 +72 1020
9. WESTON, COLETTE 1013 W-15 L-06 L-05 L-04 W-19 L-16 W-13 W-17 L-18 W-12 W-08 W-15 7 -133 1020 1022
10. PETERS, MONA 660 - - - - - - - L-03 L-01 L-14 L-16 L-16 7 -487 173 629
11. TELLONE, BERT 1119 W-13 W-17 W-18 L-15 W-06 L-05 L-04 L-19 W-16 L-05 W-15 L-06 6 -131 1022 1098
12. CROMANTY, ABIE 696 L-06 W-05 L-04 W-19 W-16 L-13 W-17 W-18 W-15 L-09 L-04 L-08 6 -283 1008 781
13. CAMISHION, SPENCER 797 L-11 L-02 L-07 L-08 L-14 W-12 L-09 - - - - - 6 -329 714 780
14. HENKEWICK, BEN 741 L-05 L-04 L-19 L-16 W-13 W-17 L-18 L-15 L-06 W-10 W-18 W-18 5 -271 897 774
15. KERAS, LYDIA 1032 L-09 W-03 L-01 W-11 L-02 L-07 L-08 W-14 L-12 W-08 L-11 L-09 4 -139 933 1002
16. HENKELMAN, EMILIE 612 L-02 L-07 L-08 W-14 L-12 W-09 L-03 L-01 L-11 L-18 W-10 W-10 4 -411 866 655
17. DEMERS, VICTORIA 996 L-01 L-11 W-02 L-07 L-08 L-14 L-12 L-09 L-03 W-19 W-19 W-19 4 -452 817 946
18. OZORIO, SOPHIA 1023 L-03 L-01 L-11 L-02 L-07 L-08 W-14 L-12 W-09 W-16 L-14 L-14 3 -190 776 951
19. ST DENIS, ANNIE 584 L-07 L-08 W-14 L-12 L-09 W-03 L-01 W-11 L-02 L-17 L-17 L-17 3 -395 851 624