Back to NSC 2000 Players

[NSC 2000 Logo]

NSC 2000: David Weisberg

David Weisberg (FL) is player #093, ranked 62 of 98 in Division 1 and was rated 1816 in the NSA's July 1st ratings list.

This web page will be updated with information about how this player is doing throughout the NSC

Round 1
381-478 (-97)
vs. Joseph Weinike
0-1 (-97)

 76.    0-   1 ( -89) Bauer-Williams, Margaret

 77.    0-   1 ( -89) Kaplan, Carol A

 78.    0-   1 ( -89) Weinstein, Dr. Ian Jay

 79.    0-   1 ( -93) Armstrong, Peter

 80.    0-   1 ( -95) Cree, C Christopher

 81.    0-   1 ( -97) Weisberg, David

 82.    0-   1 (-109) Tiekert, Susi

 83.    0-   1 (-114) Merrill, Karen

 84.    0-   1 (-126) Frank, Jeremy

 85.    0-   1 (-128) Payne, Trip

 86.    0-   1 (-131) Sykes, Christopher

Round 2
315-439 (-124)
vs. Matthew Laufer
0-2 (-221)

 87.    0-   2 (-181) Berofsky, Evan

 88.    0-   2 (-203) Linn, Robert

 89.    0-   2 (-206) Kreiswirth, Rose

 90.    0-   2 (-213) Bauer-Williams, Margaret

 91.    0-   2 (-216) Pughsley, Cynthia

 92.    0-   2 (-221) Weisberg, David

 93.    0-   2 (-221) Stone, David

 94.    0-   2 (-250) Pate, James

 95.    0-   2 (-264) Shapiro, Gordon

 96.    0-   2 (-265) Fleetham, Jeff

 97.    0-   2 (-312) Appel, Scott

Round 3
383-454 (-71)
vs. Bob Prentiss
0-3 (-292)

 88.    0-   3 (-237) Mallick, Dave

 89.    0-   3 (-237) Macneil, Roderick

 90.    0-   3 (-251) Berofsky, Evan

 91.    0-   3 (-276) Pughsley, Cynthia

 92.    0-   3 (-282) Tiekert, Susi

 93.    0-   3 (-292) Weisberg, David

 94.    0-   3 (-334) Linn, Robert

 95.    0-   3 (-334) Bauer-Williams, Margaret

 96.    0-   3 (-373) Fleetham, Jeff

 97.    0-   3 (-384) Shapiro, Gordon

 98.    0-   3 (-430) Pate, James

Round 4
310-431 (-121)
vs. Mike Baron
0-4 (-413)

 88.    0-   3 (-426) Tillekeratne, Siri

 89.    0-   4 (-249) Mallick, Dave

 90.    0-   4 (-264) Oliger, Steven L

 91.    0-   4 (-268) Macneil, Roderick

 92.    0-   4 (-295) Pughsley, Cynthia

 93.    0-   4 (-304) Kreiswirth, Rose

 94.    0-   4 (-376) Tiekert, Susi

 95.    0-   4 (-391) Berofsky, Evan

 96.    0-   4 (-413) Weisberg, David

 97.    0-   4 (-509) Shapiro, Gordon

 98.    0-   4 (-556) Bauer-Williams, Margaret

Round 5
318-506 (-188)
vs. David Wiegand
0-5 (-601)

 88.    1-   4 (-395) Barrett, Pat

 89.    1-   4 (-440) Shapiro, Gordon

 90.    1-   4 (-481) Appel, Scott

 91.    1-   4 (-498) Bauer-Williams, Margaret

 92.    1-   4 (-528) Pate, James

 93.    0-   5 (-363) Mallick, Dave

 94.    0-   5 (-402) Oliger, Steven L

 95.    0-   5 (-415) Pughsley, Cynthia

 96.    0-   5 (-480) Macneil, Roderick

 97.    0-   5 (-498) Kreiswirth, Rose

 98.    0-   5 (-601) Weisberg, David

Round 6
448-335 (+113)
vs. Ann Ferguson
1-5 (-488)

 88.    1-   5 (-338) Marcus, Marty

 89.    1-   5 (-355) Goldman, Stu

 90.    1-   5 (-376) Grillo, Dominic

 91.    1-   5 (-416) Kreiswirth, Rose

 92.    1-   5 (-458) Macneil, Roderick

 93.    1-   5 (-488) Weisberg, David

 94.    1-   5 (-490) Fleetham, Jeff

 95.    1-   5 (-521) Appel, Scott

 96.    1-   5 (-639) Pate, James

 97.    0-   6 (-423) Mallick, Dave

 98.    0-   6 (-453) Oliger, Steven L

Round 7
395-313 (+82)
vs. Marlene Milkent
2-5 (-406)

 77.    2-   5 (-224) D'Ambrosio, Bruce

 78.    2-   5 (-278) Marcus, Marty

 79.    2-   5 (-324) Milkent, Marlene

 80.    2-   5 (-365) Macneil, Roderick

 81.    2-   5 (-406) Kreiswirth, Rose

 82.    2-   5 (-406) Weisberg, David

 83.    2-   5 (-433) Shapiro, Gordon

 84.    2-   5 (-433) Cushman, Lynn

 85.    2-   5 (-486) Fleetham, Jeff

 86.    2-   5 (-493) Bauer-Williams, Margaret

 87.    2-   5 (-564) Gabriel, Marty

Round 8
474-365 (+109)
vs. Robert M Kahn
3-5 (-297)

 68.    3-   5 (-190) Marcus, Marty

 69.    3-   5 (-199) Berofsky, Evan

 70.    3-   5 (-240) Payne, Trip

 71.    3-   5 (-264) Graham, Matt

 72.    3-   5 (-292) Kahn, Robert M

 73.    3-   5 (-297) Weisberg, David

 74.    3-   5 (-329) Schecter, Louis

 75.    3-   5 (-404) Fleetham, Jeff

 76.    3-   5 (-409) Barrett, Pat

 77.    2-   6 ( +53) Norr, Rita

 78.    2-   6 (-129) Goldman, Stu

Round 9
403-303 (+100)
vs. Ron Hoekstra
4-5 (-197)

 55.    4-   5 (  -7) Deift, Lisa

 56.    4-   5 ( -43) Mallick, Joey

 57.    4-   5 ( -62) Widergren, Jeff B

 58.    4-   5 ( -64) Marcus, Marty

 59.    4-   5 ( -66) Merrill, Karen

 60.    4-   5 (-197) Weisberg, David

 61.    4-   5 (-207) Linn, Robert

 62.    4-   5 (-209) Payne, Trip

 63.    4-   5 (-235) Kahn, Robert M

 64.    4-   5 (-238) Keskaroonkul, Nuttakrit

 65.    4-   5 (-242) Graham, Matt

Round 10
298-371 (-73)
vs. Steve Polatnick
4-6 (-270)

 68.    4-   6 (-117) Deift, Lisa

 69.    4-   6 (-151) Marcus, Marty

 70.    4-   6 (-195) Hay, Anne V

 71.    4-   6 (-228) Linn, Robert

 72.    4-   6 (-262) Kahn, Robert M

 73.    4-   6 (-270) Weisberg, David

 74.    4-   6 (-295) Berofsky, Evan

 75.    4-   6 (-301) Macneil, Roderick

 76.    4-   6 (-360) Pughsley, Cynthia

 77.    3-   6 (-310) Tillekeratne, Siri

 78.    3-   7 ( -51) Norr, Rita

Round 11
355-377 (-22)
vs. Jan Dixon
4-7 (-292)

 70.    4-   7 ( -52) Stocker, Dr Carl

 71.    4-   7 ( -98) Vutthichairerk, Purinth

 72.    4-   7 (-126) Deift, Lisa

 73.    4-   7 (-178) Stone, David

 74.    4-   7 (-288) Linn, Robert

 75.    4-   7 (-292) Weisberg, David

 76.    4-   7 (-344) Berofsky, Evan

 77.    4-   7 (-421) Pughsley, Cynthia

 78.    4-   7 (-573) Gabriel, Marty

 79.    4-   7 (-604) Fleetham, Jeff

 80.    4-   7 (-826) Pate, James

Round 12
431-332 (+99)
vs. Steven L Oliger
5-7 (-193)

 59.    6-   6 (-233) Kahn, Robert M

 60.    6-   6 (-280) Keskaroonkul, Nuttakrit

 61.    5-   7 ( +45) Deift, Lisa

 62.    5-   7 ( -55) Merrill, Karen

 63.    5-   7 (-106) Hahn, Albert

 64.    5-   7 (-193) Weisberg, David

 65.    5-   7 (-245) Hay, Anne V

 66.    5-   7 (-332) Gabriel, Marty

 67.    5-   7 (-393) Thomas, Randall

 68.    5-   7 (-401) Macneil, Roderick

 69.    5-   7 (-412) Pughsley, Cynthia

Round 13
454-324 (+130)
vs. Lynn Cushman
6-7 (-63)

 55.    6-   7 ( +95) Schoneboom, Marjorie

 56.    6-   7 ( +63) Deift, Lisa

 57.    6-   7 ( +62) Sukhumratanaporn, Charnwit

 58.    6-   7 ( -19) Anglin, Timothy

 59.    6-   7 ( -56) Marcus, Marty

 60.    6-   7 ( -63) Weisberg, David

 61.    6-   7 (-256) Kahn, Robert M

 62.    6-   7 (-282) Schecter, Louis

 63.    6-   7 (-580) Fleetham, Jeff

 64.    6-   7 (-701) Pate, James

 65.    5-   7 (-266) Tillekeratne, Siri

Round 14
447-397 (+50)
vs. Siri Tillekeratne
7-7 (-13)

 41.    8-   6 (-278) Prentiss, Bob

 42.    7-   7 (+419) Weinstein, Dr. Ian Jay

 43.    7-   7 (+248) Wapnick, Joel

 44.    7-   7 (+167) Schoneboom, Marjorie

 45.    7-   7 (+116) Di Battista, Mark

 46.    7-   7 ( -13) Weisberg, David

 47.    7-   7 ( -21) Barrett, Pat

 48.    7-   7 ( -91) Widergren, Jeff B

 49.    7-   7 ( -92) Baker, Michael

 50.    7-   7 ( -98) Payne, Trip

 51.    7-   7 (-138) Cree, C Christopher

Round 15
493-434 (+59)
vs. Lester Schonbrun
8-7 (+46)

 38.    8-   7 (+236) Kaplan, Carol A

 39.    8-   7 (+218) Ellickson, Robert

 40.    8-   7 (+154) Hoekstra, Ron

 41.    8-   7 ( +91) Dixon, Jan

 42.    8-   7 ( +71) Armstrong, Peter

 43.    8-   7 ( +46) Weisberg, David

 44.    8-   7 ( -18) Cree, C Christopher

 45.    8-   7 (-109) Sykes, Christopher

 46.    8-   7 (-185) Graham, Matt

 47.    8-   7 (-189) Ploysangngam, Amnuay

 48.    8-   7 (-190) Keskaroonkul, Nuttakrit

Round 16
438-371 (+67)
vs. Jeff Fleetham
9-7 (+113)

 29.   10-   6 ( +30) Cohen, Ira

 30.   10-   6 ( -61) Kantimathi, Sam

 31.    9-   7 (+567) Wapnick, Joel

 32.    9-   7 (+437) Baker, Rich

 33.    9-   7 (+415) Hill, Marlon

 34.    9-   7 (+113) Weisberg, David

 35.    9-   7 ( +30) Cree, C Christopher

 36.    9-   7 ( -19) Sykes, Christopher

 37.    9-   7 (-127) Keskaroonkul, Nuttakrit

 38.    9-   7 (-195) Lerman, Jerry

 39.    9-   7 (-407) Prentiss, Bob

Round 17
352-386 (-34)
vs. Matt Graham
9-8 (+79)

 34.   10-   7 (-139) Kantimathi, Sam

 35.    9-   8 (+407) Baker, Rich

 36.    9-   8 (+346) Sukhumratanaporn, Charnwit

 37.    9-   8 (+285) Barrett, Pat

 38.    9-   8 (+155) Ellickson, Robert

 39.    9-   8 ( +79) Weisberg, David

 40.    9-   8 ( +69) Dixon, Jan

 41.    9-   8 ( +63) Armstrong, Peter

 42.    9-   8 ( -35) Cree, C Christopher

 43.    9-   8 (-149) Kahn, Robert M

 44.    9-   8 (-157) Ploysangngam, Amnuay

Round 18
358-376 (-18)
vs. Joel Wapnick
9-9 (+61)

 43.    9-   9 (+365) Weinstein, Dr. Ian Jay

 44.    9-   9 (+297) Erbprasartsook, Akegapun

 45.    9-   9 (+265) Schonbrun, Lester

 46.    9-   9 (+262) Baker, Rich

 47.    9-   9 (+112) Hoekstra, Ron

 48.    9-   9 ( +61) Weisberg, David

 49.    9-   9 (  +8) Di Battista, Mark

 50.    9-   9 ( -15) Ellickson, Robert

 51.    9-   9 ( -49) Armstrong, Peter

 52.    9-   9 (-170) Kahn, Robert M

 53.    9-   9 (-191) Widergren, Jeff B

Round 19
424-335 (+89)
vs. Amnuay Ploysangngam
10-9 (+150)

 36.   11-   8 ( -89) Felt, Robert

 37.   11-   8 (-129) Kaufman, Zev

 38.   11-   8 (-150) Kantimathi, Sam

 39.   10-   8 (-109) Moss, Avi

 40.   10-   9 (+405) Erbprasartsook, Akegapun

 41.   10-   9 (+150) Weisberg, David

 42.   10-   9 (+132) Baron, Mike

 43.   10-   9 (-220) Ploysangngam, Amnuay

 44.   10-   9 (-242) Graham, Matt

 45.   10-   9 (-341) Schecter, Louis

 46.   10-   9 (-450) Prentiss, Bob

Round 20
339-483 (-144)
vs. Avi Moss
10-10 (+6)

 40.   11-   9 (-220) Graham, Matt

 41.   11-   9 (-238) Kantimathi, Sam

 42.   10-  10 (+234) Schonbrun, Lester

 43.   10-  10 ( +99) Hoekstra, Ron

 44.   10-  10 ( +33) Marcus, Marty

 45.   10-  10 (  +6) Weisberg, David

 46.   10-  10 (  +1) Di Battista, Mark

 47.   10-  10 (  -9) Baron, Mike

 48.   10-  10 ( -20) Ellickson, Robert

 49.   10-  10 ( -73) Schoneboom, Marjorie

 50.   10-  10 (-219) Kahn, Robert M

Round 21
506-379 (+127)
vs. Lester Schonbrun
11-10 (+133)

 37.   12-   9 ( -73) Graham, Matt

 38.   12-   9 (-122) Cree, C Christopher

 39.   12-   9 (-233) Kantimathi, Sam

 40.   11-  10 (+472) Barrett, Pat

 41.   11-  10 (+176) Kaiser, Dennis

 42.   11-  10 (+133) Weisberg, David

 43.   11-  10 ( +13) Baron, Mike

 44.   11-  10 (-186) Widergren, Jeff B

 45.   11-  10 (-200) Kahn, Robert M

 46.   11-  10 (-692) Weisskopf, Martin

 47.   10-  11 (+341) Norr, Rita

Round 22
384-399 (-15)
vs. Dr. Ian Jay Weinstein
11-11 (+118)

 42.   12-  10 (-230) Kaufman, Zev

 43.   11-  11 (+425) Barrett, Pat

 44.   11-  11 (+354) Deift, Lisa

 45.   11-  11 (+263) Weinstein, Dr. Ian Jay

 46.   11-  11 (+199) Schonbrun, Lester

 47.   11-  11 (+118) Weisberg, David

 48.   11-  11 (+115) Hoekstra, Ron

 49.   11-  11 ( +41) Berofsky, Evan

 50.   11-  11 (-218) Kahn, Robert M

 51.   11-  11 (-234) Ploysangngam, Amnuay

 52.   11-  11 (-243) Stone, David

Round 23
475-506 (-31)
vs. Martin Weisskopf
11-12 (+87)

 46.   12-  11 (-449) Prentiss, Bob

 47.   12-  11 (-707) Weisskopf, Martin

 48.   11-  12 (+307) Deift, Lisa

 49.   11-  12 (+242) Weinstein, Dr. Ian Jay

 50.   11-  12 (+175) Schonbrun, Lester

 51.   11-  12 ( +87) Weisberg, David

 52.   11-  12 ( +26) Berofsky, Evan

 53.   11-  12 ( +11) Marcus, Marty

 54.   11-  12 (  -6) Di Battista, Mark

 55.   11-  12 ( -57) Kaplan, Carol A

 56.   11-  12 (-168) Przybyszewski, Mark

Round 24
317-385 (-68)
vs. Jeff B Widergren
11-13 (+19)

 55.   12-  12 (-820) Weisskopf, Martin

 56.   11-  13 (+266) Baker, Rich

 57.   11-  13 (+247) Norr, Rita

 58.   11-  13 (+179) Hahn, Albert

 59.   11-  13 (+148) Schonbrun, Lester

 60.   11-  13 ( +19) Weisberg, David

 61.   11-  13 ( -75) Kaplan, Carol A

 62.   11-  13 (-128) Pellinen, Steven

 63.   11-  13 (-146) Di Battista, Mark

 64.   11-  13 (-188) Grillo, Dominic

 65.   11-  13 (-288) Appel, Scott

Round 25
370-374 (-4)
vs. Dennis Kaiser
11-14 (+15)

 59.   12-  13 (-165) Appel, Scott

 60.   12-  13 (-304) Kaufman, Zev

 61.   12-  13 (-333) Ploysangngam, Amnuay

 62.   12-  13 (-522) Schecter, Louis

 63.   11-  14 (+211) Norr, Rita

 64.   11-  14 ( +15) Weisberg, David

 65.   11-  14 (-145) Payne, Trip

 66.   11-  14 (-153) Pellinen, Steven

 67.   11-  14 (-157) Kaplan, Carol A

 68.   11-  14 (-296) Grillo, Dominic

 69.   11-  14 (-416) Armstrong, Peter

Round 26
381-288 (+93)
vs. Amnuay Ploysangngam
12-14 (+108)

 53.   13-  13 (-641) Prentiss, Bob

 54.   13-  13 (-736) Weisskopf, Martin

 55.   12-  13 (-280) Stone, David

 56.   12-  13 (-522) Schecter, Louis

 57.   12-  14 (+333) Deift, Lisa

 58.   12-  14 (+108) Weisberg, David

 59.   12-  14 ( +32) Di Battista, Mark

 60.   12-  14 ( -65) Sykes, Christopher

 61.   12-  14 ( -96) Kaplan, Carol A

 62.   12-  14 (-157) Grillo, Dominic

 63.   12-  14 (-209) Kahn, Robert M

Round 27
468-334 (+134)
vs. Louis Schecter
13-14 (+242)

 47.   14-  13 (-118) Cree, C Christopher

 48.   14-  13 (-522) Kantimathi, Sam

 49.   14-  13 (-733) Weisskopf, Martin

 50.   13-  13 (-181) Przybyszewski, Mark

 51.   13-  13 (-237) Stone, David

 52.   13-  14 (+242) Weisberg, David

 53.   13-  14 ( +47) Kaplan, Carol A

 54.   13-  14 ( -22) Schoneboom, Marjorie

 55.   13-  14 ( -23) Grillo, Dominic

 56.   13-  14 ( -26) Weinike, Joseph

 57.   13-  14 (-111) Appel, Scott

Round 28
431-485 (-54)
vs. Rita Norr
13-15 (+188)

 53.   14-  14 (-142) Cree, C Christopher

 54.   14-  14 (-148) Ploysangngam, Amnuay

 55.   14-  14 (-274) Kaufman, Zev

 56.   13-  14 (-257) Przybyszewski, Mark

 57.   13-  15 (+302) Deift, Lisa

 58.   13-  15 (+188) Weisberg, David

 59.   13-  15 (+146) Sykes, Christopher

 60.   13-  15 ( -21) Kaplan, Carol A

 61.   13-  15 ( -38) Schoneboom, Marjorie

 62.   13-  15 (-215) Appel, Scott

 63.   13-  15 (-315) Kreiswirth, Rose

Round 29
367-390 (-23)
vs. Christopher Sykes
13-16 (+165)

 58.   14-  15 (-330) Kaufman, Zev

 59.   14-  15 (-519) Prentiss, Bob

 60.   14-  15 (-588) Baker, Michael

 61.   13-  15 (+280) Norr, Rita

 62.   13-  15 (-360) Przybyszewski, Mark

 63.   13-  16 (+165) Weisberg, David

 64.   13-  16 ( -41) Kaplan, Carol A

 65.   13-  16 ( -70) Schoneboom, Marjorie

 66.   13-  16 (-104) Anglin, Timothy

 67.   13-  16 (-237) Di Battista, Mark

 68.   13-  16 (-256) Pellinen, Steven

Round 30
371-390 (-19)
vs. Carol A Kaplan
13-17 (+146)

 65.   14-  16 (-259) Appel, Scott

 66.   13-  16 (+269) Norr, Rita

 67.   13-  16 (-424) Przybyszewski, Mark

 68.   13-  16 (-519) Frank, Jeremy

 69.   13-  16 (-548) Shapiro, Gordon

 70.   13-  17 (+146) Weisberg, David

 71.   13-  17 (-393) Carol, Jean A

 72.   13-  17 (-433) Kreiswirth, Rose

 73.   13-  17 (-651) Armstrong, Peter

 74.   13-  17 (-694) Pate, James

 75.   13-  17 (-762) Macneil, Roderick

Round 31
476-356 (+120)
vs. Lisa Deift
14-17 (+266)

 60.   15-  16 (-261) Kahn, Robert M

 61.   15-  16 (-653) Baker, Michael

 62.   15-  16 (-658) Kantimathi, Sam

 63.   14-  16 (-412) Frank, Jeremy

 64.   14-  16 (-467) Shapiro, Gordon

 65.   14-  17 (+266) Weisberg, David

 66.   14-  17 (  +5) Schoneboom, Marjorie

 67.   14-  17 ( -16) Sykes, Christopher

 68.   14-  17 (-140) Anglin, Timothy

 69.   14-  17 (-284) Kreiswirth, Rose

 70.   14-  17 (-377) Carol, Jean A


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2000 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca