Back to NSC 2000 Players

[NSC 2000 Logo]

NSC 2000: Mike Baron

Mike Baron (NM) is player #007, ranked 14 of 98 in Division 1 and was rated 1936 in the NSA's July 1st ratings list.

This web page will be updated with information about how this player is doing throughout the NSC

Round 1
375-355 (+20)
vs. Ann Ferguson
1-0 (+20)

 39.    1-   0 ( +42) Carter, Gerald

 40.    1-   0 ( +36) Kantimathi, Sam

 41.    1-   0 ( +36) Baker, Michael

 42.    1-   0 ( +30) D'Ambrosio, Bruce

 43.    1-   0 ( +23) Goldman, Daniel

 44.    1-   0 ( +20) Baron, Mike

 45.    1-   0 ( +17) Przybyszewski, Mark

 46.    1-   0 ( +15) Odom, Lisa A

 47.    1-   0 ( +12) Baker, Rich

 48.    1-   0 (  +8) Smith, Martin

 49.    1-   0 (  +8) Greenspan, Randy

Round 2
344-412 (-68)
vs. Marlene Milkent
1-1 (-48)

 52.    1-   1 ( -29) Mallick, Joey

 53.    1-   1 ( -29) Cree, C Christopher

 54.    1-   1 ( -30) Baker, Michael

 55.    1-   1 ( -36) Polatnick, Steve

 56.    1-   1 ( -38) Graham, Matt

 57.    1-   1 ( -48) Baron, Mike

 58.    1-   1 ( -52) Hoekstra, Ron

 59.    1-   1 ( -54) Keskaroonkul, Nuttakrit

 60.    1-   1 ( -67) Di Battista, Mark

 61.    1-   1 ( -67) Weisskopf, Martin

 62.    1-   1 ( -86) Armstrong, Peter

Round 3
462-369 (+93)
vs. Robert M Kahn
2-1 (+45)

 32.    2-   1 ( +82) Polatnick, Steve

 33.    2-   1 ( +80) Weinike, Joseph

 34.    2-   1 ( +69) Mallick, Joey

 35.    2-   1 ( +65) Prentiss, Bob

 36.    2-   1 ( +54) Hoekstra, Ron

 37.    2-   1 ( +45) Baron, Mike

 38.    2-   1 ( +41) Di Battista, Mark

 39.    2-   1 ( +36) Kahn, Robert M

 40.    2-   1 ( +19) Hahn, Albert

 41.    2-   1 ( -43) Gabriel, Marty

 42.    2-   1 ( -47) Przybyszewski, Mark

Round 4
431-310 (+121)
vs. David Weisberg
3-1 (+166)

 19.    3-   1 (+289) Baker, Rich

 20.    3-   1 (+175) Alexander, Steven

 21.    3-   1 (+174) Logan, Adam

 22.    3-   1 (+169) Wright, Trey

 23.    3-   1 (+166) Di Battista, Mark

 24.    3-   1 (+166) Baron, Mike

 25.    3-   1 (+164) Weinike, Joseph

 26.    3-   1 (+164) Erbprasartsook, Akegapun

 27.    3-   1 (+144) Wapnick, Joel

 28.    3-   1 (+132) Lerman, Jerry

 29.    3-   1 ( +73) Mallick, Joey

Round 5
391-352 (+39)
vs. Steve Polatnick
4-1 (+205)

 15.    4-   1 (+386) Logan, Adam

 16.    4-   1 (+333) Di Battista, Mark

 17.    4-   1 (+251) Wright, Trey

 18.    4-   1 (+250) Weinike, Joseph

 19.    4-   1 (+238) Alexander, Steven

 20.    4-   1 (+205) Baron, Mike

 21.    4-   1 (+157) Lerman, Jerry

 22.    4-   1 (+131) Cohen, Ira

 23.    4-   1 ( +72) Kaufman, Zev

 24.    4-   1 ( +67) Przybyszewski, Mark

 25.    3-   2 (+372) Anglin, Timothy

Round 6
320-408 (-88)
vs. Jan Dixon
4-2 (+117)

 27.    4-   2 (+246) Kaitz, Merrill

 28.    4-   2 (+220) Hoekstra, Ron

 29.    4-   2 (+200) Kantimathi, Sam

 30.    4-   2 (+168) Mead, Jere

 31.    4-   2 (+156) Alexander, Steven

 32.    4-   2 (+117) Baron, Mike

 33.    4-   2 ( +93) Sykes, Christopher

 34.    4-   2 ( +92) Mallick, Joey

 35.    4-   2 ( +84) Cohen, Ira

 36.    4-   2 ( +78) Weisskopf, Martin

 37.    4-   2 ( +43) Erbprasartsook, Akegapun

Round 7
345-386 (-41)
vs. Joseph Weinike
4-3 (+76)

 33.    4-   3 (+271) Tiekert, Ronald B

 34.    4-   3 (+261) Di Battista, Mark

 35.    4-   3 (+241) Kaplan, Carol A

 36.    4-   3 (+150) Hill, Marlon

 37.    4-   3 (+131) Kaiser, Dennis

 38.    4-   3 ( +76) Baron, Mike

 39.    4-   3 ( +53) Sukhumratanaporn, Charnwit

 40.    4-   3 ( +40) Alexander, Steven

 41.    4-   3 ( +34) Cree, C Christopher

 42.    4-   3 ( +12) Weisskopf, Martin

 43.    4-   3 (  +3) Mallick, Joey

Round 8
323-451 (-128)
vs. Matthew Laufer
4-4 (-52)

 44.    4-   4 ( +55) Widergren, Jeff B

 45.    4-   4 ( +30) Sukhumratanaporn, Charnwit

 46.    4-   4 (  -1) Dixon, Jan

 47.    4-   4 ( -41) Mallick, Joey

 48.    4-   4 ( -49) Weisskopf, Martin

 49.    4-   4 ( -52) Baron, Mike

 50.    4-   4 ( -80) Cree, C Christopher

 51.    4-   4 ( -82) Armstrong, Peter

 52.    4-   4 (-141) Alexander, Steven

 53.    4-   4 (-149) Keskaroonkul, Nuttakrit

 54.    4-   4 (-170) Thomas, Randall

Round 9
471-365 (+106)
vs. Bob Prentiss
5-4 (+54)

 34.    5-   4 (+178) Kaiser, Dennis

 35.    5-   4 (+129) Erbprasartsook, Akegapun

 36.    5-   4 (+120) Hoekstra, Ron

 37.    5-   4 ( +77) Dixon, Jan

 38.    5-   4 ( +70) Sukhumratanaporn, Charnwit

 39.    5-   4 ( +54) Baron, Mike

 40.    5-   4 ( +25) Armstrong, Peter

 41.    5-   4 ( -40) Weisskopf, Martin

 42.    5-   4 ( -55) Cree, C Christopher

 43.    5-   4 ( -72) Thomas, Randall

 44.    5-   4 (-118) Frank, Jeremy

Round 10
273-401 (-128)
vs. Ron Hoekstra
5-5 (-74)

 42.    5-   5 (+182) Anglin, Timothy

 43.    5-   5 ( +84) Erbprasartsook, Akegapun

 44.    5-   5 ( +65) Sukhumratanaporn, Charnwit

 45.    5-   5 ( +42) Merrill, Karen

 46.    5-   5 ( -48) Widergren, Jeff B

 47.    5-   5 ( -74) Baron, Mike

 48.    5-   5 (-166) Keskaroonkul, Nuttakrit

 49.    5-   5 (-167) Payne, Trip

 50.    5-   5 (-173) Frank, Jeremy

 51.    5-   5 (-181) Cohen, Ira

 52.    5-   5 (-184) Baker, Michael

Round 11
424-405 (+19)
vs. David Wiegand
6-5 (-55)

 36.    6-   5 (+112) Hoekstra, Ron

 37.    6-   5 ( +58) Armstrong, Peter

 38.    6-   5 ( -35) Widergren, Jeff B

 39.    6-   5 ( -38) Przybyszewski, Mark

 40.    6-   5 ( -43) Smith, Martin

 41.    6-   5 ( -55) Baron, Mike

 42.    6-   5 ( -64) Cree, C Christopher

 43.    6-   5 ( -76) Alexander, Steven

 44.    6-   5 (-103) Cohen, Ira

 45.    6-   5 (-130) Barrett, Pat

 46.    6-   5 (-144) Lerman, Jerry

Round 12
420-351 (+69)
vs. Mark Di Battista
7-5 (+14)

 31.    7-   5 (+155) Armstrong, Peter

 32.    7-   5 (+107) Dixon, Jan

 33.    7-   5 ( +67) Smith, Martin

 34.    7-   5 ( +45) Sykes, Christopher

 35.    7-   5 ( +23) Alexander, Steven

 36.    7-   5 ( +14) Baron, Mike

 37.    7-   5 ( -10) Cree, C Christopher

 38.    7-   5 ( -46) Cohen, Ira

 39.    7-   5 (-125) Lerman, Jerry

 40.    7-   5 (-273) Prentiss, Bob

 41.    6-   5 (-147) Frank, Jeremy

Round 13
339-477 (-138)
vs. Daniel Goldman
7-6 (-124)

 45.    7-   6 ( -34) Widergren, Jeff B

 46.    7-   6 ( -59) Baker, Michael

 47.    7-   6 ( -67) Sykes, Christopher

 48.    7-   6 ( -75) Przybyszewski, Mark

 49.    7-   6 (-105) Cree, C Christopher

 50.    7-   6 (-124) Baron, Mike

 51.    7-   6 (-166) Graham, Matt

 52.    7-   6 (-223) Keskaroonkul, Nuttakrit

 53.    7-   6 (-317) Prentiss, Bob

 54.    6-   6 (-252) Frank, Jeremy

 55.    6-   7 ( +95) Schoneboom, Marjorie

Round 14
486-331 (+155)
vs. Peter Armstrong
8-6 (+31)

 35.    8-   6 (+274) Hoekstra, Ron

 36.    8-   6 (+255) Kaiser, Dennis

 37.    8-   6 (+130) Dixon, Jan

 38.    8-   6 ( +93) Armstrong, Peter

 39.    8-   6 ( +69) Ploysangngam, Amnuay

 40.    8-   6 ( +31) Baron, Mike

 41.    8-   6 (-278) Prentiss, Bob

 42.    7-   7 (+419) Weinstein, Dr. Ian Jay

 43.    7-   7 (+248) Wapnick, Joel

 44.    7-   7 (+167) Schoneboom, Marjorie

 45.    7-   7 (+116) Di Battista, Mark

Round 15
382-290 (+92)
vs. Marjorie Schoneboom
9-6 (+123)

 24.    9-   6 (+585) Onyeonwe, Iffy

 25.    9-   6 (+469) Mallick, Joey

 26.    9-   6 (+406) Kaiser, Dennis

 27.    9-   6 (+370) Goldman, Daniel

 28.    9-   6 (+168) Alexander, Steven

 29.    9-   6 (+123) Baron, Mike

 30.    9-   6 (  +9) Cohen, Ira

 31.    9-   6 ( -15) Smith, Martin

 32.    9-   6 (-105) Lerman, Jerry

 33.    9-   6 (-256) Prentiss, Bob

 34.    8-   7 (+506) Wapnick, Joel

Round 16
432-308 (+124)
vs. Michael Baker
10-6 (+247)

 21.   10-   6 (+472) Goldman, Daniel

 22.   10-   6 (+419) Mead, Jere

 23.   10-   6 (+365) Kramer, James J

 24.   10-   6 (+349) Carter, Gerald

 25.   10-   6 (+261) Alexander, Steven

 26.   10-   6 (+247) Baron, Mike

 27.   10-   6 (+232) Kaufman, Zev

 28.   10-   6 (+195) Smith, Martin

 29.   10-   6 ( +30) Cohen, Ira

 30.   10-   6 ( -61) Kantimathi, Sam

 31.    9-   7 (+567) Wapnick, Joel

Round 17
351-372 (-21)
vs. Dennis Kaiser
10-7 (+226)

 25.   10-   7 (+460) Hill, Marlon

 26.   10-   7 (+400) Wright, Trey

 27.   10-   7 (+339) Carter, Gerald

 28.   10-   7 (+267) Goldman, Daniel

 29.   10-   7 (+241) Alexander, Steven

 30.   10-   7 (+226) Baron, Mike

 31.   10-   7 (+152) Sykes, Christopher

 32.   10-   7 ( -15) Cohen, Ira

 33.   10-   7 (-107) Lerman, Jerry

 34.   10-   7 (-139) Kantimathi, Sam

 35.    9-   8 (+407) Baker, Rich

Round 18
384-410 (-26)
vs. Amnuay Ploysangngam
10-8 (+200)

 29.   11-   7 (  -6) Lerman, Jerry

 30.   11-   7 ( -20) Kantimathi, Sam

 31.   10-   8 (+618) Sukhumratanaporn, Charnwit

 32.   10-   8 (+469) Barrett, Pat

 33.   10-   8 (+464) Polatnick, Steve

 34.   10-   8 (+200) Baron, Mike

 35.   10-   8 (+181) Dixon, Jan

 36.   10-   8 (+125) Goldman, Daniel

 37.   10-   8 ( -24) Cree, C Christopher

 38.   10-   8 (-116) Cohen, Ira

 39.   10-   8 (-131) Ploysangngam, Amnuay

Round 19
344-412 (-68)
vs. Martin Smith
10-9 (+132)

 37.   11-   8 (-129) Kaufman, Zev

 38.   11-   8 (-150) Kantimathi, Sam

 39.   10-   8 (-109) Moss, Avi

 40.   10-   9 (+405) Erbprasartsook, Akegapun

 41.   10-   9 (+150) Weisberg, David

 42.   10-   9 (+132) Baron, Mike

 43.   10-   9 (-220) Ploysangngam, Amnuay

 44.   10-   9 (-242) Graham, Matt

 45.   10-   9 (-341) Schecter, Louis

 46.   10-   9 (-450) Prentiss, Bob

 47.   10-   9 (-689) Weisskopf, Martin

Round 20
339-480 (-141)
vs. Robert Felt
10-10 (-9)

 42.   10-  10 (+234) Schonbrun, Lester

 43.   10-  10 ( +99) Hoekstra, Ron

 44.   10-  10 ( +33) Marcus, Marty

 45.   10-  10 (  +6) Weisberg, David

 46.   10-  10 (  +1) Di Battista, Mark

 47.   10-  10 (  -9) Baron, Mike

 48.   10-  10 ( -20) Ellickson, Robert

 49.   10-  10 ( -73) Schoneboom, Marjorie

 50.   10-  10 (-219) Kahn, Robert M

 51.   10-  10 (-254) Widergren, Jeff B

 52.   10-  10 (-257) Ploysangngam, Amnuay

Round 21
405-383 (+22)
vs. Charnwit Sukhumratanaporn
11-10 (+13)

 38.   12-   9 (-122) Cree, C Christopher

 39.   12-   9 (-233) Kantimathi, Sam

 40.   11-  10 (+472) Barrett, Pat

 41.   11-  10 (+176) Kaiser, Dennis

 42.   11-  10 (+133) Weisberg, David

 43.   11-  10 ( +13) Baron, Mike

 44.   11-  10 (-186) Widergren, Jeff B

 45.   11-  10 (-200) Kahn, Robert M

 46.   11-  10 (-692) Weisskopf, Martin

 47.   10-  11 (+341) Norr, Rita

 48.   10-  11 (+248) Weinstein, Dr. Ian Jay

Round 22
412-394 (+18)
vs. Robert M Kahn
12-10 (+31)

 35.   12-  10 (+254) Kaiser, Dennis

 36.   12-  10 (+134) Sykes, Christopher

 37.   12-  10 (+124) Goldman, Daniel

 38.   12-  10 ( +76) Dixon, Jan

 39.   12-  10 ( +61) Cohen, Ira

 40.   12-  10 ( +31) Baron, Mike

 41.   12-  10 (-140) Widergren, Jeff B

 42.   12-  10 (-230) Kaufman, Zev

 43.   11-  11 (+425) Barrett, Pat

 44.   11-  11 (+354) Deift, Lisa

 45.   11-  11 (+263) Weinstein, Dr. Ian Jay

Round 23
417-304 (+113)
vs. Rita Norr
13-10 (+144)

 28.   13-  10 (+473) Erbprasartsook, Akegapun

 29.   13-  10 (+460) Polatnick, Steve

 30.   13-  10 (+413) Carter, Gerald

 31.   13-  10 (+295) Kaiser, Dennis

 32.   13-  10 (+230) Dixon, Jan

 33.   13-  10 (+144) Baron, Mike

 34.   13-  10 (+143) Weinike, Joseph

 35.   13-  10 ( +11) Cree, C Christopher

 36.   13-  10 (-119) Widergren, Jeff B

 37.   13-  10 (-305) Kantimathi, Sam

 38.   12-  10 ( -61) Moss, Avi

Round 24
413-281 (+132)
vs. Dennis Kaiser
14-10 (+276)

 23.   14-  10 (+666) Sherman, Joel

 24.   14-  10 (+588) Wright, Trey

 25.   14-  10 (+516) Erbprasartsook, Akegapun

 26.   14-  10 (+484) Carter, Gerald

 27.   14-  10 (+379) Epstein, J Paul

 28.   14-  10 (+276) Baron, Mike

 29.   14-  10 ( -51) Widergren, Jeff B

 30.   13-  10 (+822) Greenspan, Randy

 31.   13-  11 (+714) Mallick, Joey

 32.   13-  11 (+491) Barrett, Pat

 33.   13-  11 (+351) Polatnick, Steve

Round 25
387-377 (+10)
vs. Jeff B Widergren
15-10 (+286)

 17.   15-  10 (+1110) Tiekert, Ronald B

 18.   15-  10 (+746) Sherman, Joel

 19.   15-  10 (+703) Wright, Trey

 20.   15-  10 (+401) Epstein, J Paul

 21.   15-  10 (+389) Alexander, Steven

 22.   15-  10 (+286) Baron, Mike

 23.   15-  10 (+202) Smith, Martin

 24.   15-  10 (+125) Lerman, Jerry

 25.   14-  11 (+822) Greenspan, Randy

 26.   14-  11 (+775) Mallick, Joey

 27.   14-  11 (+620) Hill, Marlon

Round 26
343-368 (-25)
vs. Ronald B Tiekert
15-11 (+261)

 22.   15-  11 (+674) Sukhumratanaporn, Charnwit

 23.   15-  11 (+661) Wright, Trey

 24.   15-  11 (+641) Hill, Marlon

 25.   15-  11 (+539) Erbprasartsook, Akegapun

 26.   15-  11 (+380) Epstein, J Paul

 27.   15-  11 (+261) Baron, Mike

 28.   15-  11 (+200) Smith, Martin

 29.   15-  11 (+185) Cohen, Ira

 30.   15-  11 ( -30) Widergren, Jeff B

 31.   14-  12 (+713) Mallick, Joey

 32.   14-  12 (+467) Barrett, Pat

Round 27
412-419 (-7)
vs. Joel Sherman
15-12 (+254)

 26.   15-  12 (+754) Mallick, Joey

 27.   15-  12 (+601) Barrett, Pat

 28.   15-  12 (+490) Hill, Marlon

 29.   15-  12 (+410) Carter, Gerald

 30.   15-  12 (+294) Epstein, J Paul

 31.   15-  12 (+254) Baron, Mike

 32.   15-  12 (+159) Goldman, Daniel

 33.   15-  12 (+126) Berofsky, Evan

 34.   15-  12 ( +22) Smith, Martin

 35.   15-  12 ( -57) Gabriel, Marty

 36.   15-  12 ( -59) Linn, Robert

Round 28
293-395 (-102)
vs. J Paul Epstein
15-13 (+152)

 32.   16-  12 (-120) Widergren, Jeff B

 33.   15-  13 (+412) Schonbrun, Lester

 34.   15-  13 (+325) Carter, Gerald

 35.   15-  13 (+296) Hoekstra, Ron

 36.   15-  13 (+206) Kaiser, Dennis

 37.   15-  13 (+152) Baron, Mike

 38.   15-  13 (+123) Berofsky, Evan

 39.   15-  13 ( +40) Dixon, Jan

 40.   15-  13 ( -73) Linn, Robert

 41.   15-  13 (-115) Smith, Martin

 42.   15-  13 (-391) Kantimathi, Sam

Round 29
318-329 (-11)
vs. Evan Berofsky
15-14 (+141)

 38.   15-  13 ( +16) Stone, David

 39.   15-  13 (-106) Moss, Avi

 40.   15-  14 (+768) Hahn, Albert

 41.   15-  14 (+328) Grillo, Dominic

 42.   15-  14 (+283) Carter, Gerald

 43.   15-  14 (+141) Baron, Mike

 44.   15-  14 ( +29) Weinike, Joseph

 45.   15-  14 (  +7) Kaiser, Dennis

 46.   15-  14 ( -39) Cree, C Christopher

 47.   15-  14 ( -92) Ploysangngam, Amnuay

 48.   15-  14 (-124) Smith, Martin

Round 30
419-400 (+19)
vs. Gerald Carter
16-14 (+160)

 32.   16-  13 ( +22) Moss, Avi

 33.   16-  14 (+615) Barrett, Pat

 34.   16-  14 (+490) Hoekstra, Ron

 35.   16-  14 (+370) Schonbrun, Lester

 36.   16-  14 (+178) Dixon, Jan

 37.   16-  14 (+160) Baron, Mike

 38.   16-  14 (+152) Kaiser, Dennis

 39.   16-  14 (+107) Smith, Martin

 40.   16-  14 ( +66) Berofsky, Evan

 41.   16-  14 ( -28) Ploysangngam, Amnuay

 42.   16-  14 (-846) Weisskopf, Martin

Round 31
347-458 (-111)
vs. Jan Dixon
16-15 (+49)

 38.   16-  15 (+810) Hahn, Albert

 39.   16-  15 (+371) Grillo, Dominic

 40.   16-  15 (+317) Greenspan, Randy

 41.   16-  15 (+292) Schonbrun, Lester

 42.   16-  15 (+291) Baker, Rich

 43.   16-  15 ( +49) Baron, Mike

 44.   16-  15 ( +29) Kaiser, Dennis

 45.   16-  15 ( -31) Cree, C Christopher

 46.   16-  15 (-128) Ploysangngam, Amnuay

 47.   16-  15 (-208) Kaufman, Zev

 48.   16-  15 (-325) Linn, Robert


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2000 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca