You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to May 1999 cross-tables
JONESBORO, AR, USA, MAY 01, 1999
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. COBBS, TRACY 1734 W-09 W-10 L-02 W-07 W-04 W-06 T-05 W-03 W-08 W-02 L-02 8+ +1039 1601 1713
2. GANGUET, RICHARD 1381 W-03 W-09 W-01 L-04 W-05 L-08 W-10 W-07 W-06 L-01 W-01 8 +326 1658 1478
3. CHANEY, TRAVIS 1429 L-02 L-04 W-05 L-08 W-10 W-07 W-06 L-01 T-09 W-04 W-05 6+ +660 1491 1448
4. DABBS, WIL 1346 W-06 W-03 L-09 W-02 L-01 L-05 W-08 W-10 L-07 L-03 W-06 6 -84 1466 1381
5. CAMPER, JACQUELINE 1505 W-07 L-06 L-03 W-09 L-02 W-04 T-01 L-08 W-10 W-08 L-03 5+ -137 1425 1482
6. BROOKS, LEE 1423 L-04 W-05 W-08 L-10 W-07 L-01 L-03 W-09 L-02 W-07 L-04 5 -207 1377 1409
7. KIKER, KAYE 1331 L-05 W-08 W-10 L-01 L-06 L-03 W-09 L-02 W-04 L-06 W-08 5 -220 1407 1352
8. SHORT, GLENDA 1492 L-10 L-07 L-06 W-03 W-09 W-02 L-04 W-05 L-01 L-05 L-07 4 +87 1319 1441
9. WASHINGTON, JUANITA 1338 L-01 L-02 W-04 L-05 L-08 W-10 L-07 L-06 T-03 L-10 W-10 3+ -730 1273 1317
10. NAYLOR, ROY 1277 W-08 L-01 L-07 W-06 L-03 L-09 L-02 L-04 L-05 W-09 L-09 3 -728 1251 1268
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. SMITH, BRENDA 1302 W-09 L-03 L-07 L-08 W-10 W-11 W-05 W-02 W-04 W-06 W-02 8 +636 1308 1306
2. BANERJI, ZARRINE 1173 W-07 W-08 W-10 W-11 L-05 L-06 W-04 L-01 W-12 W-09 L-01 7 +279 1243 1195
3. KENNY, NOREEN 1126 L-04 W-01 W-12 L-09 L-06 W-07 W-08 W-10 W-11 L-05 W-05 7 +218 1224 1156
4. ZOLLINGER, JUSTINE 1175 W-03 W-07 L-08 L-10 W-11 W-05 L-02 W-06 L-01 W-12 W-07 7 +19 1238 1195
5. SPIDEL, REA 1101 L-08 W-10 L-11 W-06 W-02 L-04 L-01 W-12 W-09 W-03 L-03 6 +49 1163 1119
6. DENNIS, STEPHEN 1324 W-12 L-11 W-09 L-05 W-03 W-02 L-07 L-04 W-08 L-01 W-09 6 -1 1158 1280
7. BULLOCK, PAULA 1167 L-02 L-04 W-01 W-12 W-09 L-03 W-06 W-08 L-10 W-11 L-04 6 -114 1168 1168
8. LITTON, THELMA 1253 W-05 L-02 W-04 W-01 W-12 L-09 L-03 L-07 L-06 L-10 W-11 5 -168 1087 1206
9. OFLAHERTY, SHEILA 1043 L-01 L-12 L-06 W-03 L-07 W-08 W-10 W-11 L-05 L-02 L-06 4 -63 1054 1043
10. CHANEY, PEGGY 924 L-11 L-05 L-02 W-04 L-01 L-12 L-09 L-03 W-07 W-08 W-12 4 -98 1017 946
11. MOORE, MARIE 1036 W-10 W-06 W-05 L-02 L-04 L-01 W-12 L-09 L-03 L-07 L-08 4 -168 1041 1035
12. URBANEK, TERESA 952 L-06 W-09 L-03 L-07 L-08 W-10 L-11 L-05 L-02 L-04 L-10 2 -709 856 926
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. LEWIS, QUEEN ESTER 849 L-08 W-06 W-09 W-03 W-07 W-11 L-04 L-10 W-05 W-02 W-12 8 +530 981 887
2. WOOD, VIRGINIA 897 W-12 W-08 L-06 W-09 W-03 W-07 W-11 W-04 W-10 L-01 L-05 8 +232 977 920
3. BEST, NORMA 871 W-11 W-04 L-10 L-01 L-02 W-12 W-08 W-06 W-09 W-05 W-07 8 +199 979 902
4. PORTINGA, MINDY 848 L-09 L-03 W-07 W-11 L-05 W-10 W-01 L-02 W-12 W-08 L-06 6 +245 842 847
5. DRISKILL, SYLVIA 891 L-07 L-12 W-11 L-08 W-04 W-06 W-10 W-09 L-01 L-03 W-02 6 +121 838 876
6. FRIEDMAN, JENNYE 836 L-10 L-01 W-02 W-12 W-08 L-05 W-09 L-03 L-07 L-11 W-04 5 -54 777 818
7. MULLER, MIKE 0 W-05 W-11 L-04 W-10 L-01 L-02 W-12 L-08 W-06 L-09 L-03 5 -140 782
8. CAMP, PATTY 744 W-01 L-02 L-12 W-05 L-06 W-09 L-03 W-07 W-11 L-04 L-10 5 -215 786 756
9. JOHNSON, MAXENE 840 W-04 W-10 L-01 L-02 W-12 L-08 L-06 L-05 L-03 W-07 L-11 4 +8 711 801
10. MATHEWS, MARY 813 W-06 L-09 W-03 L-07 L-11 L-04 L-05 W-01 L-02 L-12 W-08 4 -278 713 783
11. CLARK, MARY E 0 L-03 L-07 L-05 L-04 W-10 L-01 L-02 W-12 L-08 W-06 W-09 4 -345 722
12. TATUM, DOROTHY 0 L-02 W-05 W-08 L-06 L-09 L-03 L-07 L-11 L-04 W-10 L-01 3 -326 655